2002 PTAR – Route
2002-06-13
Day 1
| From | To | Distance Nm |
Cumulative Distance |
|---|---|---|---|
| New Tempe | Bloemhof | 90.0 | 90.0 |
| Bloemhof | Senekal | 117.0 | 207.0 |
| Senekal | Bultfontein | 80.0 | 287.0 |
| Bultfontein | New Tempe | 45.4 | 332.4 |
Day 2
| From | To | Distance Nm |
Cumulative Distance |
|---|---|---|---|
| New Tempe | Fauresmith | 61.2 | 61.2 |
| Fauresmith | Koffiefontein | 25.3 | 86.5 |
| Koffiefontein | New Tempe | 64.9 | 151.4 |
| New Tempe | Hertzogville | 65.0 | 216.4 |
| Hertzogville | Hoopstad | 28.4 | 244.8 |
| Hoopstad | New Tempe | 73.5 | 318.3 |
Total Distance – 650.68 Nautical Miles



