Day 1
From | To | Distance Nm |
Cumulative Distance |
---|---|---|---|
Polokwane | Giyani | 74.5 | 74.5 |
Giyani | Mussina | 66.9 | 141.4 |
Mussina | Alldays | 55.0 | 196.4 |
Alldays | Mokopane | 93.5 | 289.9 |
Mokopane | Polokwane | 33.2 | 323.1 |
Day 2
From | To | Distance Nm |
Cumulative Distance |
---|---|---|---|
Polokwane | Tzaneen | 46.5 | 46.5 |
Tzaneen | Lydenburg | 76.8 | 123.3 |
Lydenburg | Warmbaths | 115.4 | 238.7 |
Warmbaths | Polokwane | 87.7 | 326.4 |
Total Distance – 649.50 Nautical Miles
Attachment | Size |
---|---|
2004_ptar_route.kmz | 1.23 KB |