Day 1
From | To | Distance Nm |
Cumulative Distance |
---|---|---|---|
Klerksdorp | Schweizer-Reneke | 79.3 | 79.3 |
Schweizer-Reneke | Zeerust | 102.6 | 181.9 |
Zeerust | Fochville | 95.3 | 276.2 |
Fochville | Klerksdorp | 46.6 | 323.8 |
Day 2
From | To | Distance Nm |
Cumulative Distance |
---|---|---|---|
Klerksdorp | Kroonstad | 57.7 | 57.7 |
Kroonstad | Parys | 47.9 | 105.6 |
Parys | Klerksdorp | 42.2 | 147.8 |
Klerksdorp | Lindberg Lodge | 58.9 | 206.7 |
Lindberg Lodge | Lichtenburg | 70.6 | 277.3 |
Lichtenburg | Klerksdorp | 50.5 | 327.8 |
Total Distance – 651.60 Nautical Miles
Attachment | Size |
---|---|
2006_ptar_route.kmz | 1.27 KB |