SA004c
2006-09-21
| Number | SA004c |
| Class | C (Aeroplanes) |
| Sub Class | C1-f (Landplanes: weight 6,000 kg to less than 9,000 kg) |
| Group | III (Jet) |
| Type of Record | Speed over Recognised Course |
| Course/Location | Cape Town (South Africa) – Johannesburg (South Africa) Round trip |
| Performance | 711.41 km/h |
| Date | 21/09/2006 |
| Record Holder | Terry Redman/Charles Laverty |
| Nationality | South African |
| Aeroplane | Bomabdier Learjet 60 (ZS-GSG) |
| Engine | 2 Pratt & Whitney PW305A (4 600lbs) |
| World Record? | Yes – 14162 |
| Status | Current Record |
