SA015
2008-08-26
Read the story.
| Number | SA015 |
| Class | C (Aeroplanes) |
| Sub Class | C1-b (Landplanes: weight 500 kg to less than 1,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Time to Climb to 6 000m |
| Course/Location | Lichtenburg South Africa (FALI) |
| Performance | 01:03:39 |
| Date | 26/08/2008 |
| Record Holder | Chris van Hoof |
| Nationality | South African |
| Aeroplane | Cozy Mk IV (ZU-CZZ) |
| Engine | 1 Lycoming IO360-A2A (200hp) |
| World Record? | No |
| Status | Current Record |
