Race No | A/c Reg | Pilot | Navigator | Aircraft | Reason/th> |
---|---|---|---|---|---|
27 | ZU-EPR | Tarryn Diedericks | Anthony Gordon | Tecnam P2004 Bravo | Did not complete day two |
30 | ZU-EEI | Dennis Hoines | Anthony Hoines | Tecnam P2002 Sierra | Did not complete day one |
43 | ZS-EPR | George Karatzas | Tony Georgiou | Cessna 182K | Did not start day one |
50 | ZS-IXL | Dorrien Andrews | Thys Scheepers | Grumman AA-5 | Did not complete day one |
56 | ZU-JHA | Lisa Mandel | Alewyn Burger | Van’s RV-6 | Forced landing near Barkley East |
66 | ZS-PPT | Rene Joubert | Michelle Steele-Smith | Tecnam P2002-JF | Did not complete day one |
68 | ZU-NAT | Hedley Davidson | Piet Smit | Alpi Aviat Pioneer 300 | Not seen TP2 day one |
69 | ZS-OSV | Colin Chapman | Brandon Bregman | Piper PA-34-220T | Did not start day one |
79 | ZS-PNM | Arnie Lowes | Douw Wentzel | Cessna T206H | Did not start day two |
2009-05-29