Day 1
From | To | Distance Nm |
Cumulative Distance |
---|---|---|---|
New Tempe | Tierpoort Dam | 24.2 | 24.2 |
Tierpoort Dam | Barkely East | 120.2 | 144.4 |
Barkley East | Bridge | 85.8 | 230.2 |
Bridge | New Tempe | 90.3 | 320.5 |
Day 2
From | To | Distance Nm |
Cumulative Distance |
---|---|---|---|
New Tempe | Edenberg | 44.5 | 44.5 |
Edenberg | Petrusberg | 46.3 | 91.8 |
Petrusberg | New Tempe | 39.9 | 131.7 |
New Tempe | Hoopstad | 73.8 | 205.5 |
Hoopstad | Boshof | 56.8 | 262.3 |
Boshof | New Tempe | 56.0 | 318.3 |
Total Distance – 638.83 Nautical Miles
Attachment | Size |
---|---|
2009_ptar_route.kmz | 7.86 KB |