Trophy Name | Awarded to | Race | A/c Reg | Pilot/Navigator Aircraft |
---|---|---|---|---|
President’s Trophy | The Competitor gaining most time on Handicap | 85 | ZS-CXY | Neels van Deventer/Solly Pretorius Cessna C172D |
Air Charter Trophy | The Second Pilot Home | 76 | ZS-MZV | Fabian Cairns/Wade Gomes Cessna C182P |
Vincent Maclean Trophy | The Third Pilot Home | 23 | ZS-WZU | Dave Mandel/Rod Crichton Lancair 360 |
Natal Mercury Trophy | The First Kwa Zulu Natal Pilot Home | 24 | ZS-JTE | Barry de Groot/Mary de Klerk Cessna P206C |
Stellalander Trophy | The First Cape Pilot Home | 23 | ZS-WZU | Dave Mandel/Rod Crichton Lancair 360 |
Phoenix Volkswagen Trophy | The First Free State Pilot Home | 21 | ZU-ESP | Lourens Pienaar/Jannie Marais Urban Air Samba XL |
Gatsby Trophy | Best Handicap Performance on First Day | 37 | ZS-WSE | John Sayers/Jack Coetzer North Am. AT-6G Harvard |
Professional Aviation Trophy | Best Handicap Speed on Second Day | 85 | ZS-CXY | Neels van Deventer/Solly Pretorius Cessna C172D |
Wakefield Trophy | The First Woman Pilot Home | 34 | ZS-FDZ | Christa Greyvenstein/Johann van den Berg Piper PA-28-235B |
Kassie Kasselman Trophy | The First Father and Son Combination Home | 63 | ZS-HSK | PK Odendaal/Pieter Odendaal Aviat A/C A-1B Husky |
John Sayers Trophy | The Crew of The First Turbocharged Aircraft Home | 89 | ZU-DTB | Emmie Oelofse/Marius Havenga Dyn’Aero MCR-4S |
Bloemfontein Flying Club Trophy | The First Team with less than 1000 Hours | 85 | ZS-CXY | Neels van Deventer/Solly Pretorius Cessna C172D |
A T N S Trophy | The Youngest Competitor | 61 | ZS-IPZ | Johan Bornman Snr/Johan Bornman Jnr Cessna 180 |
Dolf Kruger Trophy | The First Homebuilt Aircraft Home | 23 | ZS-WZU | Dave Mandel/Rod Crichton Lancair 360 |
C A A Trophy | For Professionalism (For executing a safe landing after losing 20cm of the prop) | 56 | ZU-JHA | Lisa Mandel/Alewyn Burger Van’s A/C RV-6 |
Beechcraft Trophy | The Pilot of the First Beechcraft Home | 54 | ZS-MFG | Trevor Milton/Gideon Langeveld Beech 58 |
Comair Trophy | The Pilot of the First Cessna Home | 85 | ZS-CXY | Neels van Deventer/Solly Pretorius Cessna C172D |
Placo Trophy | The Pilot of the First Piper Home | 92 | ZS-SDR | Five Delport/Willie Jordaan Piper PA-28-181 |
Southern Africa Mooney Trophy | The First Mooney Home | 29 | ZS-DYD | Christo Fick/Chris Wiid Mooney M20E |
Vickers Trophy | The Competitor Giving the Most Meritorious Performance | 85 | ZS-CXY | Neels van Deventer/Solly Pretorius Cessna C172D |
Stayers Trophy | The Crew Finishing under Exceptional Circumstances (For continuing home after cracking a vertebra in turbulence) | 79 | ZS-PNM | Arnie Lowes/Douw Wentzel Cessna T206H |
Kwa-Zulu Natal Advertiser Trophy | The Competitor covering the course in the Fastest Time | 102 | ZS-PTC | Koos Coetzer/Daan Brand Beech E55 |
Carletonville Trophy | The Pilot of the First Baron Home | 58 | ZS-KCP | tephen Lombard – Mike Hunter Beech B55 |
Ann White | Handicapping Committee Award – Airmanship – Circling over a stranded competitor | 82 | ZS-FHM | Tienie Prinsloo/Chris Prinsloo Mooney M20G |
Bock Moolman Trophy | The Best Economy Speed Per Horsepower | 38 | ZU-CMJ | Schalk Kotze/Christopher Riley Jabiru SP |
2009-05-29