Race No | A/c Reg | Pilot | Navigator | Aircraft | Reason/th> |
---|---|---|---|---|---|
4 | ZS-ABC | Eugene Swart | Dan Leach | Piper PA32-300C | Missed TP4 and TP5 on day 1 |
6 | ZS-DYD | Robert Myburgh | Robbie Myburgh | Mooney M20E | Did not complete day two |
12 | ZU-FCY | Chris Briers | Jack Onderstall | Lancair 2000 | Flying in contravention of the rules |
17 | A2-CVS | Cedric van Straten Jnr | Cedric van Straten Snr | Beech B55 | Did not start day two |
21 | ZS-DWJ | Abel Fourie | Riaan Louw | Piper PA 28-235 | Missed TP3 on day one |
51 | ZU-JVZ | Hannes van Aswegen | Francois Scheepers | Jabiru J400 | Missed TP4 day one |
61 | ZU-VDW | Werner Blignaut | Cronje Erasmus | Aveko sro VL-3 | Did not complete day two |
67 | ZS-NEH | Mike Finch | Sandy Baine | Cessna 180H | Missed TP3 on day one |
73 | ZS-IFY | Chris Shaw | John Shaw | Cessna 177B | Did not start day two |
85 | ZS-CXY | Neels van Deventer | Solly Pretorius | Cessna 172D | Did not start day two |
96 | ZS-LYY | Cliff Pike | Craig Reid | Piper PA34-200T | Missed TP4 day one |
98 | ZS-CTZ | Wyndham Ferreira | Louis Barnard | Cessna 210B | Missed TP3 and TP4 on day one |
Penalties
Race No | A/c Reg | Penalty | Reason |
---|---|---|---|
2 | ZU-MER | 00:01:00 | Too high TP3 |
35 | ZS-PZG | 00:02:00 | Too high TP3 |
37 | ZS-EFH | 00:01:00 | Too high TP1 |
43 | ZS-MIA | 00:01:00 | Too high TP4 |
48 | ZS-SCY | 00:01:00 | Turned into traffic TP4 |
53 | ZS-BAI | 00:01:00 | Turned into traffic TP4 |
64 | ZS-LXJ | 00:03:00 | Too high TP1 and TP3 |
80 | ZS-NSM | 00:01:00 | Too high TP4 |
87 | ZU-ESS | 00:02:00 | Too high TP2 and TP3 |
90 | ZS-MKB | 00:01:00 | Too high TP2 |
92 | ZS-SDR | 00:01:00 | Too high TP3 |
94 | ZS-RIO | 00:01:00 | Turned into traffic TP2 |