2011 PTAR – Exclusions
Race No | A/C Reg | Pilot | Navigator | Aircraft | Reason |
---|---|---|---|---|---|
2 | ZU-MER | Chris Booysen | Tracy Booysen | Van’s A/C RV-7A | Did not start day 1 |
5 | ZS-KSZ | Wally Brink | George Brink | Cessna R182 RG II | Did not complete day 2 |
16 | ZU-FFE | Christophe Roelofse | Rikus Cronje | Jabiru UL 120 | Did not complete day 1 |
18 | ZS-NOY | Hubert Wentzel | Keith Fairhurst | Cessna 182P II | Low flying day 2 |
23 | ZS-WZU | Dave Mandel | Rod Crichton | Lancair 360 | Missed TP Molatedi Dam day 2 |
34 | ZS-FDZ | Christa Greyvenstein | Martiens Steyn | Piper PA-28-235B | Did not start day 2 |
38 | ZS-PPE | Marius Thompson | Seugnet Theron | Alpha Av. R2160i Robin | Low flying day 2 |
50 | ZU-LEG | Ross Leighton | Paul van As | Lancair 2000 | Missed TP Molatedi Dam day 2 |
55 | ZS-EXV | Bryan Belcher | Graeme Smart | Piper PA-28-140 | Did not complete day 2 |
63 | ZS-PFO | De la Rey Tonkin | David van der Linde | Cessna 182K | Did not complete day 2 |
72 | ZS-TMT | Quinton Warne | Mark Bristow | Cessna 182P II | Did not start day 1 |
76 | ZU-JHA | Alewyn Burger | Lisa Mandel | Van’s A/C RV-6 | Did not complete day 1 |
107 | ZS-MRA | Willie Cronje | Rassie Erasmus | Cessna R182 RG II | Did not start day 1 |
Penalties
Race No | A/C Reg | Penalty | Reason |
---|---|---|---|
19 | ZS-CPB | 00:00.30 | Exceeded max altitude |
25 | ZS-NHR | 00:00.30 | Exceeded max altitude |
30 | ZS-FOH | 00:00.30 | Below min altitude |
48 | ZS-KSW | 00:02.00 | Exceeded max altitude |
49 | ZS-CNZ | 00:00.30 | Exceeded max altitude |
50 | ZU-LEG | 00:00.30 | Exceeded max altitude |
59 | ZS-JWL | 00:02.00 | Exceeded max altitude |
70 | ZS-KPU | 00:01.30 | Exceeded max altitude |
79 | ZS-MUU | 00:02.30 | Exceeded max altitude |
99 | ZS-MTR | 00:00.30 | Below min altitude |
105 | ZS-SPO | 00:00.30 | Below min altitude |
108 | ZS-ALZ | 00:00.30 | Exceeded max altitude |