May 2016

 


Presidents Trophy

Air Race

 

President’s Trophy Air Race (PTAR) 2016 By Athol Franz

The Bethlehem Aero Club certainly ‘pulled out all the stops’ in terms of the preparation of the airfield and other arrangements for the more than 300 pilots, navigators, wives, girlfriends and spectators to enjoy what turned out to be a delightful weekend of aviation.

 

Start of the race – Athol Franz

Overall, the 2016 PTAR was an outstanding event which was safe and successful, but not without the usual complaints about handicaps. However, in all the years that I have attended the PTAR there is one thing that is certain: there will be controversy and there will be those competitors for whatever reason feel that their handicaps are unfair. However, this year 90% of the participants crossed the finishing line within nine minutes, which meant that the handicapping team actually had it right! Watching the finish was incredibly exciting as waves of aircraft crossed the finishing line, sometimes at up to seven abreast. I even heard one youngster say to his father: “Pa dit lyk soos in oorlog”  (Dad that looks like war!) as the planes roared overhead the airfield.
ZS WAP winning aircraft – Athol Franz ZS WAP overall winners – Athol Franz
Tribute must go to Philip Jacobs, chairman of the Bethlehem Aero Club and his closely knit team of volunteers who undertook all the planning. It was Philip’s wife Jacolien and her outstanding team who set up and managed the Saturday evening awards’ banquet that was brilliantly organised with considerable flare in one of the superbly decorated Bethlehem hangars!

Philip told me that the Bethlehem Aero Club was divided into various sub-committees where each was tasked with a particular assignment. The huge airfield’s dry winter grass had been cut very short so as to ensure that there was not any possibility of a run-away veld fire being any sort of danger to the arriving aircraft. The team of Isak Venter and Frans Moeder also ensured that fencing was in place and that security had been arranged for the protection of the aircraft and spectators. Then to cap it all the weather was ideal for racing with a very light easterly wind, cold nights and warm sunny days.

 

Frank Eckard (SAPFA Chairman), Philip Jacobs and Nico Smith (winners),
Robbie Myburgh (assistant race director) and Robin Spencer-Scarr (race director)

Sponsors and contributors
Shell Aviation
 paid for the Saturday evening gala dinner
Airborne Insurance donated caps and medals
Century Avionics donated a headset, watch and photographs. The company also assisted with the GPS aerial masking on all participating aircraft
The Airplane Factory donated a show stand and cash sponsorship
Professional Aviation donated a show stand and cash sponsorship
Eagle Air donated the aircraft race numbers
CemAir donated R22 000 worth of airline tickets
NAC donated a show stand and cash sponsorship
Air Traffic Control sent Whitney Stone from the Johannesburg O.R. Tambo tower
Permanon donated money towards Sharon Potgieter’s legs’ rehabilitation
African Pilot donated 10 full year magazine subscriptions and assisted with the advertising of the PTAR over the last few months.

Entire race group after briefing – Athol Franz

A message to the PTAR 2016 from an ancient airman

Poem by Tony Petter-Bowyer read by Mark Moses at the formal banquet

We are all aviators,
We all try to understand the air.
We know that things can go wrong there,
And life is not always fair.
But if I look at today,
We are flying at 400 ks(kay’s)
We touch the tall grass on the mountains,
We witness views that amaze.
How can we explain, I ask,
To those who do not fly,
The neurological nourishment,
That we get from being in the sky.
If we look at today for an example,
We have covered a thousand squares,
Of hills and valleys and meadows
Of god’s creative wares.
We have flown over Moonies and Pipers,
Sadly overtaken by a twin,
Got our knickers in a knot over a Lancair
Whose speed is actually a sin.
How can we thank these people,
Who come from millions of miles,
To organise this programme for us,
Who give of their time, for our smiles.
And yet you get the serial moaners.
Those complainers of note.
Who get slighted by the faintest of stalls,
Must get the committees goat.
But thanks to Robin and his team,
And all those who work in the wings,
The President’s Trophy Air Race.
Is undoubtedly the sport of kings.

At a personal level, may I thank each and every one who made this great weekend possible. Well done to the team from the Bethlehem Aero Club, the ATC, the sponsors – I hope I mentioned all of them, the marshals, the scorers, the handicappers, the SAPFA officials, the folk who organised the catering, the after dinner guest speaker Chester Chandler who made a splendid speech about the origins of air racing, the banquet organisers and everyone involved. Apart from the usual handicapping bickering due to considerable male testosterone levels, the weekend had a superb atmosphere where almost everything worked out to plan.

Winning Piper PA-28R-200
Christine Brits
Jabiru J400
Christine Brits

Message from the Race director: Robin Spencer-Scarr

It has been 3 weeks since the greatest air race ever was held in Bethlehem. I say this with sincere pride because, yet again, we broke a number of records.

For starters, the result was one of the closest we have ever seen with the first 50 aircraft crossing the lines within 3 minutes and 25 seconds of each other. This was followed by the rest of the field giving us a total result of the entire fleet crossing the line within 9 minutes and 9 seconds. This speaks volumes for the improvement in the handicaps.

The next record to be broken was the hospitality at the venue. The Bethlehem Aero Club excelled and the Prize-giving Dinner was, without a doubt, a truly Gala Affair.

My heartfelt congratulations go to all those competitors who took off and landed safely on both days of hard racing. Thank you for keeping the track record of the PTAR clean and safe.

We will be making small amendments to the handicap system for next year and will advising everyone of the details of the algorithm as soon as we are comfortable that it is as truly fair to everyone as it can possibly be.

We look forward to seeing you in Springs in May 2017

Results Day 1 Results Day 2

 Overall Result

Trophies

 
 
   

 

 

In an unprecedented move,

The South African Power Flying Association releases the 2016 PTAR Handicaps before Entries open

Chairman of the South African Power Flying Association, Frank Eckard stated that ….” due to the constant improvement in systems, methods and technologies, SAPFA is able to publish a List of Handicaps, for more than 260 aircraft that have competed in the PTAR over the last seven years, before entries open….…and 12 weeks before the race”

Competitors are encouraged to Click Here to view their handicaps.


 

1. Competitors are reminded that any changes or modifications to the aircraft must be noted on the Entry Form.
2. A modified aircraft is any aircraft, with any modifications, or accessories, which may have been carried out, changed or added (ie….engine blueprinting, propeller changes, speed kits, gap seals, spats …..etc)
3. Modifications or accessories must be type approved and must not hinder or limit the normal operation of the aircraft.
4. The handicap speed may be adjusted for any aircraft modifications or changes in performance.
(alphabetical order) Download PDF PTAR 2016 – List of Provisional Handicaps.pdf

Reg Type H/Cap Reg Type H/Cap
A2-CVS Beech 55 188.4 ZS-DWL Piper PA 28 235* 135.1
A2-UFO Jabiru J430 121.1 ZS-DZZ Piper PA 24 400 197.7
N4217P Piper PA 23 160 Apache 145.8 ZS-EAY Piper PA 28 235 139.2
ZS-AAS Beech 58 193.0 ZS-EBT Piper PA 32 235 132.5
ZS-ABC Piper PA 32 300C 140.2 ZS-ECK Cessna 182H 135.0
ZS-ACY Bosbok 113.6 ZS-EFH Piper PA 28 235 146.0
ZS-AFO Cessna 182T 143.9 ZS-EJS Cessna 182H 131.2
ZS-ALE Cessna T182T 150.2 ZS-ELN Piper PA 28 180 125.1
ZS-ALS Cessna 182T 142.9 ZS-EOZ Piper PA 28 140 122.3
ZS-ALZ Beech G36 173.0 ZS-EPR Cessna 182K 133.0
ZS-BAA Socata TB 20 153.4 ZS-ESP Piper PA 34 220T Turbo 183.3
ZS-BAI Cessna 172S 127.8 ZS-ETT Cessna 182 134.4
ZS-BJR Beech A36 173.7 ZS-EUB Mooney M20F 142.9
ZS-BNA Beech F33A 175.2 ZS-EWA Cessna 172M 116.4
ZS-BPD Beech 58 197.8 ZS-EXD Mooney M20C Mk 21 138.1
ZS-BPN Cessna 210L 167.1 ZS-EXV Piper PA 28 140 113.7
ZS-BTS Cessna U206F II 146.3 ZS-FDZ Piper PA 28 235B 143.9
ZS-CAP Cirrus SR 20 152.1 ZS-FHM Mooney M20G 146.2
ZS-CBF Mooney M20 C Mk 21 141.7 ZS-FIF Cessna 172L 117.9
ZS-CBJ Mooney M20C 141.6 ZS-FIY Cessna 182L 133.4
ZS-CHL Beech 58 196.5 ZS-FJU Cessna 172K 114.4
ZS-CIR Cessna 175 115.1 ZS-FJV Cessna 172K 115.5
ZS-CLP Cirrus SR 22 T 175.4 ZS-FMO Piper PA 28 180D 124.9
ZS-CNY Cessna 210 260hp 155.0 ZS-FOH Piper PA 28 140 114.8
ZS-CNZ Cessna 172A 112.7 ZS-FPI Cessna 182M 138.7
ZS-CPB Cirrus SR 22 G3 175.7 ZS-FSI Cessna 182T 142.5
ZS-CTP Cirrus SR 20 152.7 ZS-FSR Beech A36 173.0
ZS-CTY Cessna 172C 102.1 ZS-FVV Piper PA 28 235C 137.6
ZS-CUX Cessna 172C* 104.4 ZS-FWK Piper PA 28R 200 140.6
ZS-CXY Cessna 172D STOL 109.1 ZS-FXU Cessna 210J 167.7
ZS-DAM Piper PA 28 235F 143.4 ZS-FXX Cessna 172K 115.5
ZS-DOL Cirrus SR 22 GTS 176.8 ZS-FYR Piper PA 32 300C 143.9
ZS-DOT Cirrus SR 22 G2 179.9 ZS-HJF Piper PA 24 260C 164.3
ZS-DSG Cirrus SR 22 Xi 177.0 ZS-HME Beech C33A 163.2
ZS-DSU Cessna 182G 133.6 ZS-HWW Beech 58 197.5
ZS-DVN Beech E55 196.8 ZS-IBX Beech E33 171.7
ZS-DVZ Cessna 172E 105.0 ZS-IDX Cessna 182K 132.9
ZS-DWJ Piper PA 28 235 135.1 ZS-IEI Piper PA 28 140C 117.3
Reg Type H/Cap Reg Type H/Cap
ZS-IFY Cessna 177B 125.9 ZS-LXO Beech 58 194.0
ZS-IGY Beagle B121 116.6 ZS-LXU Beech F33A 171.0
ZS-IJL Beech K35 171.3 ZS-LYD Cessna T210 M 177.1
ZS-IMX Beech A 24 R 134.1 ZS-LYY Piper PA 34 200T Turbo 170.8
ZS-IRL Cessna 172N II 114.9 ZS-MDE Piper PA 28R 180 139.1
ZS-ISP Cirrus SR 22 179.8 ZS-MEA Piper PA 28R 201T 161.3
ZS-ITU Beech C23 115.0 ZS-MEJ Cessna T210M Turbo 176.4
ZS-IVD Cessna 182P 135.9 ZS-MEW Piper PA 32 300 140.0
ZS-IWK Cessna 182P II 134.1 ZS-MFD Beech E55 193.6
ZS-IXL Grumman AA 5 116.7 ZS-MFG Beech 58 203.4
ZS-IYC Cessna 182P 137.4 ZS-MIA Cessna 210L 165.6
ZS-JDF Cessna 177RG 137.1 ZS-MJN Cessna 210M 166.5
ZS-JEF Piper PA 28 235 140.4 ZS-MJR Navion H 153.0
ZS-JIE Cirrus SR 22 181.3 ZS-MKB Cessna T210M Turbo 175.6
ZS-JKY Mooney M20F 146.9 ZS-MLC Cessna 210L 165.0
ZS-JLT Cessna 182P II 138.2 ZS-MRF Cessna 177 RG II 138.4
ZS-JLW Piper PA 23E 250T Turbo 189.1 ZS-MST Piper PA 28 180 C 138.6
ZS-JTA Cessna FR172J 129.6 ZS-MSW Cessna 182F 136.5
ZS-JUO Cessna 172K 113.5 ZS-MTR Cessna 210M* 166.5
ZS-JWG Cessna 182P 137.9 ZS-MUU Cessna T210M Turbo 168.9
ZS-JWL Cessna T210L Turbo 169.3 ZS-MVH Cessna 210N 164.7
ZS-JYJ Beech A36 168.7 ZS-MYT Cessna 172RK 125.5
ZS-JZZ Piper PA 34 200T Turbo 166.6 ZS-NAB RV 8 178.8
ZS-KAJ Beech A36 168.2 ZS-NDO Cessna 177RG 135.3
ZS-KCS Beech 58 196.0 ZS-NEH Cessna 180H 134.6
ZS-KJB Cessna 210N 172.3 ZS-NHR Piaggio P166S Super/Charge 176.3
ZS-KJF Cessna R182 RG II 155.9 ZS-NJC Grumman AG 5B 130.9
ZS-KKT Piper PA 34 200T 176.5 ZS-NOI Cessna 182 L 137.2
ZS-KLY Beech F33A 172.4 ZS-NOY Cessna 182P II 132.2
ZS-KOB Piper PA 28 235 140.2 ZS-NSL Cessna U206 D 140.5
ZS-KPE Mooney M20J 201 155.0 ZS-NSM Cessna U206D 135.5
ZS-KPU Aero Comm 500B 177.4 ZS-NUL Cessna T210 L* 163.6
ZS-KSO Cessna 182Q II 137.6 ZS-NXE Piper PA 28RT 201T 159.7
ZS-KSW Cessna 182R II 140.1 ZS-NYU Mooney M20C 144.4
ZS-KSZ Cessna R182 RG II 154.1 ZS-NZL Beech 58 194.4
ZS-KTO Aerostar 600A 211.2 ZS-OFH Piper PA 32R 301T 174.9
ZS-KUT Cessna 210N 163.2 ZS-OMJ Piper PA 32 260 138.9
ZS-KVT Cessna 172 RG II 129.8 ZS-OOG Beech B55 193.4
ZS-KYK Cessna 172 RG II 129.8 ZS-ORZ Cessna 182 A 127.1
ZS-LAI Cessna R182 RG II 150.6 ZS-OSM Cessna 340A II 190.8
ZS-LCP Piper PA 34 200T 165.8 ZS-OSV Piper PA 34 220T Turbo 176.0
ZS-LLH Cessna 182B 134.9 ZS-OXZ Cessna 182T 147.9
ZS-LLX Piper PA 28R 201T 157.1 ZS-PAS Beech B55 190.7
ZS-LML Cessna 182T 146.3 ZS-PBF Cessna T210R 175.9
ZS-LOM Cessna 210N STO 170.6 ZS-PBX Mooney M20F 146.5
ZS-LPA Mooney M20F 148.8 ZS-PDN Aerostar 600 206.8
ZS-LVU Cessna T210N 162.4 ZS-PFN Beech H35 160.3
ZS-LXJ Beech F33 A 168.5 ZS-PFO Cessna 182K 141.2
Reg Type H/Cap Reg Type H/Cap
ZS-PJK Beech F33A 175.0 ZU-FNV Pipistrel Virus SW 100 Turbo 141.1
ZS-PKI Cessna 210L 165.2 ZU-FRX Sling F D 6 126.6
ZS-PPE Alpha Robin R2160i 130.8 ZU-FUB Sling 2 100 111.1
ZS-PUP Christian A-1 116.7 ZU-FUM Pipistrel Virus SW 100 139.7
ZS-PWO Cirrus SR 22 178.0 ZU-FWA RV 7 175.1
ZS-PYI Cessna 210L 164.4 ZU-FWY Sling 2 118.9
ZS-PZG Beech A36 168.7 ZU-FZJ RV 6A 167.2
ZS-RIO Cessna 182P* 134.0 ZU-IBM Sling 4 123.0
ZS-RTB Piper PA 28R 200 139.4 ZU-IMA RV 7 179.9
ZS-SCY Cirrus SR 22 G3 178.8 ZU-ISC RV 7A 174.8
ZS-SDR Piper PA 28 181 130.7 ZU-JHA RV 6 173.2
ZS-SDW Diamond DA 42 Tdi 166.4 ZU-JTX RV 10 177.1
ZS-SGK Bellanca 8KCAB 108.3 ZU-JUR RV 7 174.7
ZS-SHV Cessna 172N II 117.3 ZU-JVZ Jabiru J400 123.7
ZS-SLV Cessna 182T Test ZU-KAI Flight Design CT SW 120.0
ZS-SPO Cessna 172M 114.5 ZU-KIS TR 4 KIS 151.5
ZS-SRC Cirrus SR 22 G2 175.3 ZU-KLT RV 7 173.9
ZS-TCC Cirrus SR 22 T 178.2 ZU-LAX RV 7A 174.5
ZS-TMT Cessna 182P II 134.1 ZU-LEG lancair 2000 225.2
ZS-TNG Diamond AC DA 42 NG 162.2 ZU-LHD RV 8 176.8
ZS-TZN Cessna 182S 142.9 ZU-LNI Dyn Aero MCR 4S 134.1
ZS-VIS Cessna T210R 184.7 ZU-MBD BD 4C 161.9
ZS-VSA Cessna 402B 197.5 ZU-MDB RV 8 182.0
ZS-WBT Glasair III 221.0 ZU-MER RV 7A 164.3
ZS-WZU Lancair 360 199.2 ZU-MGB Sling 2 100 114.2
ZU-AFP Cessna 172D 126.8 ZU-MJB Alpi P300S Std 135.3
ZU-BHX Piper PA 22 150 113.7 ZU-NAT Alpi 300 Hawk 134.9
ZU-BYS RV 4 165.1 ZU-NIK RV 7 174.7
ZU-CCO Samba UFM 10 123.2 ZU-NRC Sling F D 6 115.1
ZU-CHI RV 8 177.6 ZU-NRV RV 8 169.2
ZU-DCB Lancair Legacy 216.0 ZU-NTC RV 7A 171.9
ZU-DTB Dyn Aero MCR 4S Turbo 134.1 ZU-ORV RV 7A 167.9
ZU-DWS Dynamic WT 9 134.4 ZU-PWH Sling 4 126.1
ZU-EEI Tecnam P2002 Sierra 113.6 ZU-RVE RV 8 177.8
ZU-EKR Tecnam P2002 Sierra 106.8 ZU-RVI RV 10 176.1
ZU-ESS Jabiru J430 123.0 ZU-SFA RV 7A 171.1
ZU-EYP RV 7 173.8 ZU-TAE Sling F D 6 116.6
ZU-EYZ Alpi P200S 114.9 ZU-TAF Sling F 4 Turbo 119.0
ZU-EZL Samba XL 124.1 ZU-TCD RV 10 175.0
ZU-EZX Jabiru J430 116.7 ZU-VNE RV 7 179.8
ZU-FBX Jabiru J430 117.4 ZU-VON Glasair GS 2 138.5
ZU-FCE RV 8 181.0 ZU-WIN RV 7 175.3
ZU-FFE Jabiru SP120 102.6 ZU-WRJ Sling F D Turbo Test
ZU-FHM RV 8 177.0 ZU-XML SA Ravin 500 180.2
ZU-FLN Howard DGA 15P 141.5
ZU-FND RV 9A 158.8
ZU-FNI RV 10 Test
ZU-FNN Sling 108.4

Entries for the President’s Trophy Air Race are now open.

ENTRIES

All teams that flew the 2015 PTAR will get an email with a link to their online entry form.

Teams that flew in 2015, but are changing pilot, navigator or aircraft must send and email to chris@booysen.org so that he can change their online entry form.
 

New entrants must go to – http://www.sapfa.org.za/race/presidents-trophy-air-race-entry and complete their details.

ACCOMODATION
Your will find a list of preferred accommodation in Bethlehem, HERE ( to download the PDF File) all of them are within a couple of kilometers of the airfield.
You are also welcome to have a look at www.lekkerslaap.co.za for any additional accommodation.
 
PS. Please mention that the bookings are for the PTAR, as some of the facilities may have special rates for us.
CAR HIRE

A special rate has been created for this event http://www.bidvestcarrentalmicrosites.co.za/site.asp?pID=282 Please note that prior booking is essential.


Entries for the 2016 President’s Trophy Air Race as at 24/05/2016. Entries are now closed, any further changes will need to be done at registration in Bethlehem. See you there!

No Reg Pilot Nav Confirmed Entry paid Tickets Banquet Tickets Handicap Test Flight
1 ZU-FWB  Van’s RV10 Grant Raubenheimer Vincent Anderes Confirmed 3150 600 2 0.0 First time entry
2 ZS-CBB  Piper PA-28-180 Robbie Myburgh Robert Myburgh (snr) Confirmed 3150 0 0 0.0 Handicappers request
3 ZS-IBX  Beech E33 Johan Doubell Johannes Coetzee Confirmed 3150 0 0 171.7 0
4 ZS-EPR  Cessna 182K George Karatzas Arthur Karatzas Confirmed 3150 0 0 133.0 0
5 ZU-EZS  DynAero MCR-4S 02 Allen Lange Rohan Lange Withdrawn 0 0 0 0.0 First time entry
6 ZS-BLV  Britten-Norman BN.2A Christiaan du Plessis (Jnr) Mauritz du Plessis (Snr) Withdrawn 0 0 0 0.0 No historical data
8 ZS-BJR  Beech A36 Jan Visser Rene van Niekerk Confirmed 3150 500 ? 173.7 0
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn Confirmed 3150 0 0 135.3 0
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk Confirmed 3150 0 0 216.0 0
11 ZS-PBX  Mooney M20F Neil Grobbelaar Gary Stroebel Confirmed 3150 0 0 146.5 0
12 ZS-KJB  Cessna 210N Willie Griesel Chris-Albert (Boebie) Hattingh Confirmed 3150 0 0 172.3 0
14 ZS-JWG  Cessna 182P Piet Ferreira Johan van Gruting Confirmed 3310 900 3 137.9 0
15 ZU-XML  Ravin 500 Calle Hedberg Mike Visagie Confirmed 3150 0 0 180.2 0
16 ZS-IZG  Cessna 210M Leon Koekemoer Andre Koen Confirmed 3150 0 0 167.2 0
17 ZS-ACA  Cirrus SR22 Tony Petter-Bowyer Chris Shillaw Confirmed 3150 0 0 180.3 First time entry
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel Confirmed 3150 0 0 135.0 0
19 ZS-MEA  Piper PA-28R-201T Percy Rudman Percy Rudman Confirmed 3150 1200 4 161.3 Throttle Stop
20 ZS-LGZ  Cessna TR182 William Einkamerer Cliff Lotter Confirmed 3150 0 0 0.0 Not enough historical data
21 ZS-CAF  Cessna 172M Bennie du Plessis Cilliers Manser Confirmed 3150 0 0 114.5 0
23 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith Confirmed 3150 0 0 0.0 Handicappers request
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx Confirmed 3150 0 0 113.6 0
26 ZS-LML  Cessna 182T John Lehman Judy Lehman Confirmed 3150 0 0 146.3 0
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell Confirmed 3150 0 0 131.2 0
29 ZS-RTB  Piper PA-28R-200 Deon Loots Hennie Stander Confirmed 3150 0 0 139.4 0
30 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen Confirmed 3150 600 2 167.2 0
31 ZS-SDW  Diamond DA42 TDi Steve Dewsbery Donald O’Connor Confirmed 3150 300 1 166.4 0
32 ZU-FNI  Van’s RV-10 Nicolaas de Witt Izak Venter Confirmed 3150 0 0 0.0 Handicappers request
33 ZU-IFY  Sling Glynn McGregor Candice Jones Confirmed 3310 0 0 0.0 First time entry
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg Confirmed 3150 0 0 143.9 0
35 ZS-KHM  Piper PA-32-300 Donovan Bailey William O’Driscoll Confirmed 3150 0 0 0.0 Handicappers request
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Gustav Eschberger Confirmed 3150 0 0 173.5 Throttle Stop
37 ZS-DYD  Mooney M20E John Sayers Jack Coetzer Confirmed 3150 300 1 0.0 Handicappers request
38 ZS-MWO  Mooney M20J Wynand Lotter Andreas Papachristoforou Confirmed 3310 0 0 0.0 No historical data
39 ZS-FFL  Cessna 210T Mark Bristow Quinton Warne Confirmed 3150 600 2 0.0 Throttle Stop on Changed aircraft
41 ZS-ALE  Cessna T182T Roger Dyason Peet Claassen Confirmed 3310 0 0 150.2 0
42 ZS-JIE  Cirrus SR22 Alex Dyason Johan van der Hoven Confirmed 3150 0 0 181.3 0
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn Confirmed 3150 0 0 147.9 0
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen Confirmed 3310 600 2 0.0 First time entry
45 ZU-LAX  Van’s RV7A Eric Addison Mario Febbraio Confirmed 3150 900 3 174.5 0
46 ZS-KLY  Beech F33A Mark Moses Glen Bennett Confirmed 3150 0 0 172.4 0
47 ZS-MEJ  Cessna T210M Petrus Burger Albie van Zyl Confirmed 3310 600 2 176.4 0
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius Confirmed 3150 0 0 140.1 0
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minaar Confirmed 3150 0 0 137.6 0
50 ZU-FHM  Van’s RV-8 Ross Leighton Richard Adcock Confirmed 3150 0 0 177.0 0
51 ZU-FUM  Pipistrel VirusSW100 Stoffel van Zyl Martin Grunert Confirmed 3310 0 0 139.7 0
52 ZS-CNY  Cessna 210 Phil Wakeley Scott Wakeley Confirmed 3150 600 2 155.0 Competitor request
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey Confirmed 3150 0 0 123.7 0
54 ZU-EAR  Vans RV7 Mark Dethian Werner Hattingh Confirmed 3150 0 0 0.0 First time entry
55 N4217P  Piper PA23-160Apache Bryan Belcher Trevor Davids Confirmed 3150 0 0 145.8 0
56 ZS-OBC  Cessna 210 Charl Starke Yeager Starke Confirmed 3150 0 0 179.1 0
57 ZU-FCE  Van’s RV-8 Dawie van Staden Wayne Schmidt Confirmed 3310 0 0 181.0 0
58 ZS-JDF  Cessna 177RG Gustav Bester Helius Smit Confirmed 3310 0 0 137.1 0
59 ZS-IFY  Cessna C177B Chris Shaw John Shaw Confirmed 3150 0 0 125.9 0
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe Confirmed 3150 0 0 142.9 0
61 ZS-GKN  Pipistrel Sinus 912 Henk van Rooyen Jacques van Wyk Confirmed 0 0 0 0.0 Throttle Stop ?
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird Confirmed 3150 0 0 181.6 0
63 ZS-JVL  Stinson 108-3 Jan Grey Ryk Pretorius Withdrawn 3150 0 0 0.0 No historical data
64 ZS-BNA  Beech F33A Hennie Bisschoff Dries Bisschoff Confirmed 3150 0 0 175.2 0
66 ZS-IGY  Beagle B121 SerII Duncan Finch Brad Rademeyer Confirmed 3150 0 0 116.6 0
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne Confirmed 3150 0 0 160.3 0
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Christo Fick Confirmed 3150 600 2 137.6 0
69 ZU-DJC  Van’s RV8 Daan Conradie Hendrik Visser Confirmed 3310 0 0 0.0 First time entry
70 ZS-KTN  Piper PA28RT-201T Don Bekker Etienne Bekker Confirmed 3310 300 1 161.3 Throttle Stop
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Gert Rautenbach Confirmed 3310 600 2 0.0 No historical data
73 ZS-PLE  Cirrus SR22 Shaun Barron Hedley Davidson Confirmed 3150 0 0 182.2 0
74 ZU-KAI  Flight Design CTSW Kai-Uwe Neckel Tyrone Mcintosh Confirmed 3150 0 0 120.0 0
75 ZU-MPH  Van’s RV8 Johnie Smith Neil Terblanche Confirmed 3310 0 0 0.0 First time entry
76 ZS-MYB  Beach BE33 Joggie Prinsloo Rufus Dreyer Confirmed 3150 0 0 173.6 0
77 ZS-VSA  Cessna C402B Koos Kruger Willie Linde Confirmed 3150 0 0 197.5 0
78 ZU-JVZ  Jabiru J400 Sean Curran Colin Maggs Confirmed 3150 0 0 123.7 0
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter Confirmed 3150 0 0 175.0 Throttle Stop?
80 ZS-ERO  Cessna C182J Hubert Wentzel Jurie Nysschen Withdrawn 3150 0 0 137.9 0
84 ZS-ELN  Piper PA-28-180 Christoff Le Grange Francois du Plessis Confirmed 3150 0 0 125.1 0
85 ZS-CHL  Beech BE58 Tertius Myburgh Adrian Barry Confirmed 3150 0 0 196.5 0
86 ZS-JEF  Piper PA-28-235 Philip Cronje Bart Linde Confirmed 3150 0 0 140.4 0
87 ZS-ITU  Beech C23 Anthon Meyer Marius Von Wielligh Confirmed 3150 0 0 115.0 0
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger Confirmed 3150 0 0 123.7 0
89 ZS-HME  Beech C33A Ivar Joubert Shaun Stander Confirmed 3310 0 0 163.2 0
90 ZS-MKB  Cessna T210N Andre Tonkin Douw Wentzel Confirmed 3150 0 0 175.6 0
91 ZU-SNG  Sling Sean Russell Andrew Pitman Confirmed 3150 0 0 0.0 First time entry
92 ZS-FPI  Cessna C182M Tina van Wyk Mathys Joubert Confirmed 3150 0 0 138.7 0
93 ZU-FWA  Van’s RV-7 Mark Bunning Jason Bunning Confirmed 3150 0 0 175.1 0
94 ZS-KTO  Piper 600 Aerostar Gerhard van Zyl Colin Jordaan Confirmed 0 0 0 211.2 0
95 ZS-DBP  Cessna 182P Skylane Jaco Schoen Bertie Wessels Confirmed 3150 0 0 135.3 0
96 ZU-BHX  Piper PA-22-150 2-WH Craig Reid Warren Penny Confirmed 3150 300 1 113.7 0
97 ZS-CTP  Cirrus SR20 Janice Ray Jonathan Smook Confirmed 3310 1800 6 152.7 0
98 ZS-IXL  Grumman AA-5 Michelle Steele-Smith S Geldenhuis Confirmed 3150 0 0 116.7 0
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange Confirmed 3150 600 2 166.5 0
