2017 National Precision Champs

National Precision Championships
06-Apr-17
Brits
Day 1
RESULTS
POSITION FILE PILOT CALL SIGN COUNTRY RULES NAV ALT. TRACK TURN OBS LANDINGS OTHER TOTAL
1 5 Adrian Pilling ZS-IFM 0 Prec 195 0 0 0 60 0 0 255
2 9 Frank Eckard ZS-MOX 0 Prec 204 0 0 0 100 0 0 304
3 8 Ron Stirk ZS-IWD 0 Prec 210 0 0 0 120 0 24 354
4 2 Mauritz du Plessis ZS-MOX 0 Prec 237 0 0 0 120 0 3 360
5 7 Jonty Esser ZU-DYE 0 Prec 297 0 0 0 80 0 14 391
6 1 Hans Schwebel ZS-IWD 0 Prec 327 0 0 0 100 0 0 427
7 6 Andre Kluyts ZS-SYA 0 Prec 616 0 0 0 130 0 3 749
8 4 Thys van der Merwe ZS-AFP 0 Prec 416 0 0 0 140 0 200 756
9 3 Leon Bouttell ZU-FBJ 0 Prec 1126 0 400 0 160 0 200 1886
National Precision Championships
07-Apr-17
Brits
Day 2
RESULTS
POSITION FILE PILOT CALL SIGN COUNTRY RULES NAV ALT. TRACK TURN OBS LANDINGS OTHER TOTAL
1 5 Adrian Pilling ZS-IFM 0 Prec 129 0 0 0 90 0 0 219
2 9 Frank Eckard ZS-MOX 0 Prec 165 0 0 0 160 0 0 325
3 8 Ron Stirk ZS-IWD 0 Prec 183 0 0 0 210 0 0 393
4 4 Thys van der Merwe ZS-AFP 0 Prec 273 0 0 0 180 0 0 453
5 7 Jonty Esser ZU-FOX 0 Prec 311 0 0 0 160 0 0 471
6 1 Hans Schwebel ZS-IWD 0 Prec 614 0 0 0 180 0 0 794
7 2 Mauritz du Plessis ZS-MOX 0 Prec 715 0 400 0 200 0 0 1315
8 3 Leon Bouttell ZU-FBJ 0 Prec 1030 0 0 600 230 0 200 2060
9 6 Andre Kluyts ZS-SYA 0 Prec 2200 0 0 800 220 0 0 3220
National Precision Championships
08-Apr-17
Brits
Day 3
RESULTS
POSITION FILE PILOT CALL SIGN COUNTRY RULES NAV ALT. TRACK TURN OBS LANDINGS OTHER TOTAL
1 5 Adrian Pilling ZS-IFM 0 Prec 108 0 0 0 160 0 0 268
2 7 Jonty Esser ZU-FOX 0 Prec 186 0 0 0 90 0 0 276
3 2 Frank Eckard ZS-MOX 0 Prec 180 0 0 0 140 0 51 371
4 8 Hans Schwebel ZS-IWD 0 Prec 348 0 0 0 100 0 0 448
5 1 Ron Stirk ZS-IWD 0 Prec 270 0 0 0 180 0 2 452
6 4 Thys van der Merwe ZS-AFP 0 Prec 285 0 0 0 200 0 0 485
7 9 Mauritz du Plessis ZS-MOX 0 Prec 337 0 0 0 220 0 2 559
8 6 Andre Kluyts ZS-SYA 0 Prec 702 0 0 200 200 0 100 1202
9 3 Leon Bouttell ZU-FBJ 0 Prec 1133 0 400 200 210 0 4 1947
1 10 Rob and Martin ZU-OHS 0 Fun 252 0 0 0 0 0 0 252
 NATIONAL PRECISION CHAMPIONSHIP – LANDING COMPETITION
PRELIMINARY RESULTS
No. Names Landing 1 Landing 4 Landing 2 Landing 3 Total
1 Ron Stirk 20 40 6 6 72
2 Hans Schwebel 40 15 9 36 100
3 Adrian Pilling 20 35 33 18 106
4 Frank Eckard 20 65 12 30 127
5 Mauritz du Plessis 20 60 18 33 131
6 Jonty Esser 30 120 6 0 156
7 Thuys v d Merwe 70 60 48 36 214
8 Andre Kluyts 400 50 6 200 656
9 Leon Bouttell 400 400 200 200 1200
National Precision Championships
08-Apr-17
Brits
Final
RESULTS
Day1 Day2 Day3 Landings Total
POSITION FILE PILOT Alpha Gamma Beta
1 Adrian Pilling 255 219 268 106 580
2 Frank Eckard 304 325 371 127 756
3 Ron Stirk 354 393 452 72 819
4 Jonty Esser 391 471 276 156 823
5 Hans Schwebel 427 794 448 100 975
6 Mauritz du Plessis 360 1315 559 131 1050
7 Thys van der Merwe 756 453 485 214 1152
8 Andre Kluyts 749 3220 1202 656 2607
9 Leon Bouttell 1886 2060 1947 1200 5033