May 2017

President’s Trophy Air Race 2017

Hosted by

East Rand Flying Club

SPRINGS

Results Day 1 Results Day 2 Results Overall Results Trophies

PTAR_2017_Results.xls

SPONSORED BY

Celebrating its 80th Anniversary – PTAR at Springs 2017

edited by Frank Eckard with contributions from Willie Bodenstein, Rob Jonkers, Cheryl Smit and Athol Franz

This year marks the 80th anniversary of the PTAR and the 20th year since the last air race was held in Gauteng.

…..and the winners were……..

1st Place on right Victor Coreia/ Derek Bird/ ZS-PFD
2nd place on left Mark Dethian/ Werner Hattingh/ ZS-NEH

 


Celebrating its 80th Anniversary – PTAR at Springs 2017

edited by Frank Eckard with contributions from Willie Bodenstein, Rob Jonkers, Cheryl Smit and Athol Franz

This year marks the 80th anniversary of the PTAR and the 20th year since the last air race was held in Gauteng.

This year’s PTAR held in Springs attracted 67 entrants, somewhat down on last year’s 89, ascribed perhaps to the proximity to the big controlled airspace areas and the perceived difficulty in this area. Nonetheless, competitors started arriving on Thursday throughout the day, most having landed by 12 pm.

Springs Airfield Friday morning

The race is a timed handicap event where the winner is the one who has gained most against their handicap. This year saw a technological step forward in the handicapping. We have now gathered significant logger data from previous years and found that the recorded 3D speed was an accurate record of aircraft performance which separated out the navigation performance of the crew. In parallel we approach the Wits University Aeronautical Engineering department to take a fresh approach to handicapping. As Chris Linakis and the handicapping committee developed the new approach the university found that they could not devise a better formula than the one developed by the SAPFA Handicapping Committee.

Competitors

Details regarding the formula were made available well in advance to give competitors the opportunity to use it to calculate their own handicaps either before or at any time during the weekend. The article can be view here.

The following adjustment will be made by the adjudicators in terms of the PTAR Race Rules and Regulations. If a competitor exceed his or her 3D speed after a day’s racing, the new 3D speed will automatically be entered into the Formula and it will calculate a revised handicap.

After the briefing on Thursday afternoon, everybody retired to complete their race plot ready for the 1st day.

Robin during Friday’s briefing

Friday morning dawned with pristine weather conditions, although the wind was predicted to become a significant factor for the day blowing westerly and increasing in strength to around midday. This would be hampering the slower aircraft as they would be taking longer around the course, which was primarily a triangle in shape with the first leg to Piet Retief, the second shorter leg to Wakkerstroom and the last leg back to Springs. Although an easy navigation course, the terrain around Piet Retief and Wakkerstroom was in the berg area and needed careful flying with the Westerly wind.

 

Competitors

Start Line Marshals

As it was the flights on day one were marred with a few incidents, the worst being the Beagle Pup being caught out in a berg rotor which could not be outclimbed with impending terrain impact, fortunately the crew survived, some others had technical problems that had either to carry out precautionary landings or divert to other airfields for attention. There was one competitor however that got totally lost and given the analysis of the track shown at the briefing afterwards, was a real hoot to see, especially given the fact that fuel was running low and had to do an outlanding at Majuba power station to find fuel to uplift before finding their way back to Springs.

Last year’s winners at Bethlehem, Phillip Jacobs and Nico Smith in the Piper Arrow ZU-WAP, in Race number 1 was back to defend their title. However, having almost completed the first leg they unfortunately had a complete loss of power four miles from the field.

Race 1 Piper PA-28R-235B Arrow engine failure on return after completion of Leg One.

At the end of day on we were treated to a display by the Flying Lions in there new Puma Energy livery.

Flying Lions – Scully Levin, Arnie Meneghelli, Ellis Levin and Sean Thackwray

At 10.00 Robin waved Dieter Bock and Dale de Klerk in race #10 Lancair Legacy ZU-DBC with a starting handicap of 218.56 off and the race was on. Dieter and Dale eventually finished in 17th place with an average speed of 224.78 knots.

  

Following them were Mike Howell and Gerhard van der Westhuizen in the Race # 7 Glasair III ZS-WBT at 216.28. The Glasair did not compete in the second leg. Next was the first of the twins, Race #45 the Beech BE58 ZS-KCS off 198.64 crewed by Mario Febbraio and Eric Addison handicapped 198.64 who finished 9th overall. Fourth of the starting line was Race 42 the Cirrus SR22 ZS-JIE crewed by Alex Dyason and Johan van der Hoven with a starting handicap of 186.94. They finished in third place overall.

 

Fifth was Race # 15 the Ravin 500 piloted by Calle Hedberg and navigator Mike Visagie handicapped at 182.45 who finished 36th overall.

     

      

      

      

      

     

      

On Saturday morning the slowest aircraft is first off and carrying the advantage from day 1 the take off times are calculates to achieve a simultaneous finish of the whole field at exactly 13h00. Weather conditions on day 2 were similar to day one with a Westerly wind increasing during the day. The course this time was in the figure of a bow tie with a crossover close to the airfield, with the first bow towards the south to Standerton and Villiers and the second bow to the north to the N4 and then to Kriel. While the course had no major mountainous terrain several of the turn points caused navigation challenges, with a few misses at Standerton, the N4 and Kriel.

The first take-off was around 10h40 and is an interesting spectacle to observe from the ground as some groups of competitors with similar handicaps were taking off within 15 seconds of each other, quite a sight to see more than 6 aircraft in line behind each other climbing out.

As the flights progressed a live tracking screen was set-up in the briefing hangar for some spectators to watch around 6 competitors who had their smartphones recording their flight’s progress, particularly interesting was to see when they were closing in to the crossover point and then going outside to see them come past. Although the livetrack is in its infancy and very dependent on good cell reception and fast internet for the ground station, it has promise to give better spectator value.

A True Test of Our Flying Ability. Report by Mothiba Kanyane and Jody Harms

 

The President’s Trophy Air Race proved to be an exciting challenge for RAASA’s Inspector Mothiba Kanyane (pilot) and Administrative Manager Jody Harms (navigator). They entered into the race with a Cessna C172 with the slowest handicap speed of 104.88 kts, but managed to land ahead many other aircraft. As first timer contenders to the race, the team performed exceptionally well. “We learnt a lot from interacting with the other pilots in the race as well as enjoyed the thrill of flying amongst some of South Africa’s top pilots” – said Mothiba Kanyane (Pilot)

The race fleet encountered strong Westley winds and moderate turbulences. Through thorough planning and advice from other experienced racers, the team managed to find the sector points using nothing but traditional flying and navigational methods. “In the end it was a steep learning curve, and there was a lot of knowledge taken in from this experience, experience that cannot be learnt from a book and we had fun”.

As 13h00 came the first competitor across the line was a Cessna 180 ZS-NEH followed by a Cirrus ZS-PFD, although once the scoring was done, the Cirrus was declared the winner with the C180 second with only 3 seconds separating them. The first 30 aircraft were over the line within the first 10 minutes. For the second day, no incidents were reported, and overall a good race result.

  

1st Place Victor Coreia and Derek Bird Bird

2nd Place Mark Dethian and Werner Hattingh

   

3rd Place Alan Dyason and Johan van der Hoven. Photo Cheryl Smit

4th place Mike Finch and Sandy Bayne

5th Place Arthur de Kock and Freddie van Rooyen

Alex Dyason/ Johan van der Hoven/ ZS-JIE

1st Place on right Victor Coreia/ Derek Bird/ ZS-PFD
2nd place on left Mark Dethian/ Werner Hattingh/ ZS-NEH

And then the party began.

   


Brought to you by

SAPFA

 


The South African Power Flying Association releases the 2017 PTAR Handicaps before Entries open

Your committee has been hard at work with methods and algorithrims.  Competitors are encouraged to Click Here to view their handicaps.

 

 



CHECK YOUR ENTRY BELOW

SAPFA

South Africa Power Flying Association

President’s Trophy Air Race Entry – 2017 Springs Airfield

 

2016 Entrants (Already a Racer)

If you have not received the your personalised entry form email then please drop us a mail to race@sapfa.co.za and we will send you the link.

Please note you cannot change crew or aircraft in the form you must contact us (race@sapfa.co.za) as we must do that for you.


New Entrants (First Time Racer)

Please click http://sapfa.co.za/index.php/component/competition/?view=pilot or Click on the image below and enter all the information.
We will then send you the link to your personalised comprehensive entry form.

MAXIMUM SPEED AND ACCURATE STRAIGHT FLYING WILL WIN YOU THE RACE!!!!!!!!!!!

LIST OF RACERS – NB PLEASE CONTACT  ‘Chris Booysen’ <chris@booysen.org>

IF YOUR DETAILS ARE INCORRECT OR IF YOUR ENTRY HAS NOT BEEN CONFIRMED YET!

 



YOU WILL FIND YOU HANDICAP IN THE BELOW LINK

 Your race committee has been hard at work with methods and algorithms.  Competitors are encouraged to Click Here to view their handicaps.

Dated 19/5/2017


No Reg SPRINGS
3D
Speed
562.09 nm
2017
H/cap
Pilot Nav Banquet Tickets Mods Pilot Hrs Confirmed P Subs P-FAI Nav Sub Nav FAI Entry paid Tickets Remarks
1 ZS-WAP  Piper PA-28R-200 141.8 139.8 Philip Jacobs Nico Smith 2 0 945 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
2 ZS-CBB  Piper PA-28-180 124.81 123.4 Robbie Myburgh Robert Myburgh (snr) 0 0 945 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
3 ZU-FZJ  Van’s RV-6A 170.44 167.2 Eddie Scholtz Lourens Eksteen 2 0 220 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
4 ZS-EPR  Cessna 182K 135.07 133.3 George Karatzas Arthur Karatzas L R Tanks 200 Confirmed No No No No Nothing paid
6 ZU-MBD  Bedecorp LLC BD-4C 163.7 160.8 Jakkie de Vries Marcel Viljoen 0 0 3000 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
7 ZS-WBT  GLASAIR III 222.35 216.3 Mike Howell Gerhard van der Westhuizen 0 none 5000 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
9 ZS-NDO  Cessan 177RG 136.52 134.7 Paul (Tjop) de Vries Renier Kuhn 0 None 500 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
10 ZU-DCB  Lancair Legacy 224.78 218.6 Dieter Bock Dale de Klerk 0 0 1100 Confirmed Yes No No No 3500 0 Nav subs and pilot FAI outstanding
13 ZS-SNS  Cessna 172 117 115.8 Thabo Fisha Maetsi Maserumule 0 350 Confirmed No No No No Nothing paid
15 ZU-XML  Ravin 500 182.45 178.7 Calle Hedberg Mike Visagie 0 0 1700 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
18 ZS-ECK  Cessna 182H 137.2 135.4 Eduard du Plessis Hubert Wentzel 0 0 322 Confirmed Yes Yes Yes Yes 3500 0 R350 short
20 ZS-LGZ  Cessna TR182 160 157.3 William Einkamerer Cliff Lotter 2 0 1050 Confirmed Yes Yes Yes Yes 3500 700 R525 over
21 ZS-IJL  Beech K35 173.32 170.0 Bennie du Plessis Barry de Groot 2 None 990 Confirmed Yes Yes Yes Yes 3500 700 R55 short
22 ZS-IAE  Cessna C182M 135.5 133.7 Markus Mollman Marcel Myburgh 0 Repaint Dec 2016 Engine overhaul Dec 2016 New 3b 2200 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
23 ZU-MEL  Jabiru J430 124 122.6 Arthur de Kock Freddie van Rooyen 2 0 1055 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
25 ZU-ACY  Aermacchi AM.3C 126.69 125.2 Ivan Marx Martin Marx 0 0 2900 Confirmed Yes Yes No No 3500 0 Nav subs outstanding
26 ZS-LML  Cessna 182T 147.76 145.5 John Lehman Judy Lehman 0 0 4200 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
27 ZS-EJS  Cessna 182H 136.48 134.7 Coetzee van der Merwe Jan Randell 0 0 1000 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
30 ZS-IBX  Beech E33 173.78 170.4 Johan Doubell Jan Visser 0 285HP Engine 1700 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
31 ZS-SDW  Diamond DA42 TDi 169.41 166.3 Steve Dewsbery Donald O’Connor 0 None 560 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
33 ZS-IXL  Grumman AA-5 117.6 116.4 Dorrien Andrews Kevin Reeves 0 None 585 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
34 ZS-FDZ  Piper PA-28-235B 145.38 143.2 Christa Greyvenstein Johann van den Berg 2 250HP engine 1315 Confirmed Yes Yes Yes Yes 3500 Entry accepted
35 ZS-JMV  Cessna C77R 139 137.1 Rolf Brauteseth Royden Gillies 1 0 208 Confirmed Yes Yes Yes Yes 3500 350 Entry accepted
36 ZS-MDK  Piper PA-34-200T 163.04 160.2 Karl Eschberger Christopher Hellmann 2 None 1200 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
37 ZS-DYD  Mooney M20E 152 149.6 John Sayers Jack Coetzer 0 None 2100 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
38 ZS-MWO  Mooney M20J 162.05 159.2 Wynand Lotter Andreas Papachristoforou 0 0 2850 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
39 ZS-KOB  Piper PA-28-235 141.59 139.6 Mark Bristow Quinton Warne 0 250HP & 3 blade prop 1050 Confirmed Yes Yes Yes Yes 3500 0 R350 short
40 ZS-JBE  Beech 33 174 170.6 Theo Boshoff Francois Boshoff 0 0 420 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
41 ZU-SLF  Sling 4 125 123.6 Milan Daniz Caroline Koll 0 0 0 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
42 ZS-JIE  Cirrus SR22 186.94 182.9 Alex Dyason Johan van der Hoven 0 Nil 10400 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
43 ZS-OXZ  Cessna C182T 149.37 147.1 Adriaan Kleyn Elmie Kleyn 0 None 2320 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
44 ZU-IHH  Van’s RV7A 171.83 168.6 Johan van Eeden Cor Esterhuizen 2 0 241 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
45 ZS-KCS  Beech BE58 198.64 194.0 Mario Febbraio Eric Addison 4 0 2080 Confirmed Yes Yes Yes Yes 3500 1400 Entry accepted
48 ZS-KSW  Cessna C182R II 141.46 139.5 Louw van Reenen Riaan Pretorius 0 none 600 Confirmed Yes Yes Yes Yes 3500 Entry accepted
49 ZS-JTG  Cessna C182Q II 140.92 139.0 Danie Crous Jaco Minaar 0 0 950 Confirmed Yes Yes Yes Yes 3500 Entry accepted
50 ZU-FBJ  Sportstar 115 113.9 Leon Bouttell Mike Heffill 0 0 467 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
52 ZS-CNY  Cessna 210 155.23 152.7 Phil Wakeley Scott Wakeley 2 0 1050 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
53 ZU-DUU  Jabiru J400 122.57 121.2 Piet Meyer Alan Hussey 2 0 500 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
54 ZS-NEH  Cessna C180H 135.9 134.1 Mark Dethian Werner Hattingh 0 0 10500 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
59 ZS-IFY  Cessna C177B 127 125.5 Chris Shaw John Shaw 0 Spats 390 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
60 ZS-EUB  Mooney M20F 145.82 143.7 Kobus van der Merwe Sarel van der Merwe 0 RAM Air disabled & Non retractable step 450 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
62 ZS-PFD  Cirrus SR22T 180 176.3 Victor Coreia Derek Bird 0 0 600 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
64 ZS-BNA  Beech F33A 177.37 173.8 Hennie Bisschoff Dries Bisschoff 0 0 1120 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
65 ZS-DVK  Beech S35 178 174.4 Carel Hoffman Alexandre Erasmus 0 0 150 Confirmed No No No No Nothing paid
66 ZS-IGY  Beagle B121 SerII 119.2 118.0 Duncan Finch Brad Rademeyer 0 Yes Yes Yes Yes 3500 Entry accepted
67 ZS-PFN  Beech H35 162.08 159.3 Mike Finch Sandy Bayne 0 0 13000 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
68 ZS-FVV  Piper PA-28-235 138.89 137.0 Johan Whiteman Dawid Botha 2 nil 9330 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
71 ZU-IHK  Sling 115 113.9 Hendrik Loots Pieter du Plessis 0 0 300 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
72 ZS-JHH  Socata Rallye 235E 131.92 130.3 Hendrik Coetsee Marnus Coetzee 1 Nav/Com & ADF installed 335 Confirmed Yes Yes Yes Yes 3500 Entry accepted
73 ZS-PLE  Cirrus SR22 181.86 178.1 Shaun Barron Hedley Davidson 0 0 100 Confirmed Yes Yes Yes Yes 3500 Entry accepted
76 ZU-SFA  Van’s RV7 173.13 169.8 Rufus Dreyer Joggie Prinsloo 0 0 1060 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
77 ZS-FVB  Piper PA-28-180R 140 138.1 Rory Goncalves Wesley Pike 0 None 251 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
79 ZU-TCD  Van’s RV10 174.62 171.2 Ed Deschamps Piet Truter 0 0 13764 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
82 ZU-DIY  Kappa 2U Sabre 110 109.0 Ray Wilford Brett Hickman 0 0 300 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
87 ZS-ITU  Beech C23 115.28 114.2 Anthon Meyer Marius Von Wielligh 0 n/a 320 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
88 ZU-EIE  Jabiru J430 125.68 124.2 Danie Kritzinger Yvonne Kritzinger 0 0 850 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
95 ZS-MYN  Beech V35A 177 173.5 Jaco Schoen Werner Nel 1 n/a 230 Confirmed Yes Yes Yes Yes 3500 350 Entry accepted
96 ZU-BHX  Piper PA-22-150 2-WH 114.59 113.5 Craig Reid Warren Penny 2 TAILWHEEL & MOUNTAIN GEAR CONVERSIONS 7900 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
99 ZS-MTR  Cessna C210N 165 162.0 Johan La Grange Yolande La Grange 1 Repainted 3000 Confirmed Yes Yes Yes Yes 3500 350 Entry accepted
101 ZU-FVA  Jabiru J430 120.51 119.2 Willie Uys Frans Maeder 2 0 Yes Yes Yes Yes 3500 350 Entry accepted
104 ZU-FWY  Sling 2 117.59 116.4 Pierre van der Merwe Sandy van der Merwe 0 0 380 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
107 ZU-FSP  Sling 122.94 121.6 Floris Momberg Cyril Manser 0 0 7500 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted

ACCOMODATION (Click Here)

CAR Hire: Kindly contact 086 101 7722 and quote booking code MR4

for vehicle rental from BIDVEST


OUR SPONSORS

Brought to you by

South African Power Flying Association

SAPFA


 

 

RESULTS DAY 1 DAY1 Start 10:00:00
President’s Trophy Air Race 2017 Course Dist 298.87 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Starting
3D
Day 1
3D
Day 1
Revised
HC
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
42 ZS-JIE  Cirrus SR22T Alex Dyason Johan van der Hoven 186.94 185.11 182.92 302.61 01:38:02 01:38:05 00:00:00 -00:00:03.09 1
3 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen 170.44 168.57 167.23 301.75 01:47:14 01:47:24 00:00:00 -00:00:10.26 2
31 ZS-SDW  Diamond DA42 TDi Steve Dewsbery Donald O’Connor 169.41 168.21 166.25 303.09 01:47:52 01:48:07 00:00:00 -00:00:14.77 3
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird 180.00 184.64 180.73 306.71 01:39:13 01:39:40 00:00:00 -00:00:26.83 4
54 ZS-NEH  Cessna C180H Mark Dethian Werner Hattingh 135.90 135.70 134.12 304.35 02:13:42 02:14:34 00:00:00 -00:00:51.86 5
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne 162.08 159.80 159.25 302.31 01:52:36 01:53:31 00:00:00 -00:00:54.32 6
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne 141.59 140.44 139.60 303.12 02:08:27 02:09:30 00:00:00 -00:01:02.62 7
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Christopher Hellmann 176.00 180.09 176.42 308.81 01:41:39 01:42:53 00:00:00 -00:01:14.47 8
23 ZU-MEL  Jabiru J430 Arthur de Kock Freddie van Rooyen 124.00 125.18 123.77 305.65 02:24:53 02:26:30 00:00:00 -00:01:36.75 9
52 ZS-CNY  Cessna 210 Phil Wakeley Scott Wakeley 155.23 154.50 152.70 306.63 01:57:26 01:59:05 00:00:00 -00:01:38.69 10
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen 171.83 167.52 168.56 302.09 01:46:23 01:48:12 00:00:00 -00:01:48.69 11
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff 177.37 172.69 173.83 302.31 01:43:10 01:45:02 00:00:00 -00:01:52.47 12
1 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith 141.80 139.15 139.81 302.38 02:08:16 02:10:23 00:00:00 -00:02:06.87 13
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minnaar 140.92 138.21 138.96 302.17 02:09:03 02:11:11 00:00:00 -00:02:07.93 14
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe 145.82 144.24 143.67 305.26 02:04:49 02:06:59 00:00:00 -00:02:09.70 15
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx 126.69 125.65 125.23 304.44 02:23:12 02:25:22 00:00:00 -00:02:10.61 16
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell 136.48 133.58 134.68 301.92 02:13:09 02:15:37 00:00:00 -00:02:28.07 17
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter 174.62 171.36 171.22 306.51 01:44:44 01:47:19 00:00:00 -00:02:35.42 18
21 ZS-IJL  Beech K35 Bennie du Plessis Barry de Groot 173.32 167.50 169.98 303.41 01:45:30 01:48:41 00:00:00 -00:03:11.29 19
45 ZS-KCS  Beech BE58 Mario Febbraio Eric Addison 198.64 196.66 193.99 307.97 01:32:26 01:33:57 -00:02:00 -00:03:31.07 Too high at Piet Retief 20
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk 224.78 216.36 218.56 309.35 01:22:03 01:25:47 00:00:00 -00:03:44.37 21
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange 165.00 159.61 162.04 304.51 01:50:40 01:54:28 00:00:00 -00:03:48.30 22
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius 141.46 136.68 139.48 301.57 02:08:34 02:12:23 00:00:00 -00:03:49.21 23
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn 149.37 144.69 147.08 303.84 02:01:55 02:06:00 00:00:00 -00:04:04.37 24
6 ZU-MBD  Bedecorp LLC BD-4C Jakkie de Vries Marcel Viljoen 163.70 157.61 160.80 304.01 01:51:31 01:55:44 00:00:00 -00:04:13.01 25
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff 174.00 165.94 170.63 303.65 01:45:06 01:49:48 00:00:00 -00:04:41.87 26
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger 125.68 121.83 124.25 303.09 02:24:19 02:29:16 00:00:00 -00:04:56.90 27
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn 136.52 132.26 134.72 304.58 02:13:06 02:18:10 00:00:00 -00:05:03.81 28
107 ZU-FSP  Sling Floris Momberg Jonty Esser 122.94 121.44 121.60 308.86 02:27:28 02:32:36 00:00:00 -00:05:07.75 29
26 ZS-LML  Cessna 182T John Lehman Judy Lehman 147.76 142.94 145.53 306.20 02:03:13 02:08:32 00:00:00 -00:05:18.86 30
104 ZU-FWY  Sling 2 Pierre van der Merwe Sandy van der Merwe 117.59 113.89 116.41 302.53 02:34:03 02:39:23 00:00:00 -00:05:20.03 31
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel 137.20 132.49 135.37 304.76 02:12:28 02:18:01 00:00:00 -00:05:32.80 32
73 ZS-PLE  Cirrus SR22 Shaun Barron Hedley Davidson 181.86 173.53 178.10 307.48 01:40:41 01:46:19 00:00:00 -00:05:37.71 33
71 ZU-IHK  Sling Hendrik Loots Pieter du Plessis 115.00 111.44 113.90 303.02 02:37:26 02:43:09 00:00:00 -00:05:42.82 34
101 ZU-FVA  Jabiru J430 Willie Uys Frans Maeder 120.51 117.46 119.24 305.87 02:30:23 02:36:14 00:00:00 -00:05:50.89 35
15 ZU-XML  Ravin 500 Calle Hedberg Mike Visagie 182.45 170.79 178.66 302.53 01:40:22 01:46:17 00:00:00 -00:05:54.61 36
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee 131.92 127.47 130.28 305.40 02:17:39 02:23:45 00:00:00 -00:06:06.75 37
20 ZS-LGZ  Cessna TR182 William Einkamerer Cliff Lotter 160.00 150.47 157.27 303.45 01:54:01 02:01:00 00:00:00 -00:06:58.89 38
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Dawid Botha 138.89 132.50 137.00 305.79 02:10:54 02:18:28 00:00:00 -00:07:34.45 39
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg 145.38 138.85 143.25 307.86 02:05:11 02:13:02 00:00:00 -00:07:51.17 40
22 ZS-IAE  Cessna C182M Markus Mollman Marcel Myburgh 135.50 132.86 133.74 315.27 02:14:05 02:22:23 00:00:00 -00:08:17.70 41
38 ZS-MWO  Mooney M20J Wynand Lotter Andreas Papachristoforou 162.05 157.38 159.23 317.79 01:52:37 02:01:10 00:00:00 -00:08:32.44 42
35 ZS-JMV  Cessna C77R Rolf Brauteseth Royden Gillies 139.00 130.84 137.11 304.62 02:10:47 02:19:42 00:00:00 -00:08:54.31 43
96 ZU-BHX  Piper PA-22-150 2-WH Warren Penny Penny Mike 114.59 109.70 113.50 306.53 02:38:00 02:47:40 00:00:00 -00:09:40.12 44
95 ZS-MYN  Beech V35A Jaco Schoen Werner Nel 177.00 169.01 173.48 319.61 01:43:22 01:53:28 00:00:00 -00:10:05.68 45
59 ZS-IFY  Cessna C177B Chris Shaw John Shaw 127.00 121.85 125.53 305.88 02:22:51 02:30:37 -00:02:30 -00:10:15.96 Too high at Piet Retief and Wakkerstroom 46
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey 122.57 117.66 121.24 310.43 02:27:54 02:38:18 00:00:00 -00:10:23.91 47
65 ZS-DVK  Beech S35 Carel Hoffman Alexandre Erasmus 178.00 166.16 174.43 314.70 01:42:48 01:53:38 00:00:00 -00:10:49.90 48
87 ZS-ITU  Beech C23 Anthon Meyer Marius Von Wielligh 115.28 108.94 114.17 304.69 02:37:04 02:47:49 -00:02:00 -00:12:44.93 Too high at Piet Retief 49
2 ZS-CBB  Piper PA-28-180 Robbie Myburgh Robert Myburgh (snr) 124.81 113.54 123.41 304.34 02:25:18 02:40:50 00:00:00 -00:15:31.40 50
