After a 5 year break, Brits Airfield hosted the 2022 National Precision Flying Championships, over the long weekend of the 19th to 21st March 2022. While this was set up as Rally Training for the 2022 World Rally Flying Championships, most competitors decided to take on the challenge of the Solo version of this sport and entered the Precision Flying section.
The weather cooperated and we had good weather on all three days.
Tarryn Myburg enter her first precision flying championships.
Frank and Cally Eckard were the competition director and route planners and assisted by International Hudges, Ursula Schwebel and Barbra Friebose. Iaan Myburg was also learning how to manage this discipline of our sport.
Cally celebrated her birthday, one of many that have been celebrated at a flying event.
Our chairman, Leon Boutell with Adrian Pilling, Ron Stirk and Hans Schwebel (President of the General Aviation Commission) await the results.
And the overall winner was Adrian Pilling.
Our thanks to Brits flying club for keeping us all fed during the competition and hosting the event.
Day 1: Route 1 BLUE, 19-Mar-22, Brits, RESULTS
POSITION | PILOT | CALL SIGN | COUNTRY | RULES | NAV | ALT. | TRACK | TURN | OBS | LANDINGS | OTHER | TOTAL |
1 | Ron Stirk | NBT | 0 | Prec | 561 | 0 | 0 | 0 | 100 | 0 | 2 | 663 |
2 | Adrian Pilling | ZS-OWF | 0 | Prec | 363 | 0 | 0 | 200 | 110 | 0 | 0 | 673 |
3 | Hans Schwebel | ZS-NBT | 0 | Prec | 599 | 0 | 0 | 0 | 100 | 0 | 0 | 699 |
4 | Tarryn Myburgh | ZU-BSA | 0 | Prec | 665 | 0 | 0 | 0 | 200 | 0 | 3 | 868 |
5 | Fanie Scholtz | ZUFZF | 0 | Prec | 827 | 0 | 0 | 0 | 170 | 0 | 0 | 997 |
Day 2: Route 3 RED, 20-Mar-22, Brits, RESULTS
POSITION | PILOT | CALL SIGN | COUNTRY | RULES | NAV | ALT. | TRACK | TURN | OBS | LANDINGS | OTHER | TOTAL |
1 | Adrian Pilling | ZS-OWF | 0 | Prec | 126 | 0 | 0 | 0 | 60 | 0 | 0 | 186 |
2 | Ron Stirk | NBT | 0 | Prec | 249 | 0 | 0 | 0 | 160 | 0 | 0 | 409 |
3 | Hans Schwebel | ZS-NBT | 0 | Prec | 300 | 0 | 0 | 0 | 120 | 0 | 0 | 420 |
4 | Fanie Scholtz | ZUFZF | 0 | Prec | 606 | 0 | 0 | 0 | 110 | 0 | 0 | 716 |
5 | Tarryn Myburgh | ZU-BSA | 0 | Prec | 645 | 0 | 0 | 0 | 150 | 0 | 9 | 804 |
Day 3: Route 4 YELLOW, 21-Mar-22, Brits, RESULTS
POSITION | PILOT | CALL SIGN | COUNTRY | RULES | NAV | ALT. | TRACK | TURN | OBS | LANDINGS | OTHER | TOTAL |
1 | Adrian Pilling | ZS-OWF | 0 | Prec | 168 | 0 | 0 | 0 | 40 | 0 | 25 | 233 |
2 | Ron Stirk | NBT | 0 | Prec | 300 | 0 | 0 | 0 | 140 | 0 | 0 | 440 |
3 | Hans Schwebel | ZS-NBT | 0 | Prec | 336 | 0 | 0 | 0 | 170 | 0 | 40 | 546 |
4 | Tarryn Myburgh | ZU-BSA | 0 | Prec | 819 | 0 | 0 | 0 | 180 | 0 | 1 | 1000 |
5 | Fanie Scholtz | ZUFZF | 0 | Prec | 921 | 0 | 0 | 0 | 200 | 0 | 0 | 1121 |
Landing Competition, Date 20th March 2022, Chief Judge: Frank Eckard
Penalties | Before line | After line | 1 | 2 | 3 | 4 | ||||||||||
Powered | 10 | 5 | Normal | Forced | Forced no flaps | Obstacle | ||||||||||
Forced | 6 | 3 | ||||||||||||||
Starting number | Pilot | Call sign. | Zone m |
Rem Code |
Pen-s | Zone m |
Rem Code |
Pen-s | Zone m |
Rem Code |
Pen-s | Zone m |
Rem Code |
Pen-s | Total Penalties | Remarks |
Ron Stirk | 5 | 25 | 17 | 51 | 9 | 27 | 4 | 20 | 123 | |||||||
Hans Schwebel | 7 | 35 | 11 | 33 | 20 | 60 | 3 | 15 | 143 | |||||||
Adrian Pilling | 6 | 30 | 16 | 48 | 14 | 42 | 6 | 30 | 150 | |||||||
Fanie Scholtz | 2 | 10 | 25 | 90 | 25 | 90 | 7 | 35 | 225 | |||||||
Stuart McDermid | -7 | 70 | 2 | 6 | before the box | 200 | 7 | 35 | 311 | |||||||
Tarryn Myburgh | 35 | 200 | 40 | 135 | 6 | 18 | 1 | 5 | 358 | |||||||
Nick Morton | 11 | 55 | 0 | 0 | -20 | 150 | 3 | 6 Ring Piece | 215 | 420 | ||||||
Phillilp Gouws | out the box | 300 | out the box | 200 | 2 | 6 | before the box | 300 | 806 | |||||||
Laura McDermid | before the box | 300 | out the box | 200 | 14 | 42 | before the box | 300 | 842 |
2022 NATIONAL PRECISION FLYING CHAMPIONSHIPS, 21-Mar-22, Brits, Overall Results
POSITION | PILOT | CALL SIGN | COUNTRY | RULES | Day1 | Day2 | Day3 | Landings | OBS | Nav | TOTAL |
1 | Adrian Pilling | ZS-OWF | 0 | Prec | 673 | 186 | 233 | 150 | 210 | 657 | 1242 |
2 | Ron Stirk | NBT | 0 | Prec | 663 | 409 | 440 | 123 | 400 | 1110 | 1635 |
3 | Hans Schwebel | ZS-NBT | 0 | Prec | 699 | 420 | 546 | 143 | 390 | 1235 | 1808 |
4 | Tarryn Myburgh | ZU-BSA | 0 | Prec | 868 | 804 | 1000 | 358 | 530 | 2129 | 3030 |
5 | Fanie Scholtz | ZUFZF | 0 | Prec | 997 | 716 | 1121 | 225 | 480 | 2354 | 3059 |