Number | SA053 |
Class | C (Aeroplanes) |
Sub Class | C1-c (Landplanes: weight 1,000 kg to less than 1,750 kg) |
Group | I (Internal combustion) |
Type of Record | Speed over a recognised course |
Course/Location | Pretoria (South Africa) – Cape Town (South Africa) |
Performance | 237.84 km/h |
Date | 24/02/2013 |
Record Holder | Antony Russell/Pamela Russell |
Nationality | South African |
Aeroplane | Van’s RV-10 (ZU-FNI) |
Engine | 1 Lycoming IO-540-D4A5 (260 hp) |
World Record? | Yes – 16752 |
Status | Current Record |
2013-02-24