Precision Flying Results by Year
2022 Back to top of page
2021 Back to top of page
2020 Back to top of page
2019 Back to top of page
2018 Back to top of page
2017 Back to top of page
2016 Back to top of page
2015 Back to top of page
2014 Back to top of page
2013 Back to top of page
2012 Back to top of page
2011 Back to top of page
2010 Back to top of page
2009 Back to top of page
19th World Precision Flying Championships
Held at Torun, Poland – 19 – 26 July 2009
- Individual Results
- 1st – Krzysztof Wieczorek – Poland
- 2nd – Janusz Darocha – Poland
- 3rd – Marek Kachaniak – Poland
- 44th – Barry de Groot – South Africa
- 47th – Hans Schwebel – South Africa
- 51st – Mary de Klerk – South Africa
- 53rd – Ron Stirk – South Africa
- Team results
- 1stPoland
- 2ndCzech Republic
- 3rdFrance
- 8thSouth Africa
- Landing results
- 1stMichal Wieczorek – Poland
- 2ndKjeld Hjorth – Denmark
- 3rdJerzy Markiewic – Poland
- 9thBarry de Groot – South Africa
- Team results – Landing
- 1stPoland
- 2ndCzech Republic
- 3rdSouth Africa
2009 National Precision Flying Championships
Held at Brits on 24/25 April 2009
-
Detailed Results here
Position | Reg | Pilot | Theory | Photos | Mkrs | Flight | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KNH | Mary de Klerk | 0 | 280 | 120 | 922 | 0 | 60 | 1382 |
2 | KXF | Adrian Pilling | 0 | 220 | 20 | 1059 | 0 | 107 | 1406 |
3 | IWD | Hans Schwebel | 1 | 190 | 70 | 1015 | 0 | 203 | 1479 |
4 | KNH | Frank Eckard | 27 | 220 | 170 | 678 | 0 | 433 | 1528 |
5 | IWD | Ron Stirk | 2 | 300 | 120 | 1131 | 0 | 25 | 1578 |
6 | DNO | Henk Koster | 9 | 340 | 70 | 1231 | 0 | 235 | 1885 |
7 | CNZ | Barry de Groot | 1 | 340 | 50 | 1639 | 0 | 206 | 2236 |
8 | EIL | Jontye Esser | 0 | 260 | 70 | 1860 | 0 | 276 | 2466 |
9 | CNZ | Walter Walle | 1 | 320 | 120 | 1984 | 0 | 708 | 3133 |
10 | CMJ | Schalk Kotze | 453 | 390 | 220 | 2280 | 0 | 440 | 3783 |
11 | FAX | Juri Nysschen* | 351 | 540 | 220 | 4500 | 0 | 341 | 5952 |
12 | KXF | Arddyn Moolman** | 595 | 520 | 220 | 4127 | 0 | 491 | 5953 |
* = DNF – abandoned Day 2, **= DNF – did not fly Day 2
Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FLA | Uli Gerth | 0 | 0 | 40 | 14 | 0 | 45 | 99 |
2 | ORV | Rob Kennedy | 0 | 0 | 80 | 0 | 88 | 43 | 210 |
3 | LLH | Phil Wakely | 0 | 0 | 80 | 117 | 0 | 250 | 447 |
4 | JCZ | Brent Thompson | 0 | 0 | 160 | 279 | 0 | 21 | 460 |
5 | OAU | Rob Osner | 0 | 0 | 120 | 350 | 0 | 6 | 476 |
6 | KSO | Kobus Enslin | 0 | 0 | 140 | 163 | 0 | 200 | 503 |
2008 Back to top of page
18th World Precision Flying Championships
Held at Ried, Austria – 13 – 20 July 2008
- Individual Results
- 1st – Lubos Hajek – Czech Republic
- 2nd – Krzysztof Wieczorek – Poland
- 3rd – Robert Verbancic – Slovakia
- 47th – Mary de Klerk – South Africa
- 52th – Frank Eckard – South Africa
- 53th – Hans Schwebel – South Africa
- Team results
- 1stCzech Republic
- 2ndPoland
- 3rdFrance
- 9thSouth Africa
2008 National Precision Flying Championships
Held at Parys on 12/13 March 2008
-
-
-
Detailed Results here
-
-
Position | Reg | Pilot | Theory | Photos | Mkrs | Flight | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KNA | A Pilling | 0 | 120 | 0 | 522 | 0 | 658 | 658 |
2 | AFP | Barry de Groot | 0 | 140 | 110 | 608 | 0 | 54 | 912 |
3 | IWD | Ron Stirk | 13 | 200 | 110 | 689 | 0 | 59 | 1071 |
4 | IWD | Hans Schwebel | 0 | 180 | 100 | 948 | 0 | 50 | 1278 |
5 | CNZ | Walter Walle | 6 | 280 | 170 | 1845 | 0 | 461 | 2762 |
6 | DNO | Henk Koster | 131 | 230 | 200 | 2101 | 0 | 624 | 3286 |
2007 Back to top of page
National Precision Flying Championships
Held at Parys on 10/11 October 2007
Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | IFM | A Pilling | 0 | 80 | 90 | 414 | 0 | 34 | 618 |
2 | EWD | M Gregson | 351 | 110 | 170 | 683 | 0 | 250 | 1564 |
3 | IWD | H Schwebel | 0 | 40 | 120 | 1393 | 0 | 55 | 1608 |
4 | CVA | J Hanekom | 4 | 50 | 90 | 1445 | 0 | 40 | 1629 |
5 | IFM | M de Klerk | 29 | 120 | 60 | 1362 | 0 | 119 | 1690 |
6 | EGZ | T Simms | 0 | 180 | 200 | 1739 | 0 | 243 | 2362 |
7 | CNZ | W Walle | 11 | 210 | 280 | 2450 | 0 | 252 | 3203 |
8 | DNO | H Koster | 66 | 260 | 200 | 2771 | 0 | 317 | 3614 |
9 | EGZ | M du Plessis | 2 | 340 | 290 | 4944 | 0 | 89 | 5665 |
10 | APF | B de Groot | 350 | 600 | 220 | 4584 | 0 | 1200 | 6954* |
11 | AHM | E Alexander | 456 | 910 | 380 | 5435 | 0 | 418 | 7599* |
* Flew one day only and received maximum penalties for the other day
2006 Back to top of page
17th World Precision Flying Championships
Held at Troyes, France – 23 July to 25 July 2006
-
The story of the 2006 World Precision Flying Championships
- Individual Results
- 1st – Krzysztof Wieczorek – Poland
- 2nd – Janusz Darocha – Poland
- 3rd – Krzysztof Skretowicz – Poland
- 24th – Mary de Klerk – South Africa
- 28th – Frank Eckard – South Africa
- 36th – Ron Stirk – South Africa
- 39th – Hans Schwebel – South Africa
- 44nd – Barry de Groot – South Africa
- 47th – Jan Hanekom – South Africa
- 58th – Ernie Alexander – South Africa
- Team results
- 1stCzech Republic
- 2ndPoland
- 3rdFrance
- 4thSouth Africa
- Full Results
National Precision Flying Championships
Held at Ladysmith on 22/23 March 2006
-
The story of the 2006 National Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | CVA | J Hanekom | 4 | 0 | 90 | 513 | 0 | 23 | 630 |
2 | KXF | A Pilling | 1 | 0 | 40 | 570 | 0 | 17 | 648 |
3 | AFP | B de Groot | 6 | 0 | 60 | 1120 | 0 | 228 | 1414 |
4 | IWD | R Stirk | 86 | 0 | 140 | 1481 | 0 | 57 | 1764 |
5 | KXF | M de Klerk | 2 | 0 | 100 | 1565 | 0 | 118 | 1785 |
6 | MOC | F Eckard | 19 | 0 | 40 | 1707 | 0 | 66 | 1832 |
7 | IWD | H Schwebel | 11 | 0 | 120 | 2075 | 0 | 285 | 2491 |
8 | KNI | W Walle | 3 | 0 | 120 | 2555 | 0 | 252 | 2930 |
9 | AHM | E Alexander | 16 | 0 | 120 | 2221 | 0 | 712 | 3069 |
10 | DVA | W Bond | 45 | 0 | 200 | 3226 | 0 | 382 | 3853 |
11 | MOC | Q Taylor | 78 | 0 | 305 | 4272 | 0 | 700 | 5355 |
Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | DOW | L van der Merwe | 11 | 0 | 240 | 5323 | 0 | 386 | 5960 |
2005 Back to top of page
Wings ‘n Tracks National Precision Flying Championships
Held at Brits on 28/29 April 2005
-
The story of the 2005 National Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KNS | N Hopkins | 350 | 40 | 80 | 69 | 0 | 44 | 583 |
2 | CNG | J Hanekom | 1 | 40 | 130 | 408 | 0 | 56 | 635 |
3 | IWD | H Schwebel | 0 | 0 | 160 | 459 | 0 | 51 | 670 |
4 | IWD | R Stirk | 7 | 40 | 180 | 450 | 0 | 83 | 760 |
5 | APF | B de Groot | 1 | 40 | 240 | 258 | 0 | 233 | 772 |
6 | MOC | F Eckard | 94 | 110 | 160 | 372 | 0 | 202 | 938 |
7 | AHM | E Alexander | 12 | 80 | 270 | 1016 | 0 | 131 | 1509 |
8 | MAE | W Walle | 6 | 80 | 240 | 1382 | 0 | 201 | 1909 |
9 | MAE | CM du Plessis | 4 | 80 | 300 | 1713 | 0 | 309 | 2406 |
10 | KNS | A Pilling | 0 | 60 | 140 | 3156 | 0 | 31 | 3387 |
11 | KNS | M de Klerk | 0 | 40 | 140 | 3210 | 0 | 62 | 3452 |
East Cape Inter-Provincial Precision Flying Championships
Held at Uitenhage on 24 September 2005
-
The story of the East Cape Inter-Provincial Precision Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | AFP | B de Groot | 0 | 0 | 192 | 0 | 0 | 86 | 278 |
2 | JNI | H Schwebel | 0 | 0 | 240 | 0 | 0 | 38 | 278 |
3 | JNI | R Stirk | 0 | 0 | 270 | 20 | 0 | 58 | 348 |
4 | GXW | R Phillips | 19 | 0 | 927 | 40 | 0 | 159 | 1145 |
5 | GWX | A van Vliet | 87 | 0 | 936 | 120 | 0 | 134 | 1277 |
6 | MXS | R Crews | 65 | 0 | 963 | 120 | 0 | 357 | 1505 |
7 | KSF | M du Plessis | 8 | 0 | 1134 | 140 | 0 | 390 | 1672 |
8 | MAD | A Bailes | 0 | 0 | 1497 | 100 | 0 | 154 | 1751 |
9 | MBP | A j v Vuuren | 0 | 0 | 1191 | 80 | 0 | 502 | 1781 |
10 | KEO | T Simms | 0 | 0 | 1418 | 60 | 0 | 542 | 2020 |
11 | OSZ | A Hickman | 0 | 0 | 1677 | 0 | 0 | 900 | 2577 |
12 | MAD | J Ferreira | 188 | 0 | 1491 | 160 | 0 | 770 | 2609 |
13 | OSW | B de Witt | 259 | 0 | 1689 | 30 | 0 | 900 | 2878 |
14 | KEO | R Thomas | 16 | 0 | 2544 | 140 | 0 | 455 | 3155 |
15 | OSW | S Rweyemamu | 350 | 0 | 4100 | 160 | 0 | 900 | 5510 |
2004 Back to top of page
16th World Precision Flying Championships
Held at Herning, Denmark – 21 July to 24 July 2004
-
The story of the 2004 World Precision Flying Championships
- Individual Results
- 1st – Krzysztof Wieczorek – Poland
- 2nd – Petr Opat – Czech Republic
- 3rd – Waclaw Wieczorek – Poland
- 5th – Nigel Hopkins – South Africa
- 44th – Jan Hanekom – South Africa
- 48th – Hans Schwebel – South Africa
- 52nd – Barry de Groot – South Africa
- 58th – Ron Stirk – South Africa
- 63rd – Dale de Klerk – South Africa
- 68th – Walter Walle – South Africa
- 70th – Ernie Alexander – South Africa
- Team results
- 1stPoland
- 2ndCzech Republic
- 3rdFrance
- 7thSouth Africa
- Landing results
- 1stNathalie Strube – France
- 2ndMichal Bartler – Poland
- 3rdHarri Vahama – Finland
- 5thNigel Hopkins – South Africa
National Precision Flying Championships
Held at Brits on 18/19 March 2004
-
The story of the 2004 National Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KNS | N Hopkins | 1 | 0 | 90 | 50 | 231 | 31 | 402 |
2 | IWD | H Schwebel | 69 | 70 | 420 | 120 | 0 | 47 | 726 |
3 | CVO | A Pilling | 0 | 50 | 375 | 200 | 0 | 149 | 774 |
4 | IWD | R Stirk | 0 | 20 | 447 | 200 | 0 | 360 | 875 |
5 | CNJ | J Hanekom | 138 | 0 | 746 | 190 | 0 | 112 | 1186 |
6 | AFP | B de Groot | 0 | 0 | 524 | 240 | 0 | 443 | 1207 |
7 | AHM | E Alexander | 163 | 60 | 651 | 120 | 0 | 328 | 1322 |
8 | CNZ | D De Klerk | 10 | 160 | 1108 | 150 | 0 | 149 | 1577 |
9 | CNZ | W Walle | 350 | 20 | 1055 | 230 | 0 | 207 | 1862 |
KZN Inter-Provincial Precision Flying Championships
Held at Cato Ridge on 2 October 2004
-
The story of the KZN Inter-Provincial Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | IWD | R Stirk | 0 | 80 | 348 | 60 | 0 | 51 | 539 |
2 | CLR | J Hanekom | 0 | 60 | 318 | 60 | 0 | 130 | 568 |
3 | LSP | M de Klerk | 2 | 80 | 363 | 70 | 0 | 204 | 719 |
4 | CLR | W Bond | 14 | 80 | 426 | 160 | 0 | 96 | 776 |
5 | DOS | E Alexander | 2 | 160 | 1223 | 160 | 0 | 256 | 1801 |
6 | KNI | W Walle | 24 | 190 | 1825 | 140 | 0 | 308 | 2487 |
2003 Back to top of page
National Precision Flying Championships
No precision flying events were held during 2003.
2002 Back to top of page
15th World Precision Flying Championships
Held at Zagreb, Croatia – 7 July to 14 July 2002
-
The story of the 2002 World Precision Flying Championships
-
The daily reports from the team manager (with pictures)
- Individual Results
- 1st – Lubos Hajec – Czech Republic
- 2nd – Janusz Darocha – Poland
- 3rd – Predrag Crnko – Croatia
- 5th – Nigel Hopkins – South Africa
- 15th – Adrian Pilling – South Africa
- 32nd – Barry de Groot – South Africa
- 36th – Hans Schwebel – South Africa
- 41st – Jan Hanekom – South Africa
- Other Awards
- Team Landing Result – 1st South Africa
- Team results
- 1st Czech Republic
- 2nd Poland
- 3rd Croatia
- 4th South Africa
National Precision Flying Championships
Held at Brits in May 2002
-
The story of the 2002 National Precision Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KNS | N Hopkins | 9 | 130 | 216 | 300 | 0 | 17 | 672 |
2 | FDJ | J Hanekom | 9 | 60 | 573 | 360 | 0 | 31 | 1033 |
3 | IWD | H Schwebel | 6 | 140 | 555 | 400 | 0 | 35 | 1136 |
4 | KNZ | A Pilling | 4 | 40 | 773 | 280 | 0 | 60 | 1157 |
5 | IWD | R Stirk | 21 | 120 | 615 | 430 | 0 | 43 | 1229 |
6 | KNH | F Eckard | 11 | 200 | 1064 | 340 | 0 | 126 | 1741 |
7 | BMZ | M Cathro | 336 | 240 | 993 | 400 | 0 | 256 | 2255 |
8 | AHM | E Alexander | 70 | 230 | 1251 | 670 | 0 | 502 | 2723 |
9 | EGZ | A Kluyts | 88 | 460 | 1701 | 600 | 0 | 166 | 3015 |
10 | BMZ | B de Groot | 2 | 260 | 2805 | 540 | 0 | 134 | 3741 |
11 | CNZ | W Walle | 305 | 310 | 2983 | 540 | 0 | 145 | 4283 |
12 | EGZ | T Kluyts | 97 | 380 | 3790 | 500 | 0 | 228 | 4995 |
13 | FJV | F Lubbe | 85 | 440 | 3906 | 500 | 0 | 432 | 5363 |
14 | IFM | W Barter | 115 | 670 | 4352 | 620 | 0 | 74 | 5831 |
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | NDA | P vd Velden | 322 | 170 | 1251 | 130 | 0 | 295 | 2168 |
2 | CVI | G Grant | 0 | 240 | 2552 | 140 | 0 | 327 | 3259 |
3 | EZR | D Warden | 6 | 130 | 2771 | 120 | 0 | 367 | 3394 |
4 | DOS | G Brink | 0 | 260 | 3832 | 180 | 0 | 450 | 4722 |
2001 Back to top of page
World Air Games
Held at Cordoba, Spain – 22 July to 25 July 2001
-
The story of the 2001 World Air Games
-
The daily report from the team manager for the 2001 World Air Games
- Individual Results
- 1st – Waclaw Wieczorek – Poland
- 2nd – Robert Verbancic – Slovakia
- 3rd – Adrian Pilling – South Africa
- 6th – Nigel Hopkins – South Africa
- 30th – Barry de Groot – South Africa
- 41st – Jan Hanekom – South Africa
- 45th – Hans Schwebel – South Africa
- Team results
- 1st Czech Republic
- 2nd Poland
- 3rd South Africa
National Precision Flying Championships
Held at Cato Ridge in 2001
-
The story of the 2001 National Precision Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KNS | N Hopkins | 6 | 20 | 216 | 90 | 0 | 37 | 369 |
2 | KNS | A Pilling | 1 | 60 | 294 | 90 | 0 | 374 | 819 |
3 | JUT | M de Klerk | 2 | 150 | 1131 | 240 | 0 | 41 | 1564 |
4 | FDJ | J Hanekom | 1 | 180 | 917 | 300 | 0 | 180 | 1578 |
5 | BMZ | M Cathro | 8 | 180 | 1307 | 260 | 0 | 82 | 1837 |
6 | IWD | H Schwebel | 6 | 210 | 1118 | 220 | 0 | 367 | 1921 |
7 | JUT | F Eckard | 9 | 140 | 1413 | 260 | 0 | 136 | 1958 |
8 | IWD | R Strik | 3 | 210 | 1296 | 220 | 0 | 258 | 1987 |
9 | FDJ | M du Plessis | 350 | 420 | 3858 | 400 | 0 | 228 | 5256 |
10 | KNI | W Walle | 393 | 480 | 3774 | 380 | 0 | 283 | 5310 |
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | CLR | W Bond | 3 | 320 | 798 | 520 | 0 | 565 | 2206 |
2 | IFM | W Barter | 27 | 960 | 2022 | 500 | 0 | 391 | 3900 |
3 | IFM | P Barter | 702 | 1040 | 2658 | 520 | 0 | 346 | 5266 |
4 | KNI | J Lidderd | 370 | 1440 | 3386 | 520 | 0 | 1000 | 6716 |
Interprovincial Precision Flying Championships, Brits, 08/09/2001
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KNS | N Hopkins | 0 | 0 | 24 | 60 | 0 | 24 | 108 |
2 | IWD | H Schwebel | 0 | 0 | 159 | 160 | 0 | 16 | 335 |
3 | KNH | F Eckard | 16 | 0 | 417 | 100 | 0 | 45 | 578 |
4 | IWD | R Stirk | 23 | 20 | 162 | 100 | 300 | 68 | 673 |
5 | CNZ | D de Klerk | 52 | 40 | 647 | 100 | 0 | 63 | 902 |
6 | BMZ | M Cathrow | 2 | 0 | 681 | 200 | 0 | 265 | 1148 |
7 | IFM | W Barter | 350 | 20 | 180 | 80 | 0 | 537 | 1167 |
8 | MHS | A de Kock | 350 | 150 | 525 | 160 | 0 | 0 | 1185 |
9 | FDJ | J Hanekom | 0 | 0 | 906 | 140 | 300 | 45 | 1391 |
10 | MLG | D v d Spuy | 150 | 100 | 300 | 80 | 0 | 1200 | 1830 |
11 | FDJ | M du Plessis | 4 | 0 | 1116 | 140 | 0 | 616 | 1876 |
12 | FHH | J v d Berg | 350 | 40 | 1500 | 140 | 0 | 68 | 2098 |
2000 Back to top of page
14th World Precision Flying Championships
Held at Vasteras, Sweden – 21 July to 6 August 2000
-
The story of the 2000 World Precision Flying Championships
- Individual Results
- 1st – Jiri Jakes – Czech Republic
- 2nd – Mats Warstedt – Sweden
- 3rd – Janusz Darocha – Poland
- 17th – Nigel Hopkins – South Africa
- 51st – Barry de Groot – South Africa
- 59th – Ron Stirk – South Africa
- 61st – Hans Schwebel – South Africa
- 66th – Adrian Pilling – South Africa
- Other Awards
- World Precision Landing Champion – Ron Stirk
- Masonhall Sportsmanship Award for airmanship – Adrian Pilling
- Team results
- 1st Poland
- 2nd Sweden
- 3rd Czech Republic
- 14th South Africa
National Precision Flying Championships
Held at Brits – 29 to 31 June 2000
-
The story of the 2000 National Precision Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | DZT | Nigel Hopkins | 2 | 40 | 117 | 40 | 0 | 45 | 244 |
2 | KIT | Barry De Groot | O | 100 | 153 | 120 | 0 | 130 | 503 |
3 | FDJ | Jan Hanekom | 4 | 110 | 243 | 140 | 0 | 81 | 578 |
4 | IWD | Hans Schwebel | 62 | 40 | 366 | 100 | 0 | 45 | 613 |
5 | KXF | Mary De Klerk | 0 | 140 | 273 | 150 | 0 | 79 | 642 |
6 | DZT | Adrian Pilling | 1 | 90 | 411 | 120 | 0 | 55 | 677 |
7 | IWD | Ron Stirk | 0 | 20 | 351 | 140 | 0 | 261 | 772 |
8 | KXF | Frank Eckard | 47 | 110 | 417 | 130 | 0 | 264 | 968 |
9 | EBC | Andre’ Koen | 250 | 80 | 450 | 160 | 0 | 443 | 1483 |
10 | FDJ | Mauritz Du Plessis | 22 | 170 | 849 | 220 | 0 | 266 | 1527 |
11 | CNZ | Walter Walle | 197 | 130 | 771 | 190 | 0 | 355 | 1643 |
12 | CUX | Henk Koster | 17 | 190 | 873 | 310 | 0 | 257 | 1647 |
13 | OIS | Frank Rehl | 352 | 130 | 1029 | 410 | 0 | 60 | 1981 |
14 | FJV | Frikkie Lubbe | 20 | 280 | 1529 | 370 | 0 | 361 | 2560 |
15 | EEW | Norman Dixie | 700 | 240 | 2471 | 410 | 0 | 429 | 4250 |
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | CNZ | Ted McKerchar | 200 | 160 | 956 | 220 | 0 | 272 | 1808 |
2 | NDA | Peter van der Velden | 359 | 170 | 1423 | 60 | 0 | 690 | 2702 |
3 | JOS | Stephan Pienaar | 19 | 520 | 1820 | 240 | 0 | 303 | 2902 |
Interprovincial Precision Flying Championships
Held at Cato Ridge on 20 May 2000
-
The story of the Interprovincial Precision Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
---|---|---|---|---|---|---|---|---|---|
1 | JAB | B de Groot | 0 | 50 | 93 | 40 | 0 | 21 | 209 |
2 | IWD | H Schwebel | 1 | 100 | 96 | 20 | 0 | 24 | 238 |
3 | FDJ | J Hanekom | 3 | 50 | 63 | 40 | 0 | 86 | 242 |
4 | MPG | M de Klerk | 0 | 50 | 129 | 40 | 0 | 36 | 255 |
5 | IWD | R Stirk | 2 | 0 | 168 | 40 | 0 | 66 | 276 |
6 | MPG | F Eckhard | 35 | 0 | 84 | 20 | 0 | 157 | 296 |
7 | NFU | A Koen | 0 | 100 | 183 | 20 | 0 | 99 | 402 |
8 | FDJ | M du Plessis | 3 | 150 | 462 | 80 | 0 | 22 | 717 |
9 | EEW | N Dixie | 44 | 250 | 450 | 120 | 0 | 41 | 905 |
10 | FJV | F Lubbe | 350 | 100 | 645 | 80 | 0 | 108 | 1283 |
Beginners Rally and Precision Training Camp
Held at Ladybrand on 12 May 2000
-
The story of the Ladybrand Training Camp
Position | Pilot | Penalties |
---|---|---|
1 | Nellis Nel | 122 |
2 | Ron Stirk | 157 |
3 | Walter Walle | 266 |
4 | Hans Schwebel | 325 |
Position | Pilot | Penalties |
---|---|---|
1 | Andre du Toit | 1993 |
2 | James Lidderd | 3940 |
Position | Pilot | Penalties |
---|---|---|
1 | Ben Behm | 1147 |
2 | Dana | 3830 |
Interprovincial Precision Flying Championships
Held at Vanderbijlpark on 15 April 2000
-
The story of the Interprovincial Precision Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Total |
---|---|---|---|---|---|---|---|---|
1 | JKN | A Pilling | 0 | 0 | 32 | 20 | 0 | 52 |
2 | JKN | N Hopkins | 2 | 0 | 50 | 0 | 0 | 52 |
3 | CNZ | H Schwebel | 1 | 50 | 86 | 40 | 0 | 177 |
4 | CNZ | R Stirk | 340 | 0 | 68 | 60 | 0 | 468 |
5 | CUX | W Walle | 39 | 150 | 302 | 80 | 0 | 571 |
B de Groot & F Lubbe could not compete due to technical reasons |
No landing competition due to bad weather |
Interprovincial Precision Flying Championships
Held at Brits on 25 March 2000
-
The story of the Interprovincial Precision Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landing | Total |
---|---|---|---|---|---|---|---|---|---|
1 | JKN | H Schwebel | 0 | 20 | 63 | 60 | 0 | 56 | 199 |
2 | JAB | B de Groot | 1 | 60 | 51 | 80 | 0 | 40 | 232 |
3 | JKN | A Pilling | 0 | 90 | 42 | 40 | 0 | 64 | 236 |
4 | KXF | M de Klerk | 0 | 70 | 111 | 20 | 0 | 66 | 267 |
5 | FDJ | J Hanekom | 0 | 20 | 60 | 40 | 0 | 166 | 281 |
6 | CNZ | R Stirk | 3 | 20 | 150 | 40 | 0 | 179 | 392 |
7 | KXF | F Eckard | 0 | 0 | 207 | 80 | 0 | 144 | 431 |
8 | FDJ | M du Plessis | 0 | 130 | 129 | 80 | 0 | 370 | 709 |
9 | CNZ | W Walle | 14 | 140 | 201 | 80 | 0 | 481 | 916 |
10 | EEW | N Dixie | 0 | 230 | 1033 | 100 | 0 | 445 | 1808 |
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landing | Total |
---|---|---|---|---|---|---|---|---|---|
1 | JGH | T McKerchar | 61 | 300 | 1501 | 120 | 0 | 426 | 2408 |
2 | BMI | J Onderstal | 48 | 220 | 2500 | 120 | 0 | 750 | 3638 |
Interprovincial Precision Flying Championships
Held at Port Elizabeth on 11 March 2000
-
The story of the Interprovincial Precision Flying Championships
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landing | Total |
---|---|---|---|---|---|---|---|---|---|
1 | KSF | H Schwebel | 4 | 60 | 189 | 60 | 0 | 40 | 353 |
2 | KEO | J Craven | 0 | 80 | 96 | 20 | 0 | 187 | 383 |
3 | MXS | J Hanekom | 0 | 60 | 267 | 60 | 0 | 35 | 422 |
4 | MGO | R Phillips | 5 | 80 | 570 | 40 | 0 | 33 | 728 |
5 | FJV | F Lubbe | 5 | 100 | 939 | 140 | 0 | 311 | 1492 |
6 | KEO | A van Vuuren | 219 | 120 | 966 | 140 | 0 | 382 | 1827 |
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landing | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FNK | R Hickman | 241 | 170 | 588 | 140 | 0 | 330 | 1469 |
2 | FNK | O Akerlund | 350 | 150 | 864 | 140 | 0 | 382 | 1736 |
3 | MXS | C Gerard | 12 | 150 | 1290 | 150 | 0 | 356 | 1958 |
4 | NXP | A Taljaard | 96 | 190 | 1458 | 140 | 200 | 417 | 2501 |
5 | EZS | D Renwick | 189 | 220 | 1776 | 120 | 0 | 890 | 3195 |
6 | BCK | C du Plessis | 77 | 240 | 2508 | 140 | 0 | 481 | 3446 |
7 | NXP | J Saveur | 350 | 290 | 2502 | 150 | 0 | 492 | 3784 |
Interprovincial Precision Flying Championships
Held at Tempe on 26 February 2000
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Total |
---|---|---|---|---|---|---|---|---|
1 | MZL | N Nel | 7 | 0 | 30 | 0 | 0 | 37 |
2 | FIK | R Stirk | 0 | 100 | 96 | 20 | 0 | 216 |
3 | ETL | H Schwebel | 196 | 177 | 20 | 0 | 0 | 393 |
4 | MZL | W Walle | 34 | 50 | 276 | 40 | 0 | 400 |
5 | EEW | N Dixie | 0 | 50 | 450 | 100 | 0 | 600 |
6 | FJV | F Lubbe | 129 | 50 | 672 | 60 | 0 | 911 |
Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Total |
---|---|---|---|---|---|---|---|---|
1 | BMI | J Onderstal | 42 | 200 | 1059 | 100 | 0 | 1901 |
2 | FGC | W Ferreira | 197 | 600 | 914 | 600 | 600 | 2727 |
1999 Back to top of page
13th World Precision Flying Championships
Held at Hamilton, New Zealand – 20 February to 28 February 1999
-
The story of the 1999 World Precision Flying Championships
- Individual Results
