CHECK YOUR ENTRY BELOW
South Africa Power Flying Association
President’s Trophy Air Race Entry – 2017 Springs Airfield
2016 Entrants (Already a Racer)
If you have not received the your personalised entry form email then please drop us a mail to race@sapfa.co.za and we will send you the link.
Please note you cannot change crew or aircraft in the form you must contact us (race@sapfa.co.za) as we must do that for you.
New Entrants (First Time Racer)
Please click http://sapfa.co.za/index.php/component/competition/?view=pilot or Click on the image below and enter all the information.
We will then send you the link to your personalised comprehensive entry form.
MAXIMUM SPEED AND ACCURATE STRAIGHT FLYING WILL WIN YOU THE RACE!!!!!!!!!!!
LIST OF RACERS – NB PLEASE CONTACT ‘Chris Booysen’ <chris@booysen.org>
IF YOUR DETAILS ARE INCORRECT OR IF YOUR ENTRY HAS NOT BEEN CONFIRMED YET!
YOU WILL FIND YOU HANDICAP IN THE BELOW LINK
Your race committee has been hard at work with methods and algorithms. Competitors are encouraged to Click Here to view their handicaps.
Dated 19/5/2017
No | Reg | SPRINGS 3D Speed |
562.09 nm 2017 H/cap |
Pilot | Nav | Banquet Tickets | Mods | Pilot Hrs | Confirmed | P Subs | P-FAI | Nav Sub | Nav FAI | Entry paid | Tickets | Remarks | |
1 | ZS-WAP | Piper PA-28R-200 | 141.8 | 139.8 | Philip Jacobs | Nico Smith | 2 | 0 | 945 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
2 | ZS-CBB | Piper PA-28-180 | 124.81 | 123.4 | Robbie Myburgh | Robert Myburgh (snr) | 0 | 0 | 945 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
3 | ZU-FZJ | Van’s RV-6A | 170.44 | 167.2 | Eddie Scholtz | Lourens Eksteen | 2 | 0 | 220 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
4 | ZS-EPR | Cessna 182K | 135.07 | 133.3 | George Karatzas | Arthur Karatzas | L R Tanks | 200 | Confirmed | No | No | No | No | Nothing paid | |||
6 | ZU-MBD | Bedecorp LLC BD-4C | 163.7 | 160.8 | Jakkie de Vries | Marcel Viljoen | 0 | 0 | 3000 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
7 | ZS-WBT | GLASAIR III | 222.35 | 216.3 | Mike Howell | Gerhard van der Westhuizen | 0 | none | 5000 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
9 | ZS-NDO | Cessan 177RG | 136.52 | 134.7 | Paul (Tjop) de Vries | Renier Kuhn | 0 | None | 500 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
10 | ZU-DCB | Lancair Legacy | 224.78 | 218.6 | Dieter Bock | Dale de Klerk | 0 | 0 | 1100 | Confirmed | Yes | No | No | No | 3500 | 0 | Nav subs and pilot FAI outstanding |
13 | ZS-SNS | Cessna 172 | 117 | 115.8 | Thabo Fisha | Maetsi Maserumule | 0 | 350 | Confirmed | No | No | No | No | Nothing paid | |||
15 | ZU-XML | Ravin 500 | 182.45 | 178.7 | Calle Hedberg | Mike Visagie | 0 | 0 | 1700 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
18 | ZS-ECK | Cessna 182H | 137.2 | 135.4 | Eduard du Plessis | Hubert Wentzel | 0 | 0 | 322 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | R350 short |
20 | ZS-LGZ | Cessna TR182 | 160 | 157.3 | William Einkamerer | Cliff Lotter | 2 | 0 | 1050 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | R525 over |
21 | ZS-IJL | Beech K35 | 173.32 | 170.0 | Bennie du Plessis | Barry de Groot | 2 | None | 990 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | R55 short |
22 | ZS-IAE | Cessna C182M | 135.5 | 133.7 | Markus Mollman | Marcel Myburgh | 0 | Repaint Dec 2016 Engine overhaul Dec 2016 New 3b | 2200 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
23 | ZU-MEL | Jabiru J430 | 124 | 122.6 | Arthur de Kock | Freddie van Rooyen | 2 | 0 | 1055 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
25 | ZU-ACY | Aermacchi AM.3C | 126.69 | 125.2 | Ivan Marx | Martin Marx | 0 | 0 | 2900 | Confirmed | Yes | Yes | No | No | 3500 | 0 | Nav subs outstanding |
26 | ZS-LML | Cessna 182T | 147.76 | 145.5 | John Lehman | Judy Lehman | 0 | 0 | 4200 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
27 | ZS-EJS | Cessna 182H | 136.48 | 134.7 | Coetzee van der Merwe | Jan Randell | 0 | 0 | 1000 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
30 | ZS-IBX | Beech E33 | 173.78 | 170.4 | Johan Doubell | Jan Visser | 0 | 285HP Engine | 1700 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
31 | ZS-SDW | Diamond DA42 TDi | 169.41 | 166.3 | Steve Dewsbery | Donald O’Connor | 0 | None | 560 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
33 | ZS-IXL | Grumman AA-5 | 117.6 | 116.4 | Dorrien Andrews | Kevin Reeves | 0 | None | 585 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
34 | ZS-FDZ | Piper PA-28-235B | 145.38 | 143.2 | Christa Greyvenstein | Johann van den Berg | 2 | 250HP engine | 1315 | Confirmed | Yes | Yes | Yes | Yes | 3500 | Entry accepted | |
35 | ZS-JMV | Cessna C77R | 139 | 137.1 | Rolf Brauteseth | Royden Gillies | 1 | 0 | 208 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 350 | Entry accepted |
36 | ZS-MDK | Piper PA-34-200T | 163.04 | 160.2 | Karl Eschberger | Christopher Hellmann | 2 | None | 1200 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
37 | ZS-DYD | Mooney M20E | 152 | 149.6 | John Sayers | Jack Coetzer | 0 | None | 2100 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
38 | ZS-MWO | Mooney M20J | 162.05 | 159.2 | Wynand Lotter | Andreas Papachristoforou | 0 | 0 | 2850 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
39 | ZS-KOB | Piper PA-28-235 | 141.59 | 139.6 | Mark Bristow | Quinton Warne | 0 | 250HP & 3 blade prop | 1050 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | R350 short |
40 | ZS-JBE | Beech 33 | 174 | 170.6 | Theo Boshoff | Francois Boshoff | 0 | 0 | 420 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
41 | ZU-SLF | Sling 4 | 125 | 123.6 | Milan Daniz | Caroline Koll | 0 | 0 | 0 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
42 | ZS-JIE | Cirrus SR22 | 186.94 | 182.9 | Alex Dyason | Johan van der Hoven | 0 | Nil | 10400 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
43 | ZS-OXZ | Cessna C182T | 149.37 | 147.1 | Adriaan Kleyn | Elmie Kleyn | 0 | None | 2320 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
44 | ZU-IHH | Van’s RV7A | 171.83 | 168.6 | Johan van Eeden | Cor Esterhuizen | 2 | 0 | 241 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
45 | ZS-KCS | Beech BE58 | 198.64 | 194.0 | Mario Febbraio | Eric Addison | 4 | 0 | 2080 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 1400 | Entry accepted |
48 | ZS-KSW | Cessna C182R II | 141.46 | 139.5 | Louw van Reenen | Riaan Pretorius | 0 | none | 600 | Confirmed | Yes | Yes | Yes | Yes | 3500 | Entry accepted | |
49 | ZS-JTG | Cessna C182Q II | 140.92 | 139.0 | Danie Crous | Jaco Minaar | 0 | 0 | 950 | Confirmed | Yes | Yes | Yes | Yes | 3500 | Entry accepted | |
50 | ZU-FBJ | Sportstar | 115 | 113.9 | Leon Bouttell | Mike Heffill | 0 | 0 | 467 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
52 | ZS-CNY | Cessna 210 | 155.23 | 152.7 | Phil Wakeley | Scott Wakeley | 2 | 0 | 1050 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
53 | ZU-DUU | Jabiru J400 | 122.57 | 121.2 | Piet Meyer | Alan Hussey | 2 | 0 | 500 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
54 | ZS-NEH | Cessna C180H | 135.9 | 134.1 | Mark Dethian | Werner Hattingh | 0 | 0 | 10500 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
59 | ZS-IFY | Cessna C177B | 127 | 125.5 | Chris Shaw | John Shaw | 0 | Spats | 390 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
60 | ZS-EUB | Mooney M20F | 145.82 | 143.7 | Kobus van der Merwe | Sarel van der Merwe | 0 | RAM Air disabled & Non retractable step | 450 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
62 | ZS-PFD | Cirrus SR22T | 180 | 176.3 | Victor Coreia | Derek Bird | 0 | 0 | 600 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
64 | ZS-BNA | Beech F33A | 177.37 | 173.8 | Hennie Bisschoff | Dries Bisschoff | 0 | 0 | 1120 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
65 | ZS-DVK | Beech S35 | 178 | 174.4 | Carel Hoffman | Alexandre Erasmus | 0 | 0 | 150 | Confirmed | No | No | No | No | Nothing paid | ||
66 | ZS-IGY | Beagle B121 SerII | 119.2 | 118.0 | Duncan Finch | Brad Rademeyer | 0 | Yes | Yes | Yes | Yes | 3500 | Entry accepted | ||||
67 | ZS-PFN | Beech H35 | 162.08 | 159.3 | Mike Finch | Sandy Bayne | 0 | 0 | 13000 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
68 | ZS-FVV | Piper PA-28-235 | 138.89 | 137.0 | Johan Whiteman | Dawid Botha | 2 | nil | 9330 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
71 | ZU-IHK | Sling | 115 | 113.9 | Hendrik Loots | Pieter du Plessis | 0 | 0 | 300 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
72 | ZS-JHH | Socata Rallye 235E | 131.92 | 130.3 | Hendrik Coetsee | Marnus Coetzee | 1 | Nav/Com & ADF installed | 335 | Confirmed | Yes | Yes | Yes | Yes | 3500 | Entry accepted | |
73 | ZS-PLE | Cirrus SR22 | 181.86 | 178.1 | Shaun Barron | Hedley Davidson | 0 | 0 | 100 | Confirmed | Yes | Yes | Yes | Yes | 3500 | Entry accepted | |
76 | ZU-SFA | Van’s RV7 | 173.13 | 169.8 | Rufus Dreyer | Joggie Prinsloo | 0 | 0 | 1060 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
77 | ZS-FVB | Piper PA-28-180R | 140 | 138.1 | Rory Goncalves | Wesley Pike | 0 | None | 251 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
79 | ZU-TCD | Van’s RV10 | 174.62 | 171.2 | Ed Deschamps | Piet Truter | 0 | 0 | 13764 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
82 | ZU-DIY | Kappa 2U Sabre | 110 | 109.0 | Ray Wilford | Brett Hickman | 0 | 0 | 300 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
87 | ZS-ITU | Beech C23 | 115.28 | 114.2 | Anthon Meyer | Marius Von Wielligh | 0 | n/a | 320 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
88 | ZU-EIE | Jabiru J430 | 125.68 | 124.2 | Danie Kritzinger | Yvonne Kritzinger | 0 | 0 | 850 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
95 | ZS-MYN | Beech V35A | 177 | 173.5 | Jaco Schoen | Werner Nel | 1 | n/a | 230 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 350 | Entry accepted |
96 | ZU-BHX | Piper PA-22-150 2-WH | 114.59 | 113.5 | Craig Reid | Warren Penny | 2 | TAILWHEEL & MOUNTAIN GEAR CONVERSIONS | 7900 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 700 | Entry accepted |
99 | ZS-MTR | Cessna C210N | 165 | 162.0 | Johan La Grange | Yolande La Grange | 1 | Repainted | 3000 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 350 | Entry accepted |
101 | ZU-FVA | Jabiru J430 | 120.51 | 119.2 | Willie Uys | Frans Maeder | 2 | 0 | Yes | Yes | Yes | Yes | 3500 | 350 | Entry accepted | ||
104 | ZU-FWY | Sling 2 | 117.59 | 116.4 | Pierre van der Merwe | Sandy van der Merwe | 0 | 0 | 380 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
107 | ZU-FSP | Sling | 122.94 | 121.6 | Floris Momberg | Cyril Manser | 0 | 0 | 7500 | Confirmed | Yes | Yes | Yes | Yes | 3500 | 0 | Entry accepted |
CAR Hire: Kindly contact 086 101 7722 and quote booking code MR4
for vehicle rental from BIDVEST
OUR SPONSORS
Brought to you by
South African Power Flying Association