DAY 1 START LIST | Start Time | 10:00:00 | |||
President’s Trophy Air Race 2016 | |||||
Race No | A/C Reg | Manufacture Model, HP, Blades, Mods. | Allocated H/Cap |
Engine Start | Start Time |
0 | |||||
10 | ZU-DCB | Lancair Legacy | 216 | 09:40:00 | 10:00:00 |
94 | ZS-KTO | Piper 600 Aerostar | 211.2 | 09:40:30 | 10:00:30 |
77 | ZS-VSA | Cessna C402B | 197.5 | 09:41:00 | 10:01:00 |
85 | ZS-CHL | Beech BE58 | 196.5 | 09:41:30 | 10:01:30 |
73 | ZS-PLE | Cirrus SR22 | 182.2 | 09:42:00 | 10:02:00 |
62 | ZS-PFD | Cirrus SR22T | 181.6 | 09:42:30 | 10:02:30 |
42 | ZS-JIE | Cirrus SR22 | 181.3 | 09:43:00 | 10:03:00 |
57 | ZU-FCE | Van’s RV-8 | 181 | 09:43:30 | 10:03:30 |
69 | ZU-DJC | Van’s RV8 | 181 | 09:44:00 | 10:04:00 |
15 | ZU-XML | Ravin 500 | 180.2 | 09:44:30 | 10:04:30 |
17 | ZS-ACA | Cirrus SR22 | 178.4 | 09:45:00 | 10:05:00 |
75 | ZU-MPH | Van’s RV8 | 178 | 09:45:30 | 10:05:30 |
1 | ZU-FWB | Van’s RV10 | 177.1 | 09:46:00 | 10:06:00 |
50 | ZU-FHM | Van’s RV-8 | 177 | 09:46:30 | 10:06:30 |
32 | ZU-FNI | Van’s RV-10 | 176.8 | 09:47:00 | 10:07:00 |
47 | ZS-MEJ | Cessna T210M | 176.4 | 09:47:30 | 10:07:30 |
103 | ZU-IHI | Vans RV7 | 176 | 09:48:00 | 10:08:00 |
90 | ZS-MKB | Cessna T210N | 175.6 | 09:48:30 | 10:08:30 |
79 | ZU-TCD | Van’s RV10 | 175.3 | 09:49:00 | 10:09:00 |
64 | ZS-BNA | Beech F33A | 175.2 | 09:49:30 | 10:09:30 |
93 | ZU-FWA | Van’s RV-7 | 175.1 | 09:50:00 | 10:10:00 |
44 | ZU-IHH | Van’s RV7A | 174.8 | 09:50:30 | 10:10:30 |
45 | ZU-LAX | Van’s RV7A | 174.5 | 09:51:00 | 10:11:00 |
56 | ZS-OBC | Cessna 210 | 173.9 | 09:51:30 | 10:11:30 |
8 | ZS-BJR | Beech A36 | 173.7 | 09:52:00 | 10:12:00 |
76 | ZS-MYB | Beach BE33 | 173.6 | 09:52:30 | 10:12:30 |
54 | ZU-EAR | Vans RV7 | 172.8 | 09:53:00 | 10:13:00 |
46 | ZS-KLY | Beech F33A | 172.4 | 09:53:30 | 10:13:30 |
12 | ZS-KJB | Cessna 210N | 172.3 | 09:54:00 | 10:14:00 |
3 | ZS-IBX | Beech E33 | 169.1 | 09:54:30 | 10:14:30 |
16 | ZS-IZG | Cessna 210M | 167.2 | 09:55:00 | 10:15:00 |
30 | ZU-FZJ | Van’s RV-6A | 167.2 | 09:55:30 | 10:15:30 |
99 | ZS-MTR | Cessna C210N | 166.5 | 09:56:00 | 10:16:00 |
31 | ZS-SDW | Diamond DA42 TDi | 166.4 | 09:56:30 | 10:16:30 |
89 | ZS-HME | Beech C33A | 163.2 | 09:57:00 | 10:17:00 |
36 | ZS-MDK | Piper PA-34-200T | 162.4 | 09:57:30 | 10:17:30 |
39 | ZS-FFL | Cessna 210T | 160.3 | 09:58:00 | 10:18:00 |
67 | ZS-PFN | Beech H35 | 160.3 | 09:58:30 | 10:18:30 |
38 | ZS-MWO | Mooney M20J | 156.8 | 09:59:00 | 10:19:00 |
19 | ZS-MEA | Piper PA-28R-201T | 156.3 | 09:59:30 | 10:19:30 |
52 | ZS-CNY | Cessna 210 | 153.6 | 10:00:00 | 10:20:00 |
97 | ZS-CTP | Cirrus SR20 | 152.7 | 10:00:30 | 10:20:30 |
37 | ZS-DYD | Mooney M20E | 151.9 | 10:01:00 | 10:21:00 |
41 | ZS-ALE | Cessna T182T | 150.2 | 10:01:30 | 10:21:30 |
70 | ZS-KTN | Piper PA28RT-201T | 148.3 | 10:02:00 | 10:22:00 |
43 | ZS-OXZ | Cessna C182T | 147.9 | 10:02:30 | 10:22:30 |
11 | ZS-PBX | Mooney M20F | 146.5 | 10:03:00 | 10:23:00 |
35 | ZS-KHM | Piper PA-32-300 | 146.4 | 10:03:30 | 10:23:30 |
26 | ZS-LML | Cessna 182T | 146.3 | 10:04:00 | 10:24:00 |
55 | N4217P | Piper PA23-160Apache | 145.8 | 10:04:30 | 10:24:30 |
34 | ZS-FDZ | Piper PA-28-235B | 143.9 | 10:05:00 | 10:25:00 |
60 | ZS-EUB | Mooney M20F | 142.9 | 10:05:30 | 10:25:30 |
86 | ZS-JEF | Piper PA-28-235 | 140.4 | 10:06:00 | 10:26:00 |
48 | ZS-KSW | Cessna C182R II | 140.1 | 10:06:30 | 10:26:30 |
51 | ZU-FUM | Pipistrel VirusSW100 | 139.7 | 10:07:00 | 10:27:00 |
29 | ZS-RTB | Piper PA-28R-200 | 139.4 | 10:07:30 | 10:27:30 |
23 | ZS-WAP | Piper PA-28R-200 | 139.1 | 10:08:00 | 10:28:00 |
92 | ZS-FPI | Cessna C182M | 138.7 | 10:08:30 | 10:28:30 |
58 | ZS-JDF | Cessna 177RG | 138.4 | 10:09:00 | 10:29:00 |
14 | ZS-JWG | Cessna 182P | 137.9 | 10:09:30 | 10:29:30 |
80 | ZS-ERO | Cessna C182J | 137.9 | 10:10:00 | 10:30:00 |
49 | ZS-JTG | Cessna C182Q II | 137.6 | 10:10:30 | 10:30:30 |
68 | ZS-FVV | Piper PA-28-235 | 137.6 | 10:11:00 | 10:31:00 |
9 | ZS-NDO | Cessan 177RG | 135.3 | 10:11:30 | 10:31:30 |
95 | ZS-DBP | Cessna 182P Skylane | 135.3 | 10:12:00 | 10:32:00 |
18 | ZS-ECK | Cessna 182H | 135 | 10:12:30 | 10:32:30 |
72 | ZS-JHH | Socata Rallye 235E | 135 | 10:13:00 | 10:33:00 |
4 | ZS-EPR | Cessna 182K | 133 | 10:13:30 | 10:33:30 |
27 | ZS-EJS | Cessna 182H | 131.2 | 10:14:00 | 10:34:00 |
20 | ZS-EOI | Piper PA28-180 | 127.7 | 10:14:30 | 10:34:30 |
59 | ZS-IFY | Cessna C177B | 125.9 | 10:15:00 | 10:35:00 |
84 | ZS-ELN | Piper PA-28-180 | 125.1 | 10:15:30 | 10:35:30 |
53 | ZU-DUU | Jabiru J400 | 123.7 | 10:16:00 | 10:36:00 |
78 | ZU-JVZ | Jabiru J400 | 123.7 | 10:16:30 | 10:36:30 |
88 | ZU-EIE | Jabiru J430 | 123.7 | 10:17:00 | 10:37:00 |
101 | ZU-FVA | Jabiru J430 | 123.7 | 10:17:30 | 10:37:30 |
2 | ZS-CBB | Piper PA-28-180 | 123.1 | 10:18:00 | 10:38:00 |
74 | ZU-KAI | Flight Design CTSW | 120 | 10:18:30 | 10:38:30 |
102 | ZU-FSP | Sling | 119.8 | 10:19:00 | 10:39:00 |
104 | ZU-FWY | Sling 2 | 118.9 | 10:19:30 | 10:39:30 |
33 | ZU-IFY | Sling | 118.1 | 10:20:00 | 10:40:00 |
91 | ZU-SNG | Sling | 118.1 | 10:20:30 | 10:40:30 |
98 | ZS-IXL | Grumman AA-5 | 116.7 | 10:21:00 | 10:41:00 |
66 | ZS-IGY | Beagle B121 SerII | 116.6 | 10:21:30 | 10:41:30 |
87 | ZS-ITU | Beech C23 | 115 | 10:22:00 | 10:42:00 |
96 | ZU-BHX | Piper PA-22-150 2-WH | 113.7 | 10:22:30 | 10:42:30 |
25 | ZU-ACY | Aermacchi AM.3C | 113.6 | 10:23:00 | 10:43:00 |
21 | ZS-CAF | Cessna 172M | 113.2 | 10:23:30 | 10:43:30 |
2016-05-26