DAY 2 START LIST | Ver | 21:38:30 | ||
President’s Trophy Air Race 2016 | Finish Time | 13:00:00 | ||
Race No | A/C Reg | Manufacture Model, HP, Blades, Mods. | Engine Start | Start Time Day 2 |
0 | ||||
96 | ZU-BHX | Piper PA-22-150 2-WH | 10:19:27 | 10:39:27 |
91 | ZU-SNG | Sling | 10:22:10 | 10:42:10 |
102 | ZU-FSP | Sling | 10:22:37 | 10:42:37 |
66 | ZS-IGY | Beagle B121 SerII | 10:22:47 | 10:42:47 |
87 | ZS-ITU | Beech C23 | 10:23:14 | 10:43:14 |
74 | ZU-KAI | Flight Design CTSW | 10:23:24 | 10:43:24 |
104 | ZU-FWY | Sling 2 | 10:23:42 | 10:43:42 |
33 | ZU-IFY | Sling | 10:26:47 | 10:46:47 |
78 | ZU-JVZ | Jabiru J400 | 10:27:00 | 10:47:00 |
25 | ZU-ACY | Aermacchi AM.3C | 10:27:48 | 10:47:48 |
98 | ZS-IXL | Grumman AA-5 | 10:28:58 | 10:48:58 |
2 | ZS-CBB | Piper PA-28-180 | 10:29:31 | 10:49:31 |
88 | ZU-EIE | Jabiru J430 | 10:30:21 | 10:50:21 |
59 | ZS-IFY | Cessna C177B | 10:31:28 | 10:51:28 |
20 | ZS-EOI | Piper PA28-180 | 10:31:55 | 10:51:55 |
84 | ZS-ELN | Piper PA-28-180 | 10:32:49 | 10:52:49 |
53 | ZU-DUU | Jabiru J400 | 10:33:39 | 10:53:39 |
101 | ZU-FVA | Jabiru J430 | 10:34:26 | 10:54:26 |
4 | ZS-EPR | Cessna 182K | 10:36:43 | 10:56:43 |
18 | ZS-ECK | Cessna 182H | 10:38:07 | 10:58:07 |
27 | ZS-EJS | Cessna 182H | 10:38:22 | 10:58:22 |
14 | ZS-JWG | Cessna 182P | 10:40:09 | 11:00:09 |
23 | ZS-WAP | Piper PA-28R-200 | 10:40:49 | 11:00:49 |
72 | ZS-JHH | Socata Rallye 235E | 10:40:59 | 11:00:59 |
95 | ZS-DBP | Cessna 182P Skylane | 10:41:59 | 11:01:59 |
49 | ZS-JTG | Cessna C182Q II | 10:42:09 | 11:02:09 |
68 | ZS-FVV | Piper PA-28-235 | 10:42:26 | 11:02:26 |
58 | ZS-JDF | Cessna 177RG | 10:42:39 | 11:02:39 |
9 | ZS-NDO | Cessan 177RG | 10:43:33 | 11:03:33 |
29 | ZS-RTB | Piper PA-28R-200 | 10:43:43 | 11:03:43 |
60 | ZS-EUB | Mooney M20F | 10:43:53 | 11:03:53 |
48 | ZS-KSW | Cessna C182R II | 10:44:03 | 11:04:03 |
51 | ZU-FUM | Pipistrel VirusSW100 | 10:45:36 | 11:05:36 |
86 | ZS-JEF | Piper PA-28-235 | 10:45:46 | 11:05:46 |
92 | ZS-FPI | Cessna C182M | 10:47:18 | 11:07:18 |
26 | ZS-LML | Cessna 182T | 10:48:31 | 11:08:31 |
55 | N4217P | Piper PA23-160Apache | 10:49:13 | 11:09:13 |
43 | ZS-OXZ | Cessna C182T | 10:50:14 | 11:10:14 |
70 | ZS-KTN | Piper PA28RT-201T | 10:52:31 | 11:12:31 |
41 | ZS-ALE | Cessna T182T | 10:53:36 | 11:13:36 |
35 | ZS-KHM | Piper PA-32-300 | 10:53:53 | 11:13:53 |
34 | ZS-FDZ | Piper PA-28-235B | 10:55:37 | 11:15:37 |
38 | ZS-MWO | Mooney M20J | 10:56:21 | 11:16:21 |
97 | ZS-CTP | Cirrus SR20 | 10:56:30 | 11:16:30 |
19 | ZS-MEA | Piper PA-28R-201T | 10:57:11 | 11:17:11 |
67 | ZS-PFN | Beech H35 | 10:58:09 | 11:18:09 |
89 | ZS-HME | Beech C33A | 10:58:50 | 11:18:50 |
31 | ZS-SDW | Diamond DA42 TDi | 11:00:51 | 11:20:51 |
36 | ZS-MDK | Piper PA-34-200T | 11:01:27 | 11:21:27 |
37 | ZS-DYD | Mooney M20E | 11:01:39 | 11:21:39 |
52 | ZS-CNY | Cessna 210 | 11:02:51 | 11:22:51 |
30 | ZU-FZJ | Van’s RV-6A | 11:03:42 | 11:23:42 |
16 | ZS-IZG | Cessna 210M | 11:04:18 | 11:24:18 |
12 | ZS-KJB | Cessna 210N | 11:04:41 | 11:24:41 |
46 | ZS-KLY | Beech F33A | 11:05:17 | 11:25:17 |
45 | ZU-LAX | Van’s RV7A | 11:06:00 | 11:26:00 |
56 | ZS-OBC | Cessna 210 | 11:06:10 | 11:26:10 |
76 | ZS-MYB | Beach BE33 | 11:06:22 | 11:26:22 |
93 | ZU-FWA | Van’s RV-7 | 11:07:09 | 11:27:09 |
1 | ZU-FWB | Van’s RV10 | 11:07:19 | 11:27:19 |
39 | ZS-FFL | Cessna 210T | 11:07:30 | 11:27:30 |
99 | ZS-MTR | Cessna C210N | 11:07:40 | 11:27:40 |
8 | ZS-BJR | Beech A36 | 11:07:50 | 11:27:50 |
64 | ZS-BNA | Beech F33A | 11:08:00 | 11:28:00 |
79 | ZU-TCD | Van’s RV10 | 11:08:10 | 11:28:10 |
69 | ZU-DJC | Van’s RV8 | 11:08:19 | 11:28:19 |
17 | ZS-ACA | Cirrus SR22 | 11:08:39 | 11:28:39 |
47 | ZS-MEJ | Cessna T210M | 11:08:57 | 11:28:57 |
50 | ZU-FHM | Van’s RV-8 | 11:09:07 | 11:29:07 |
57 | ZU-FCE | Van’s RV-8 | 11:09:17 | 11:29:17 |
103 | ZU-IHI | Vans RV7 | 11:09:27 | 11:29:27 |
90 | ZS-MKB | Cessna T210N | 11:09:36 | 11:29:36 |
75 | ZU-MPH | Van’s RV8 | 11:09:47 | 11:29:47 |
32 | ZU-FNI | Van’s RV-10 | 11:09:57 | 11:29:57 |
44 | ZU-IHH | Van’s RV7A | 11:11:31 | 11:31:31 |
15 | ZU-XML | Ravin 500 | 11:12:53 | 11:32:53 |
11 | ZS-PBX | Mooney M20F | 11:14:00 | 11:34:00 |
54 | ZU-EAR | Vans RV7 | 11:14:45 | 11:34:45 |
73 | ZS-PLE | Cirrus SR22 | 11:15:16 | 11:35:16 |
62 | ZS-PFD | Cirrus SR22T | 11:15:29 | 11:35:29 |
85 | ZS-CHL | Beech BE58 | 11:17:12 | 11:37:12 |
42 | ZS-JIE | Cirrus SR22 | 11:19:13 | 11:39:13 |
3 | ZS-IBX | Beech E33 | 11:19:41 | 11:39:41 |
77 | ZS-VSA | Cessna C402B | 11:19:55 | 11:39:55 |
94 | ZS-KTO | Piper 600 Aerostar | 11:21:53 | 11:41:53 |
10 | ZU-DCB | Lancair Legacy | 11:25:54 | 11:45:54 |
2016-05-26