PTAR – 2016 Entries to Date


Entries for the 2016 President’s Trophy Air Race as at 24/05/2016. Entries are now closed, any further changes will need to be done at registration in Bethlehem. See you there!

No Reg Pilot Nav Confirmed Entry paid Tickets Banquet Tickets Handicap Test Flight
1 ZU-FWB  Van’s RV10 Grant Raubenheimer Vincent Anderes Confirmed 3150 600 2 0.0 First time entry
2 ZS-CBB  Piper PA-28-180 Robbie Myburgh Robert Myburgh (snr) Confirmed 3150 0 0 0.0 Handicappers request
3 ZS-IBX  Beech E33 Johan Doubell Johannes Coetzee Confirmed 3150 0 0 171.7 0
4 ZS-EPR  Cessna 182K George Karatzas Arthur Karatzas Confirmed 3150 0 0 133.0 0
5 ZU-EZS  DynAero MCR-4S 02 Allen Lange Rohan Lange Withdrawn 0 0 0 0.0 First time entry
6 ZS-BLV  Britten-Norman BN.2A Christiaan du Plessis (Jnr) Mauritz du Plessis (Snr) Withdrawn 0 0 0 0.0 No historical data
8 ZS-BJR  Beech A36 Jan Visser Rene van Niekerk Confirmed 3150 500 ? 173.7 0
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn Confirmed 3150 0 0 135.3 0
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk Confirmed 3150 0 0 216.0 0
11 ZS-PBX  Mooney M20F Neil Grobbelaar Gary Stroebel Confirmed 3150 0 0 146.5 0
12 ZS-KJB  Cessna 210N Willie Griesel Chris-Albert (Boebie) Hattingh Confirmed 3150 0 0 172.3 0
14 ZS-JWG  Cessna 182P Piet Ferreira Johan van Gruting Confirmed 3310 900 3 137.9 0
15 ZU-XML  Ravin 500 Calle Hedberg Mike Visagie Confirmed 3150 0 0 180.2 0
16 ZS-IZG  Cessna 210M Leon Koekemoer Andre Koen Confirmed 3150 0 0 167.2 0
17 ZS-ACA  Cirrus SR22 Tony Petter-Bowyer Chris Shillaw Confirmed 3150 0 0 180.3 First time entry
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel Confirmed 3150 0 0 135.0 0
19 ZS-MEA  Piper PA-28R-201T Percy Rudman Percy Rudman Confirmed 3150 1200 4 161.3 Throttle Stop
20 ZS-LGZ  Cessna TR182 William Einkamerer Cliff Lotter Confirmed 3150 0 0 0.0 Not enough historical data
21 ZS-CAF  Cessna 172M Bennie du Plessis Cilliers Manser Confirmed 3150 0 0 114.5 0
23 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith Confirmed 3150 0 0 0.0 Handicappers request
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx Confirmed 3150 0 0 113.6 0
26 ZS-LML  Cessna 182T John Lehman Judy Lehman Confirmed 3150 0 0 146.3 0
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell Confirmed 3150 0 0 131.2 0
29 ZS-RTB  Piper PA-28R-200 Deon Loots Hennie Stander Confirmed 3150 0 0 139.4 0
30 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen Confirmed 3150 600 2 167.2 0
31 ZS-SDW  Diamond DA42 TDi Steve Dewsbery Donald O’Connor Confirmed 3150 300 1 166.4 0
32 ZU-FNI  Van’s RV-10 Nicolaas de Witt Izak Venter Confirmed 3150 0 0 0.0 Handicappers request
33 ZU-IFY  Sling Glynn McGregor Candice Jones Confirmed 3310 0 0 0.0 First time entry
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg Confirmed 3150 0 0 143.9 0
35 ZS-KHM  Piper PA-32-300 Donovan Bailey William O’Driscoll Confirmed 3150 0 0 0.0 Handicappers request
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Gustav Eschberger Confirmed 3150 0 0 173.5 Throttle Stop
37 ZS-DYD  Mooney M20E John Sayers Jack Coetzer Confirmed 3150 300 1 0.0 Handicappers request
38 ZS-MWO  Mooney M20J Wynand Lotter Andreas Papachristoforou Confirmed 3310 0 0 0.0 No historical data
39 ZS-FFL  Cessna 210T Mark Bristow Quinton Warne Confirmed 3150 600 2 0.0 Throttle Stop on Changed aircraft
41 ZS-ALE  Cessna T182T Roger Dyason Peet Claassen Confirmed 3310 0 0 150.2 0
42 ZS-JIE  Cirrus SR22 Alex Dyason Johan van der Hoven Confirmed 3150 0 0 181.3 0
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn Confirmed 3150 0 0 147.9 0
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen Confirmed 3310 600 2 0.0 First time entry
45 ZU-LAX  Van’s RV7A Eric Addison Mario Febbraio Confirmed 3150 900 3 174.5 0
46 ZS-KLY  Beech F33A Mark Moses Glen Bennett Confirmed 3150 0 0 172.4 0
47 ZS-MEJ  Cessna T210M Petrus Burger Albie van Zyl Confirmed 3310 600 2 176.4 0
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius Confirmed 3150 0 0 140.1 0
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minaar Confirmed 3150 0 0 137.6 0
50 ZU-FHM  Van’s RV-8 Ross Leighton Richard Adcock Confirmed 3150 0 0 177.0 0
51 ZU-FUM  Pipistrel VirusSW100 Stoffel van Zyl Martin Grunert Confirmed 3310 0 0 139.7 0
52 ZS-CNY  Cessna 210 Phil Wakeley Scott Wakeley Confirmed 3150 600 2 155.0 Competitor request
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey Confirmed 3150 0 0 123.7 0
54 ZU-EAR  Vans RV7 Mark Dethian Werner Hattingh Confirmed 3150 0 0 0.0 First time entry
55 N4217P  Piper PA23-160Apache Bryan Belcher Trevor Davids Confirmed 3150 0 0 145.8 0
56 ZS-OBC  Cessna 210 Charl Starke Yeager Starke Confirmed 3150 0 0 179.1 0
57 ZU-FCE  Van’s RV-8 Dawie van Staden Wayne Schmidt Confirmed 3310 0 0 181.0 0
58 ZS-JDF  Cessna 177RG Gustav Bester Helius Smit Confirmed 3310 0 0 137.1 0
59 ZS-IFY  Cessna C177B Chris Shaw John Shaw Confirmed 3150 0 0 125.9 0
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe Confirmed 3150 0 0 142.9 0
61 ZS-GKN  Pipistrel Sinus 912 Henk van Rooyen Jacques van Wyk Confirmed 0 0 0 0.0 Throttle Stop ?
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird Confirmed 3150 0 0 181.6 0
63 ZS-JVL  Stinson 108-3 Jan Grey Ryk Pretorius Withdrawn 3150 0 0 0.0 No historical data
64 ZS-BNA  Beech F33A Hennie Bisschoff Dries Bisschoff Confirmed 3150 0 0 175.2 0
66 ZS-IGY  Beagle B121 SerII Duncan Finch Brad Rademeyer Confirmed 3150 0 0 116.6 0
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne Confirmed 3150 0 0 160.3 0
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Christo Fick Confirmed 3150 600 2 137.6 0
69 ZU-DJC  Van’s RV8 Daan Conradie Hendrik Visser Confirmed 3310 0 0 0.0 First time entry
70 ZS-KTN  Piper PA28RT-201T Don Bekker Etienne Bekker Confirmed 3310 300 1 161.3 Throttle Stop
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Gert Rautenbach Confirmed 3310 600 2 0.0 No historical data
73 ZS-PLE  Cirrus SR22 Shaun Barron Hedley Davidson Confirmed 3150 0 0 182.2 0
74 ZU-KAI  Flight Design CTSW Kai-Uwe Neckel Tyrone Mcintosh Confirmed 3150 0 0 120.0 0
75 ZU-MPH  Van’s RV8 Johnie Smith Neil Terblanche Confirmed 3310 0 0 0.0 First time entry
76 ZS-MYB  Beach BE33 Joggie Prinsloo Rufus Dreyer Confirmed 3150 0 0 173.6 0
77 ZS-VSA  Cessna C402B Koos Kruger Willie Linde Confirmed 3150 0 0 197.5 0
78 ZU-JVZ  Jabiru J400 Sean Curran Colin Maggs Confirmed 3150 0 0 123.7 0
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter Confirmed 3150 0 0 175.0 Throttle Stop?
80 ZS-ERO  Cessna C182J Hubert Wentzel Jurie Nysschen Withdrawn 3150 0 0 137.9 0
84 ZS-ELN  Piper PA-28-180 Christoff Le Grange Francois du Plessis Confirmed 3150 0 0 125.1 0
85 ZS-CHL  Beech BE58 Tertius Myburgh Adrian Barry Confirmed 3150 0 0 196.5 0
86 ZS-JEF  Piper PA-28-235 Philip Cronje Bart Linde Confirmed 3150 0 0 140.4 0
87 ZS-ITU  Beech C23 Anthon Meyer Marius Von Wielligh Confirmed 3150 0 0 115.0 0
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger Confirmed 3150 0 0 123.7 0
89 ZS-HME  Beech C33A Ivar Joubert Shaun Stander Confirmed 3310 0 0 163.2 0
90 ZS-MKB  Cessna T210N Andre Tonkin Douw Wentzel Confirmed 3150 0 0 175.6 0
91 ZU-SNG  Sling Sean Russell Andrew Pitman Confirmed 3150 0 0 0.0 First time entry
92 ZS-FPI  Cessna C182M Tina van Wyk Mathys Joubert Confirmed 3150 0 0 138.7 0
93 ZU-FWA  Van’s RV-7 Mark Bunning Jason Bunning Confirmed 3150 0 0 175.1 0
94 ZS-KTO  Piper 600 Aerostar Gerhard van Zyl Colin Jordaan Confirmed 0 0 0 211.2 0
95 ZS-DBP  Cessna 182P Skylane Jaco Schoen Bertie Wessels Confirmed 3150 0 0 135.3 0
96 ZU-BHX  Piper PA-22-150 2-WH Craig Reid Warren Penny Confirmed 3150 300 1 113.7 0
97 ZS-CTP  Cirrus SR20 Janice Ray Jonathan Smook Confirmed 3310 1800 6 152.7 0
98 ZS-IXL  Grumman AA-5 Michelle Steele-Smith S Geldenhuis Confirmed 3150 0 0 116.7 0
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange Confirmed 3150 600 2 166.5 0
101 ZU-FVA  Jabiru J430 Willie Uys Frans Maeder Confirmed 3310 0 0 123.7 First time entry
102 ZU-FSP  Sling Carel Hoffman Cyril Manser Confirmed 3150 0 0 0.0 First time entry
103 ZU-IHI  Vans RV7 John Petrie Brandon Petrie Confirmed 3310 0 0 0.0 First time entry
104 ZU-FWY  Sling 2 Pierre van der Merwe Sandy van der Merwe Confirmed 3150 0 0 118.9 0