OVERALL RESULT | COMBINED RESULTS | ||||||||||||||
President’s Trophy Air Race 2016 | Course Dist | 574.69 | Nm | ||||||||||||
Race No | AirReg | Manufacture Model, HP, Blades, Mods. | PILOT | NAVIGATOR | Province | Club | Handicap | Gnd Speed Kts |
Dist Flown Nm |
EFT | AFT | Penalties | Gain Loss |
Comment | Position |
23 | ZS-WAP | Piper PA-28R-200 | Philip Jacobs | Nico Smith | Free State | Bethlehem Aero Club | 139.1 | 141.80 | 581.04 | 04:07:53 | 04:05:52 | 00:00:00 | 00:02:01.40 | 1 | |
60 | ZS-EUB | Mooney M20F | Kobus van der Merwe | Sarel van der Merwe | Gauteng | None | 142.9 | 145.78 | 581.54 | 04:01:18 | 03:59:21 | 00:00:00 | 00:01:56.69 | 2 | |
69 | ZU-DJC | Van’s RV8 | Daan Conradie | Hendrik Visser | Gauteng | Kittyhawk | 181 | 184.48 | 581.32 | 03:10:30 | 03:09:04 | 00:00:00 | 00:01:26.51 | 3 | |
14 | ZS-JWG | Cessna 182P | Piet Ferreira | Johan van Gruting | Free State | Bloemfontein | 137.9 | 139.83 | 580.42 | 04:10:03 | 04:09:03 | 00:00:00 | 00:00:59.80 | 4 | |
74 | ZU-KAI | Flight Design CTSW | Kai-Uwe Neckel | Tyrone Mcintosh | Western Cape | Morningstar | 120 | 122.46 | 582.59 | 04:47:21 | 04:45:27 | -00:01:00 | 00:00:53.44 | 5 | |
38 | ZS-MWO | Mooney M20J | Wynand Lotter | Andreas Papachristoforou | Northern Cape | Kuruman | 159 | 161.42 | 581.30 | 03:36:52 | 03:36:04 | 00:00:00 | 00:00:47.45 | 6 | |
89 | ZS-HME | Beech C33A | Ivar Joubert | Shaun Stander | Gauteng | Brakpan | 163.2 | 167.17 | 586.87 | 03:31:17 | 03:30:39 | 00:00:00 | 00:00:38.32 | 7 | |
25 | ZU-ACY | Aermacchi AM.3C | Ivan Marx | Martin Marx | Gauteng | Aero Club | 123.9 | 125.68 | 582.06 | 04:38:18 | 04:37:53 | 00:00:00 | 00:00:25.09 | 8 | |
57 | ZU-FCE | Van’s RV-8 | Dawie van Staden | Wayne Schmidt | Gauteng | Kitty-Hawk | 181 | 183.83 | 581.85 | 03:10:30 | 03:09:55 | -00:00:30 | 00:00:05.74 | 9 | |
18 | ZS-ECK | Cessna 182H | Eduard du Plessis | Hubert Wentzel | Gauteng | Private Aviators | 135 | 137.15 | 584.26 | 04:15:25 | 04:15:36 | 00:00:00 | -00:00:10.83 | 10 | |
50 | ZU-FHM | Van’s RV-8 | Ross Leighton | Richard Adcock | Western Cape | Western Cape Microlight Club | 181 | 183.44 | 582.99 | 03:10:30 | 03:10:41 | 00:00:00 | -00:00:10.86 | 11 | |
27 | ZS-EJS | Cessna 182H | Coetzee van der Merwe | Jan Randell | Mpumalanga | Ermelo | 134.4 | 135.92 | 581.63 | 04:16:33 | 04:16:45 | 00:00:00 | -00:00:11.81 | 12 | |
78 | ZU-JVZ | Jabiru J400 | Sean Curran | Colin Maggs | Western Cape | Morning Star | 123.7 | 125.48 | 583.87 | 04:38:45 | 04:39:11 | 00:00:00 | -00:00:26.24 | 13 | |
49 | ZS-JTG | Cessna C182Q II | Danie Crous | Jaco Minaar | Free State | 0 | 138.6 | 140.58 | 582.02 | 04:08:47 | 04:08:25 | -00:01:00 | -00:00:38.12 | 14 | |
56 | ZS-OBC | Cessna 210 | Charl Starke | Yeager Starke | Western Cape | Western Cape Microlight Club | 173.9 | 175.72 | 582.76 | 03:18:17 | 03:18:59 | 00:00:00 | -00:00:41.99 | 15 | |
12 | ZS-KJB | Cessna 210N | Willie Griesel | Chris-Albert (Boebie) Hattingh | Mpumalanga | Durban Wings Club | 172.3 | 173.37 | 580.50 | 03:20:07 | 03:20:54 | 00:00:00 | -00:00:46.33 | 16 | |
10 | ZU-DCB | Lancair Legacy | Dieter Bock | Dale de Klerk | Gauteng | Krugersdorp | 220 | 224.68 | 588.12 | 02:36:44 | 02:37:03 | -00:00:30 | -00:00:49.25 | 17 | |
47 | ZS-MEJ | Cessna T210M | Petrus Burger | Albie van Zyl | Northern Cape | Vaalharts Flying Club | 180.7 | 181.80 | 581.06 | 03:10:49 | 03:11:46 | 00:00:00 | -00:00:56.90 | 18 | |
93 | ZU-FWA | Van’s RV-7 | Mark Bunning | Jason Bunning | Western Cape | Morningstar | 175.1 | 177.36 | 582.17 | 03:16:55 | 03:16:57 | -00:01:00 | -00:01:01.51 | 19 | |
70 | ZS-KTN | Piper PA28RT-201T | Don Bekker | Etienne Bekker | Western Cape | Western Cape Microlight club | 151.4 | 153.75 | 585.07 | 03:47:45 | 03:48:19 | -00:00:30 | -00:01:04.03 | 20 | |
67 | ZS-PFN | Beech H35 | Mike Finch | Sandy Bayne | Gauteng | Kempton Park FC | 160.3 | 161.43 | 581.70 | 03:35:06 | 03:36:12 | 00:00:00 | -00:01:06.08 | 21 | |
46 | ZS-KLY | Beech F33A | Mark Moses | Glen Bennett | Gauteng | 0 | 172.4 | 173.10 | 580.72 | 03:20:00 | 03:21:17 | 00:00:00 | -00:01:16.66 | 22 | |
45 | ZU-LAX | Van’s RV7A | Eric Addison | Mario Febbraio | Gauteng | Springs ERFC | 174.5 | 176.75 | 586.12 | 03:17:36 | 03:18:58 | 00:00:00 | -00:01:22.21 | 23 | |
102 | ZU-FSP | Sling | Carel Hoffman | Cyril Manser | Gauteng | 0 | 119.8 | 122.49 | 590.64 | 04:47:49 | 04:49:19 | 00:00:00 | -00:01:29.91 | 24 | |
85 | ZS-CHL | Beech BE58 | Maurius Thompson | Adrian Barry | 0 | 0 | 196.5 | 199.15 | 585.89 | 02:55:29 | 02:56:31 | -00:00:30 | -00:01:32.55 | 25 | |
30 | ZU-FZJ | Van’s RV-6A | Eddie Scholtz | Lourens Eksteen | Free State | Bethlehem Aero club | 167.2 | 170.10 | 583.75 | 03:26:14 | 03:25:55 | -00:02:00 | -00:01:40.97 | 26 | |
31 | ZS-SDW | Diamond DA42 TDi | Steve Dewsbery | Donald O’Connor | Gauteng | Aero Club | 166.4 | 168.97 | 587.27 | 03:27:13 | 03:28:32 | -00:00:30 | -00:01:49.01 | 27 | |
19 | ZS-MEA | Piper PA-28R-201T | Percy Rudman | Percy Rudman | Gauteng | 0 | 159 | 160.65 | 582.97 | 03:36:52 | 03:37:44 | -00:01:00 | -00:01:51.93 | 28 | |
48 | ZS-KSW | Cessna C182R II | Louw van Reenen | Riaan Pretorius | Northern Cape | KMAC Kim Flying School | 140.1 | 140.56 | 579.84 | 04:06:07 | 04:07:31 | -00:00:30 | -00:01:53.36 | 29 | |
90 | ZS-MKB | Cessna T210N | Andre Tonkin | Douw Wentzel | KwaZulu-Natal | Durban Wings Club | 180.4 | 180.72 | 581.48 | 03:11:08 | 03:13:03 | 00:00:00 | -00:01:54.76 | 30 | |
94 | ZS-KTO | Piper 600 Aerostar | Gerhard van Zyl | Colin Jordaan | Gauteng | Kempton Park Flying Club | 211.2 | 214.01 | 589.46 | 02:43:16 | 02:45:16 | 00:00:00 | -00:01:59.94 | 31 | |
17 | ZS-ACA | Cirrus SR22 | Tony Petter-Bowyer | Chris Shillaw | North West | Aero Club | 178.4 | 178.80 | 582.11 | 03:13:17 | 03:15:21 | 00:00:00 | -00:02:03.66 | 32 | |
41 | ZS-ALE | Cessna T182T | Roger Dyason | Peet Claassen | Gauteng | East Rand Flying Club | 154 | 154.33 | 581.38 | 03:43:54 | 03:46:02 | 00:00:00 | -00:02:07.80 | 33 | |
76 | ZS-MYB | Beach BE33 | Joggie Prinsloo | Rufus Dreyer | Free State | Harrismith | 173.6 | 174.26 | 582.30 | 03:18:37 | 03:20:29 | -00:00:30 | -00:02:21.97 | 34 | |
1 | ZU-FWB | Van’s RV10 | Grant Raubenheimer | Vincent Anderes | Gauteng | Riet Team | 175.9 | 175.78 | 581.39 | 03:16:02 | 03:18:27 | 00:00:00 | -00:02:25.30 | 35 | |
29 | ZS-RTB | Piper PA-28R-200 | Deon Loots | Hennie Stander | Free State | Bloemfontein Flying Club | 139.4 | 139.66 | 581.45 | 04:07:21 | 04:09:48 | 00:00:00 | -00:02:26.84 | 36 | |
26 | ZS-LML | Cessna 182T | John Lehman | Judy Lehman | Limpopo | Aero Club | 146.3 | 146.67 | 582.74 | 03:55:41 | 03:58:23 | 00:00:00 | -00:02:41.55 | 37 | |
64 | ZS-BNA | Beech F33A | Hennie Bisschoff | Dries Bisschoff | KwaZulu-Natal | KZN | 175.2 | 174.55 | 580.53 | 03:16:49 | 03:19:33 | 00:00:00 | -00:02:44.64 | 38 | |
66 | ZS-IGY | Beagle B121 SerII | Duncan Finch | Michael Penney | Gauteng | Kempton Park Flying Club | 116.6 | 118.78 | 591.09 | 04:55:43 | 04:58:35 | 00:00:00 | -00:02:51.56 | 39 | |
68 | ZS-FVV | Piper PA-28-235 | Johan Whiteman | Christo Fick | Gauteng | KPFC | 137.6 | 137.52 | 581.07 | 04:10:35 | 04:13:31 | 00:00:00 | -00:02:56.05 | 40 | |
16 | ZS-IZG | Cessna 210M | Leon Koekemoer | Andre Koen | KwaZulu-Natal | Durban Wings Club | 167.2 | 167.55 | 583.15 | 03:26:14 | 03:28:50 | -00:00:30 | -00:03:06.25 | 41 | |
88 | ZU-EIE | Jabiru J430 | Danie Kritzinger | Yvonne Kritzinger | Free State | Bethlehem Aero Club | 123.7 | 125.33 | 586.80 | 04:38:45 | 04:40:56 | -00:01:00 | -00:03:10.82 | 42 | |
2 | ZS-CBB | Piper PA-28-180 | Robbie Myburgh | Robert Myburgh (snr) | Gauteng | Aero Club | 123.1 | 124.32 | 583.93 | 04:40:06 | 04:41:49 | -00:01:30 | -00:03:12.34 | 43 | |
8 | ZS-BJR | Beech A36 | Jan Visser | Rene van Niekerk | Northern Cape | Postmasburg Aero Club | 173.7 | 173.01 | 582.02 | 03:18:31 | 03:21:51 | 00:00:00 | -00:03:20.09 | 44 | |
103 | ZU-IHI | Vans RV7 | John Petrie | Brandon Petrie | Gauteng | 0 | 176 | 176.78 | 586.14 | 03:15:55 | 03:18:56 | -00:00:30 | -00:03:31.41 | 45 | |
43 | ZS-OXZ | Cessna C182T | Adriaan Kleyn | Elmie Kleyn | KwaZulu-Natal | Aero Club | 147.9 | 148.18 | 584.62 | 03:53:08 | 03:56:43 | 00:00:00 | -00:03:34.59 | 46 | |
55 | N4217P | Piper PA23-160Apache | Bryan Belcher | Trevor Davids | Gauteng | Krugersdorp Flying Club | 145.8 | 145.99 | 582.74 | 03:56:30 | 03:59:30 | -00:01:00 | -00:04:00.00 | 47 | |
58 | ZS-JDF | Cessna 177RG | Gustav Bester | Helius Smit | Western Cape | SFC | 138.4 | 138.47 | 583.09 | 04:09:09 | 04:12:40 | -00:00:30 | -00:04:01.38 | 48 | |
75 | ZU-MPH | Van’s RV8 | Johnie Smith | Neil Terblanche | Free State | Frankfort | 178 | 176.21 | 580.81 | 03:13:43 | 03:17:46 | 00:00:00 | -00:04:03.32 | 49 | |
32 | ZU-FNI | Van’s RV-10 | Nicolaas de Witt | Izak Venter | Free State | Bethlehem Aero Club | 176.8 | 177.66 | 586.72 | 03:15:02 | 03:18:09 | -00:01:00 | -00:04:07.04 | 50 | |
20 | ZS-EOI | Piper PA28-180 | William Einkamerer | Cliff Lotter | North West | Aero Club | 125.1 | 125.47 | 582.28 | 04:35:38 | 04:38:27 | -00:01:30 | -00:04:18.74 | 51 | |
79 | ZU-TCD | Van’s RV10 | Ed Deschamps | Piet Truter | Gauteng | 0 | 175.3 | 173.86 | 582.59 | 03:16:42 | 03:21:03 | 00:00:00 | -00:04:21.44 | 52 | |
86 | ZS-JEF | Piper PA-28-235 | Philip Cronje | Bart Linde | Free State | 0 | 140.4 | 139.80 | 582.03 | 04:05:36 | 04:09:47 | -00:00:30 | -00:04:41.85 | 53 | |
4 | ZS-EPR | Cessna 182K | George Karatzas | Arthur Karatzas | Gauteng | AFOS | 133 | 134.46 | 592.70 | 04:19:15 | 04:24:30 | 00:00:00 | -00:05:14.03 | 54 | |
59 | ZS-IFY | Cessna C177B | Chris Shaw | John Shaw | Gauteng | Aero Club | 125.9 | 126.32 | 585.45 | 04:33:53 | 04:38:04 | -00:01:30 | -00:05:41.53 | 55 | |
36 | ZS-MDK | Piper PA-34-200T | Karl Eschberger | Gustav Eschberger | Gauteng | Hoedspruit Flying club | 162.4 | 162.30 | 590.98 | 03:32:19 | 03:38:28 | 00:00:00 | -00:06:09.02 | 56 | |
97 | ZS-CTP | Cirrus SR20 | Janice Ray | Jonathan Smook | Gauteng | 0 | 152.7 | 151.39 | 584.83 | 03:45:49 | 03:51:47 | -00:00:30 | -00:06:28.35 | 57 | |
96 | ZU-BHX | Piper PA-22-150 2-WH | Craig Reid | Warren Penny | Gauteng | Aviator Training Academy | 113.7 | 112.77 | 583.71 | 05:03:16 | 05:10:34 | 00:00:00 | -00:07:18.07 | 58 | |
72 | ZS-JHH | Socata Rallye 235E | Hendrik Coetsee | Gert Rautenbach | 0 | 0 | 133 | 131.87 | 584.87 | 04:19:15 | 04:26:06 | -00:00:30 | -00:07:20.68 | 59 | |
104 | ZU-FWY | Sling 2 | Pierre van der Merwe | Sandy van der Merwe | North West | Aviators Paradise | 116.9 | 115.30 | 581.75 | 04:54:58 | 05:02:44 | 00:00:00 | -00:07:45.84 | 60 | |
9 | ZS-NDO | Cessan 177RG | Paul (Tjop) de Vries | Renier Kuhn | Northern Cape | 0 | 135.3 | 134.23 | 586.43 | 04:14:51 | 04:22:08 | -00:00:30 | -00:07:46.58 | 61 | |
73 | ZS-PLE | Cirrus SR22 | Shaun Barron | Hedley Davidson | Gauteng | CDC AVIATION | 182.2 | 181.79 | 597.58 | 03:09:15 | 03:17:14 | 00:00:00 | -00:07:58.72 | 62 | |
92 | ZS-FPI | Cessna C182M | Tina van Wyk | Mathys Joubert | Western Cape | Mosel Bay Aero | 138.7 | 137.57 | 588.37 | 04:08:36 | 04:16:36 | 00:00:00 | -00:08:00.18 | 63 | |
15 | ZU-XML | Ravin 500 | Calle Hedberg | Mike Visagie | Western Cape | Cape Town Flying Club | 180.2 | 177.10 | 585.44 | 03:11:21 | 03:18:21 | -00:01:30 | -00:08:29.67 | 64 | |
44 | ZU-IHH | Van’s RV7A | Johan van Eeden | Cor Esterhuizen | Gauteng | ERFC | 174.8 | 171.38 | 588.03 | 03:17:16 | 03:25:52 | 00:00:00 | -00:08:36.68 | 65 | |
62 | ZS-PFD | Cirrus SR22T | Victor Coreia | Derek Bird | Gauteng | 0 | 181.6 | 177.83 | 587.82 | 03:09:52 | 03:18:20 | -00:01:00 | -00:09:27.36 | 66 | |
87 | ZS-ITU | Beech C23 | Anthon Meyer | Marius Von Wielligh | Gauteng | Kitty hawk | 115 | 113.62 | 585.27 | 04:59:50 | 05:09:03 | -00:00:30 | -00:09:43.25 | 67 | |
84 | ZS-ELN | Piper PA-28-180 | Christoff Le Grange | Francois du Plessis | Mpumalanga | Secunda Flying Club | 125.1 | 124.66 | 591.96 | 04:35:38 | 04:44:55 | -00:00:30 | -00:09:46.71 | 68 | |
53 | ZU-DUU | Jabiru J400 | Piet Meyer | Alan Hussey | Gauteng | 0 | 123.7 | 121.69 | 586.31 | 04:38:45 | 04:49:04 | 00:00:00 | -00:10:19.41 | 69 | |
95 | ZS-DBP | Cessna 182P Skylane | Bertie Wessels | Jaco Schoen | Gauteng | 0 | 133.3 | 130.57 | 585.46 | 04:18:40 | 04:29:02 | 00:00:00 | -00:10:21.30 | 70 | |
91 | ZU-SNG | Sling | Sean Russell | Andrew Pitman | Gauteng | na | 124.7 | 122.63 | 581.46 | 04:36:31 | 04:44:30 | -00:02:30 | -00:10:28.87 | 71 | |
101 | ZU-FVA | Jabiru J430 | Willie Uys | Frans Maeder | Free State | Bethlehem Aero Club | 123.7 | 120.01 | 581.28 | 04:38:45 | 04:50:37 | -00:00:30 | -00:12:21.82 | 72 | |
33 | ZU-IFY | Sling | Glynn McGregor | Candice Jones | Western Cape | Morningstar flying club | 116.9 | 113.08 | 580.98 | 04:54:58 | 05:08:16 | 00:00:00 | -00:13:17.81 | 73 | |
99 | ZS-MTR | Cessna C210N | Johan La Grange | Yolande La Grange | Northern Cape | Bloemfontein Flying Club | 166.5 | 160.93 | 587.75 | 03:27:06 | 03:39:08 | -00:02:00 | -00:14:01.85 | 74 | |
3 | ZS-IBX | Beech E33 | Johan Doubell | Johannes Coetzee | Northern Cape | Kuruman Flying Club | 169.1 | 172.42 | 634.91 | 03:23:55 | 03:40:56 | 00:00:00 | -00:17:01.86 | 75 | |
11 | ZS-PBX | Mooney M20F | Neil Grobbelaar | Gary Stroebel | Eastern Cape | Border Aviation Club | 146.5 | 142.60 | 638.08 | 03:55:22 | 04:28:29 | 00:00:00 | -00:33:07.18 | 76 | |
21 | ZS-CAF | Cessna 172M | Bennie du Plessis | Cilliers Manser | Free State | Bloemfontein Flying Club | 113.2 | #VALUE! | #VALUE! | 05:04:36 | 00:00:00 | -06:33:39 | #VALUE! | Did not Start Day 1 Did not Start Day 2 | 77 |
34 | ZS-FDZ | Piper PA-28-235B | Christa Greyvenstein | Johann van den Berg | Gauteng | Aero Club | 143.9 | #VALUE! | #VALUE! | 03:59:37 | 01:51:48 | -16:44:41 | #VALUE! | Miss at Heilbron & Senekal Did not start Day2 | 78 |
35 | ZS-KHM | Piper PA-32-300 | William O’Driscoll | Donovan Bailey | KwaZulu-Natal | Durban Wings Club | 144.9 | #VALUE! | #VALUE! | 03:57:58 | 02:11:53 | -16:40:07 | #VALUE! | Did not Start Day 2 | 79 |
37 | ZS-DYD | Mooney M20E | John Sayers | Jack Coetzer | Gauteng | Hoedspruit | 151.9 | #VALUE! | #VALUE! | 03:47:00 | 01:53:46 | -16:40:09 | #VALUE! | Miss at Heilbron Did not start Day 2 | 80 |
39 | ZS-FFL | Cessna 210T | Mark Bristow | Quinton Warne | Gauteng | none | 160.3 | #VALUE! | #VALUE! | 03:35:06 | 04:04:41 | -00:00:06 | #VALUE! | Miss at Heilbron, Miss at Senekal, Miss at Apple | 81 |
42 | ZS-JIE | Cirrus SR22 | Alex Dyason | Johan van der Hoven | Gauteng | KPFC | 181.3 | #VALUE! | #VALUE! | 03:10:11 | 03:06:06 | -00:09:04 | #VALUE! | Miss at Volsrus, Miss at Heilbron | 82 |
51 | ZU-FUM | Pipistrel VirusSW100 | Stoffel van Zyl | Martin Grunert | Free State | None | 139.7 | #VALUE! | #VALUE! | 04:06:49 | 02:11:27 | -16:41:07 | #VALUE! | Precautionary Landing | 83 |
52 | ZS-CNY | Cessna 210 | Phil Wakeley | Scott Wakeley | Gauteng | Durban Wings Club | 153.6 | #VALUE! | #VALUE! | 03:44:29 | 00:46:18 | -19:29:25 | #VALUE! | DID NOT FINISH Did not start Day 2 | 84 |
54 | ZU-EAR | Vans RV7 | Mark Dethian | Werner Hattingh | Gauteng | Kempton Park flying club | 172.8 | #VALUE! | #VALUE! | 03:19:33 | 03:31:09 | -00:00:32 | #VALUE! | Miss at Senekal | 85 |
77 | ZS-VSA | Cessna C402B | Koos Kruger | Willie Linde | Free State | Aero Club | 201.2 | #VALUE! | #VALUE! | 02:51:23 | 01:30:49 | -16:40:37 | #VALUE! | Did not start Day 2 | 86 |
98 | ZS-IXL | Grumman AA-5 | Michelle Steele-Smith | S Geldenhuis | Gauteng | AFOS | 116.7 | #VALUE! | #VALUE! | 04:55:28 | 05:20:10 | -00:10:38 | #VALUE! | Missed 4 turn points | 87 |
2016-05-26