RESULTS DAY 2 | DAY2 | Finish | 13:00:00 | ||||||||||
President’s Trophy Air Race 2016 | Course Dist | 274.22 | Nm | ||||||||||
Race No | AirReg | Manufacture Model, HP, Blades, Mods. | PILOT | NAVIGATOR | Handicap | Gnd Speed Kts |
Dist Flown Nm |
EFT | AFT | Penalties | Gain Loss |
Comment | Position |
74 | ZU-KAI | Flight Design CTSW | Kai-Uwe Neckel | Tyrone Mcintosh | 120.00 | 123.08 | 278.47 | 02:17:06 | 02:15:45 | 00:00:00 | 00:01:21.82 | 1 | |
23 | ZS-WAP | Piper PA-28R-200 | Philip Jacobs | Nico Smith | 139.10 | 141.79 | 276.77 | 01:58:17 | 01:57:07 | 00:00:00 | 00:01:09.67 | 2 | |
25 | ZU-ACY | Aermacchi AM.3C | Ivan Marx | Martin Marx | 123.90 | 126.69 | 278.18 | 02:12:48 | 02:11:44 | 00:00:00 | 00:01:03.17 | 3 | |
66 | ZS-IGY | Beagle B121 SerII | Duncan Finch | Michael Penney | 116.60 | 119.20 | 278.34 | 02:21:06 | 02:20:06 | 00:00:00 | 00:01:00.46 | 4 | |
60 | ZS-EUB | Mooney M20F | Kobus van der Merwe | Sarel van der Merwe | 142.90 | 145.82 | 277.56 | 01:55:08 | 01:54:12 | 00:00:00 | 00:00:55.98 | 5 | |
38 | ZS-MWO | Mooney M20J | Wynand Lotter | Andreas Papachristoforou | 159.00 | 162.05 | 277.73 | 01:43:29 | 01:42:50 | 00:00:00 | 00:00:38.86 | 6 | |
27 | ZS-EJS | Cessna 182H | Coetzee van der Merwe | Jan Randell | 134.40 | 136.48 | 277.03 | 02:02:25 | 02:01:47 | 00:00:00 | 00:00:38.06 | 7 | |
14 | ZS-JWG | Cessna 182P | Piet Ferreira | Johan van Gruting | 137.90 | 139.70 | 276.62 | 01:59:19 | 01:58:49 | 00:00:00 | 00:00:30.16 | 8 | |
69 | ZU-DJC | Van’s RV8 | Daan Conradie | Hendrik Visser | 181.00 | 183.48 | 276.51 | 01:30:54 | 01:30:25 | 00:00:00 | 00:00:28.71 | 9 | |
30 | ZU-FZJ | Van’s RV-6A | Eddie Scholtz | Lourens Eksteen | 167.20 | 169.72 | 277.08 | 01:38:24 | 01:37:57 | 00:00:00 | 00:00:26.82 | 10 | |
89 | ZS-HME | Beech C33A | Ivar Joubert | Shaun Stander | 163.20 | 166.28 | 278.53 | 01:40:49 | 01:40:30 | 00:00:00 | 00:00:18.88 | 11 | |
49 | ZS-JTG | Cessna C182Q II | Danie Crous | Jaco Minaar | 138.60 | 140.92 | 277.06 | 01:58:43 | 01:57:58 | -00:00:30 | 00:00:14.42 | 12 | |
88 | ZU-EIE | Jabiru J430 | Danie Kritzinger | Yvonne Kritzinger | 123.70 | 125.68 | 278.14 | 02:13:00 | 02:12:47 | 00:00:00 | 00:00:13.39 | 13 | |
57 | ZU-FCE | Van’s RV-8 | Dawie van Staden | Wayne Schmidt | 181.00 | 182.90 | 276.45 | 01:30:54 | 01:30:41 | 00:00:00 | 00:00:12.73 | 14 | |
70 | ZS-KTN | Piper PA28RT-201T | Don Bekker | Etienne Bekker | 151.40 | 154.57 | 278.24 | 01:48:40 | 01:48:00 | -00:00:30 | 00:00:09.99 | 15 | |
93 | ZU-FWA | Van’s RV-7 | Mark Bunning | Jason Bunning | 175.10 | 177.10 | 277.00 | 01:33:58 | 01:33:51 | 00:00:00 | 00:00:07.04 | 16 | |
2 | ZS-CBB | Piper PA-28-180 | Robbie Myburgh | Robert Myburgh (snr) | 123.10 | 124.81 | 277.99 | 02:13:39 | 02:13:38 | 00:00:00 | 00:00:01.22 | 17 | |
56 | ZS-OBC | Cessna 210 | Charl Starke | Yeager Starke | 173.90 | 176.14 | 277.81 | 01:34:37 | 01:34:38 | 00:00:00 | -00:00:01.13 | 18 | |
3 | ZS-IBX | Beech E33 | Johan Doubell | Johannes Coetzee | 169.10 | 171.79 | 278.64 | 01:37:18 | 01:37:19 | 00:00:00 | -00:00:01.43 | 19 | |
10 | ZU-DCB | Lancair Legacy | Dieter Bock | Dale de Klerk | 220.00 | 224.57 | 280.31 | 01:14:47 | 01:14:53 | 00:00:00 | -00:00:06.20 | 20 | |
18 | ZS-ECK | Cessna 182H | Eduard du Plessis | Hubert Wentzel | 135.00 | 137.20 | 279.01 | 02:01:52 | 02:02:01 | 00:00:00 | -00:00:08.50 | 21 | |
50 | ZU-FHM | Van’s RV-8 | Ross Leighton | Richard Adcock | 181.00 | 183.13 | 278.05 | 01:30:54 | 01:31:06 | 00:00:00 | -00:00:11.95 | 22 | |
67 | ZS-PFN | Beech H35 | Mike Finch | Sandy Bayne | 160.30 | 161.43 | 276.89 | 01:42:38 | 01:42:55 | 00:00:00 | -00:00:16.48 | 23 | |
16 | ZS-IZG | Cessna 210M | Leon Koekemoer | Andre Koen | 167.20 | 168.79 | 277.85 | 01:38:24 | 01:38:46 | 00:00:00 | -00:00:21.82 | 24 | |
78 | ZU-JVZ | Jabiru J400 | Sean Curran | Colin Maggs | 123.70 | 125.53 | 279.06 | 02:13:00 | 02:13:23 | 00:00:00 | -00:00:22.61 | 25 | |
46 | ZS-KLY | Beech F33A | Mark Moses | Glen Bennett | 172.40 | 173.17 | 276.99 | 01:35:26 | 01:35:58 | 00:00:00 | -00:00:32.03 | 26 | |
12 | ZS-KJB | Cessna 210N | Willie Griesel | Chris-Albert (Boebie) Hattingh | 172.30 | 173.11 | 277.13 | 01:35:29 | 01:36:03 | 00:00:00 | -00:00:33.63 | 27 | |
48 | ZS-KSW | Cessna C182R II | Louw van Reenen | Riaan Pretorius | 140.10 | 141.13 | 276.40 | 01:57:26 | 01:57:31 | -00:00:30 | -00:00:34.28 | 28 | |
85 | ZS-CHL | Beech BE58 | Maurius Thompson | Adrian Barry | 196.50 | 198.49 | 278.92 | 01:23:44 | 01:24:19 | 00:00:00 | -00:00:34.83 | 29 | |
103 | ZU-IHI | Vans RV7 | John Petrie | Brandon Petrie | 176.00 | 176.75 | 277.39 | 01:33:29 | 01:34:10 | 00:00:00 | -00:00:40.73 | 30 | |
29 | ZS-RTB | Piper PA-28R-200 | Deon Loots | Hennie Stander | 139.40 | 140.04 | 277.13 | 01:58:02 | 01:58:44 | 00:00:00 | -00:00:42.69 | 31 | |
20 | ZS-EOI | Piper PA28-180 | William Einkamerer | Cliff Lotter | 125.10 | 125.81 | 277.52 | 02:11:31 | 02:12:21 | 00:00:00 | -00:00:49.82 | 32 | |
91 | ZU-SNG | Sling | Sean Russell | Andrew Pitman | 124.70 | 125.81 | 277.42 | 02:11:56 | 02:12:19 | -00:00:30 | -00:00:52.15 | 33 | |
68 | ZS-FVV | Piper PA-28-235 | Johan Whiteman | Christo Fick | 137.60 | 137.53 | 276.12 | 01:59:34 | 02:00:28 | 00:00:00 | -00:00:53.49 | 34 | |
47 | ZS-MEJ | Cessna T210M | Petrus Burger | Albie van Zyl | 180.70 | 180.74 | 277.02 | 01:31:03 | 01:31:58 | 00:00:00 | -00:00:54.67 | 35 | |
45 | ZU-LAX | Van’s RV7A | Eric Addison | Mario Febbraio | 174.50 | 176.56 | 280.54 | 01:34:17 | 01:35:20 | 00:00:00 | -00:01:02.93 | 36 | |
8 | ZS-BJR | Beech A36 | Jan Visser | Rene van Niekerk | 173.70 | 173.27 | 276.81 | 01:34:43 | 01:35:51 | 00:00:00 | -00:01:08.04 | 37 | |
17 | ZS-ACA | Cirrus SR22 | Tony Petter-Bowyer | Chris Shillaw | 178.40 | 178.45 | 277.71 | 01:32:14 | 01:33:22 | 00:00:00 | -00:01:08.79 | 38 | |
19 | ZS-MEA | Piper PA-28R-201T | Percy Rudman | Percy Rudman | 159.00 | 161.13 | 278.33 | 01:43:29 | 01:43:39 | -00:01:00 | -00:01:09.93 | 39 | |
76 | ZS-MYB | Beach BE33 | Joggie Prinsloo | Rufus Dreyer | 173.60 | 174.16 | 277.11 | 01:34:47 | 01:35:28 | -00:00:30 | -00:01:11.35 | 40 | |
64 | ZS-BNA | Beech F33A | Hennie Bisschoff | Dries Bisschoff | 175.20 | 174.93 | 277.27 | 01:33:55 | 01:35:06 | 00:00:00 | -00:01:11.38 | 41 | |
90 | ZS-MKB | Cessna T210N | Andre Tonkin | Douw Wentzel | 180.40 | 179.49 | 276.64 | 01:31:12 | 01:32:29 | 00:00:00 | -00:01:16.38 | 42 | |
32 | ZU-FNI | Van’s RV-10 | Nicolaas de Witt | Izak Venter | 176.80 | 178.32 | 277.78 | 01:33:04 | 01:33:28 | -00:01:00 | -00:01:24.32 | 43 | |
102 | ZU-FSP | Sling | Carel Hoffman | Cyril Manser | 119.80 | 122.94 | 284.48 | 02:17:20 | 02:18:50 | 00:00:00 | -00:01:29.91 | 44 | |
1 | ZU-FWB | Van’s RV10 | Grant Raubenheimer | Vincent Anderes | 175.90 | 175.08 | 277.52 | 01:33:32 | 01:35:06 | 00:00:00 | -00:01:34.09 | 45 | |
41 | ZS-ALE | Cessna T182T | Roger Dyason | Peet Claassen | 154.00 | 153.49 | 277.53 | 01:46:50 | 01:48:29 | 00:00:00 | -00:01:38.87 | 46 | |
26 | ZS-LML | Cessna 182T | John Lehman | Judy Lehman | 146.30 | 146.39 | 278.47 | 01:52:28 | 01:54:08 | 00:00:00 | -00:01:40.22 | 47 | |
86 | ZS-JEF | Piper PA-28-235 | Philip Cronje | Bart Linde | 140.40 | 139.98 | 277.40 | 01:57:11 | 01:58:54 | 00:00:00 | -00:01:43.26 | 48 | |
55 | N4217P | Piper PA23-160Apache | Bryan Belcher | Trevor Davids | 145.80 | 146.20 | 277.18 | 01:52:51 | 01:53:45 | -00:01:00 | -00:01:54.33 | 49 | |
92 | ZS-FPI | Cessna C182M | Tina van Wyk | Mathys Joubert | 138.70 | 137.95 | 277.44 | 01:58:37 | 02:00:40 | 00:00:00 | -00:02:02.72 | 50 | |
31 | ZS-SDW | Diamond DA42 TDi | Steve Dewsbery | Donald O’Connor | 166.40 | 168.50 | 283.44 | 01:38:53 | 01:40:56 | 00:00:00 | -00:02:03.12 | 51 | |
43 | ZS-OXZ | Cessna C182T | Adriaan Kleyn | Elmie Kleyn | 147.90 | 148.14 | 279.75 | 01:51:15 | 01:53:18 | 00:00:00 | -00:02:03.54 | 52 | |
75 | ZU-MPH | Van’s RV8 | Johnie Smith | Neil Terblanche | 178.00 | 175.65 | 276.63 | 01:32:26 | 01:34:30 | 00:00:00 | -00:02:03.65 | 53 | |
94 | ZS-KTO | Piper 600 Aerostar | Gerhard van Zyl | Colin Jordaan | 211.20 | 213.46 | 284.91 | 01:17:54 | 01:20:05 | 00:00:00 | -00:02:10.76 | 54 | |
97 | ZS-CTP | Cirrus SR20 | Janice Ray | Jonathan Smook | 152.70 | 151.30 | 277.58 | 01:47:45 | 01:50:05 | 00:00:00 | -00:02:20.01 | 55 | |
73 | ZS-PLE | Cirrus SR22 | Shaun Barron | Hedley Davidson | 182.20 | 181.86 | 280.93 | 01:30:18 | 01:32:41 | 00:00:00 | -00:02:23.19 | 56 | |
79 | ZU-TCD | Van’s RV10 | Ed Deschamps | Piet Truter | 175.30 | 173.03 | 277.56 | 01:33:51 | 01:36:15 | 00:00:00 | -00:02:23.46 | 57 | |
58 | ZS-JDF | Cessna 177RG | Gustav Bester | Helius Smit | 138.40 | 137.38 | 277.82 | 01:58:53 | 02:01:20 | 00:00:00 | -00:02:27.16 | 58 | |
9 | ZS-NDO | Cessan 177RG | Paul (Tjop) de Vries | Renier Kuhn | 135.30 | 133.93 | 277.21 | 02:01:36 | 02:04:11 | 00:00:00 | -00:02:35.23 | 59 | |
72 | ZS-JHH | Socata Rallye 235E | Hendrik Coetsee | Gert Rautenbach | 133.00 | 131.92 | 277.78 | 02:03:42 | 02:06:21 | 00:00:00 | -00:02:38.16 | 60 | |
44 | ZU-IHH | Van’s RV7A | Johan van Eeden | Cor Esterhuizen | 174.80 | 171.83 | 277.98 | 01:34:07 | 01:37:04 | 00:00:00 | -00:02:56.59 | 61 | |
96 | ZU-BHX | Piper PA-22-150 2-WH | Craig Reid | Warren Penny | 113.70 | 113.09 | 278.57 | 02:24:42 | 02:27:48 | 00:00:00 | -00:03:05.23 | 62 | |
104 | ZU-FWY | Sling 2 | Pierre van der Merwe | Sandy van der Merwe | 116.90 | 115.73 | 277.79 | 02:20:45 | 02:24:01 | 00:00:00 | -00:03:16.52 | 63 | |
62 | ZS-PFD | Cirrus SR22T | Victor Coreia | Derek Bird | 181.60 | 180.00 | 278.84 | 01:30:36 | 01:32:57 | -00:01:00 | -00:03:20.66 | 64 | |
36 | ZS-MDK | Piper PA-34-200T | Karl Eschberger | Gustav Eschberger | 162.40 | 163.04 | 284.41 | 01:41:19 | 01:44:40 | 00:00:00 | -00:03:21.16 | 65 | |
87 | ZS-ITU | Beech C23 | Anthon Meyer | Marius Von Wielligh | 115.00 | 114.08 | 278.42 | 02:23:04 | 02:26:26 | 00:00:00 | -00:03:21.76 | 66 | |
59 | ZS-IFY | Cessna C177B | Chris Shaw | John Shaw | 125.90 | 125.95 | 279.57 | 02:10:41 | 02:13:11 | -00:01:00 | -00:03:30.05 | 67 | |
53 | ZU-DUU | Jabiru J400 | Piet Meyer | Alan Hussey | 123.70 | 122.57 | 279.09 | 02:13:00 | 02:16:37 | 00:00:00 | -00:03:36.79 | 68 | |
15 | ZU-XML | Ravin 500 | Calle Hedberg | Mike Visagie | 180.20 | 176.54 | 281.21 | 01:31:18 | 01:35:34 | 00:00:00 | -00:04:16.20 | 69 | |
4 | ZS-EPR | Cessna 182K | George Karatzas | Arthur Karatzas | 133.00 | 133.80 | 286.50 | 02:03:42 | 02:08:29 | 00:00:00 | -00:04:46.23 | 70 | |
101 | ZU-FVA | Jabiru J430 | Willie Uys | Frans Maeder | 123.70 | 120.51 | 276.94 | 02:13:00 | 02:17:53 | 00:00:00 | -00:04:52.94 | 71 | |
95 | ZS-DBP | Cessna 182P Skylane | Bertie Wessels | Jaco Schoen | 133.30 | 130.44 | 278.99 | 02:03:26 | 02:08:20 | 00:00:00 | -00:04:54.07 | 72 | |
84 | ZS-ELN | Piper PA-28-180 | Christoff Le Grange | Francois du Plessis | 125.10 | 124.11 | 283.21 | 02:11:31 | 02:16:55 | 00:00:00 | -00:05:23.82 | 73 | |
33 | ZU-IFY | Sling | Glynn McGregor | Candice Jones | 116.90 | 113.59 | 277.27 | 02:20:45 | 02:26:28 | 00:00:00 | -00:05:43.34 | 74 | |
11 | ZS-PBX | Mooney M20F | Neil Grobbelaar | Gary Stroebel | 146.50 | 143.12 | 284.04 | 01:52:18 | 01:59:05 | 00:00:00 | -00:06:46.40 | 75 | |
99 | ZS-MTR | Cessna C210N | Johan La Grange | Yolande La Grange | 166.50 | 159.59 | 279.59 | 01:38:49 | 01:45:07 | -00:01:30 | -00:07:48.10 | 76 | |
39 | ZS-FFL | Cessna 210T | Mark Bristow | Quinton Warne | 160.30 | 127.90 | 278.44 | 01:42:38 | 02:10:37 | -00:00:03 | Disqualified | 77 | |
42 | ZS-JIE | Cirrus SR22 | Alex Dyason | Johan van der Hoven | 181.30 | 186.94 | 276.97 | 01:30:45 | 01:28:54 | -00:01:02 | Disqualified | 78 | |
54 | ZU-EAR | Vans RV7 | Mark Dethian | Werner Hattingh | 172.80 | 165.99 | 277.50 | 01:35:13 | 01:40:18 | -00:00:01 | Disqualified | 79 | |
98 | ZS-IXL | Grumman AA-5 | Michelle Steele-Smith | S Geldenhuis | 116.70 | 115.82 | 282.26 | 02:20:59 | 02:26:14 | -00:00:04 | Disqualified | 80 | |
21 | ZS-CAF | Cessna 172M | Bennie du Plessis | Cilliers Manser | 113.20 | No Logger | No Logger | 02:25:21 | 00:00:00 | -16:40:13 | Disqualified | Did not Start Day 2 | 81 |
34 | ZS-FDZ | Piper PA-28-235B | Christa Greyvenstein | Johann van den Berg | 143.90 | No Logger | No Logger | 01:54:20 | 00:00:00 | -16:40:09 | Disqualified | Did not start Day2 | 82 |
35 | ZS-KHM | Piper PA-32-300 | William O’Driscoll | Donovan Bailey | 144.90 | No Logger | No Logger | 01:53:33 | 00:00:00 | -16:40:07 | Disqualified | Did not Start Day 2 | 83 |
37 | ZS-DYD | Mooney M20E | John Sayers | Jack Coetzer | 151.90 | No Logger | No Logger | 01:48:19 | 00:00:00 | -16:40:08 | Disqualified | Did not start Day 2 | 84 |
51 | ZU-FUM | Pipistrel VirusSW100 | Stoffel van Zyl | Martin Grunert | 139.70 | No Logger | No Logger | 01:57:46 | 00:00:00 | -16:40:07 | Disqualified | Precautionary Landing | 85 |
52 | ZS-CNY | Cessna 210 | Phil Wakeley | Scott Wakeley | 153.60 | No Logger | No Logger | 01:47:07 | 00:00:00 | -16:40:11 | Disqualified | Did not start Day 2 | 86 |
77 | ZS-VSA | Cessna C402B | Koos Kruger | Willie Linde | 201.20 | No Logger | No Logger | 01:21:46 | 00:00:00 | -16:40:07 | Disqualified | Did not start Day 2 | 87 |
2016-05-26