PTAR 2017 – Results Overall

OVERALL RESULTS OVERALL RESULTS
President’s Trophy Air Race 2017 Course Dist 562.21 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Province Club Combined HC Combined
3D
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird Gauteng 0 180.73 184.26 575.53 03:06:39 03:07:25 00:00:00 -00:00:45.75 1
54 ZS-NEH  Cessna C180H Mark Dethian Werner Hattingh Gauteng Kempton Park flying club 134.34 136.02 571.12 04:11:06 04:11:55 00:00:00 -00:00:49.34 2
42 ZS-JIE  Cirrus SR22T Alex Dyason Johan van der Hoven Gauteng KPFC 182.92 183.49 568.44 03:04:25 03:05:53 00:00:00 -00:01:28.10 3
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne Gauteng Kempton Park FC 159.25 159.47 568.37 03:31:49 03:33:51 -00:00:30 -00:02:31.28    Too high at Standerton 4
23 ZU-MEL  Jabiru J430 Arthur de Kock Freddie van Rooyen Gauteng JLPC 124.06 125.48 574.75 04:31:55 04:34:49 00:00:00 -00:02:54.50 5
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne Gauteng none 139.60 139.85 570.01 04:01:38 04:04:33 00:00:00 -00:02:54.71 6
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Christopher Hellmann Gauteng Hoedspruit Flying club 176.42 179.16 579.76 03:11:12 03:14:10 00:00:00 -00:02:57.15 7
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx Gauteng Aero Club 125.23 125.39 570.12 04:29:22 04:32:49 00:00:00 -00:03:27.00 8
45 ZS-KCS  Beech BE58 Mario Febbraio Eric Addison Western Cape Mosselbay Aero Club 193.99 196.88 575.42 02:53:53 02:55:22 -00:02:00 -00:03:28.24 Too high at Piet Retief 9
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen Gauteng ERFC 168.56 167.18 567.45 03:20:07 03:23:40 00:00:00 -00:03:32.22 10
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff KwaZulu-Natal KZN 173.83 172.79 569.93 03:14:03 03:17:54 00:00:00 -00:03:50.71 11
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe Gauteng None 143.67 143.48 571.68 03:54:48 03:59:04 00:00:00 -00:04:16.45 12
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minnaar Free State 0 138.96 137.68 567.49 04:02:45 04:07:19 00:00:00 -00:04:33.47 13
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter Gauteng 0 171.22 170.44 573.79 03:17:01 03:22:00 00:00:00 -00:04:58.72 14
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell Mpumalanga Ermelo 134.68 133.23 567.63 04:10:28 04:15:38 00:00:00 -00:05:09.69 15
3 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen Free State Bethlehem Aero club 167.23 168.08 574.58 03:21:43 03:25:07 -00:02:00 -00:05:23.59    Turnpoint infringment at Standerton 16
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk Gauteng Krugersdorp 218.56 218.66 582.84 02:34:20 02:39:56 00:00:00 -00:05:35.13 17
21 ZS-IJL  Beech K35 Bennie du Plessis Barry de Groot Free State Bloemfontein Flying Club 169.98 167.25 572.31 03:18:27 03:25:19 00:00:00 -00:06:51.57 18
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius Northern Cape KMAC Kim Flying School 139.48 136.72 566.93 04:01:51 04:08:48 00:00:00 -00:06:56.97 19
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn KwaZulu-Natal Aero Club 147.08 144.51 572.36 03:49:21 03:57:39 00:00:00 -00:08:17.72 20
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff Mpumalanga Ermelo 170.63 166.06 570.15 03:17:42 03:26:00 00:00:00 -00:08:18.35 21
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Dawid Botha Gauteng KPFC 137.00 134.36 571.86 04:06:14 04:15:22 00:00:00 -00:09:08.56 22
101 ZU-FVA  Jabiru J430 Willie Uys Frans Maeder Free State Bethlehem Aero Club 119.24 117.58 572.42 04:42:54 04:52:06 00:00:00 -00:09:11.99 23
6 ZU-MBD  Bedecorp LLC BD-4C Jakkie de Vries Marcel Viljoen Western Cape Worcester Flying Club 160.80 156.64 571.78 03:29:47 03:39:01 00:00:00 -00:09:14.00 24
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn Northern Cape 0 134.72 133.10 576.13 04:10:24 04:19:43 00:00:00 -00:09:19.58 25
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel Gauteng Private Aviators 135.37 132.99 573.77 04:09:11 04:18:51 00:00:00 -00:09:39.99 26
26 ZS-LML  Cessna 182T John Lehman Judy Lehman Limpopo Aero Club 145.53 142.43 573.46 03:51:48 04:01:35 00:00:00 -00:09:47.14 27
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger Free State Bethlehem Aero Club 124.25 121.51 570.15 04:31:30 04:41:31 00:00:00 -00:10:01.82 28
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee Gauteng None 130.28 127.23 571.42 04:18:56 04:29:29 00:00:00 -00:10:33.09 29
22 ZS-IAE  Cessna C182M Markus Mollman Marcel Myburgh Gauteng 0 133.74 132.64 581.32 04:12:14 04:22:57 00:00:00 -00:10:43.81 30
71 ZU-IHK  Sling Hendrik Loots Pieter du Plessis Gauteng Petit 113.90 111.13 569.46 04:56:10 05:07:27 00:00:00 -00:11:17.36 31
104 ZU-FWY  Sling 2 Pierre van der Merwe Sandy van der Merwe North West Aviators Paradise 116.41 113.45 569.62 04:49:47 05:01:15 00:00:00 -00:11:28.31 32
107 ZU-FSP  Sling Floris Momberg Jonty Esser Gauteng eagles creek 121.60 118.96 575.67 04:37:25 04:50:21 00:00:00 -00:12:56.44 33
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange Northern Cape Bloemfontein Flying Club 162.04 156.17 578.01 03:28:11 03:42:04 00:00:00 -00:13:53.63 34
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg Gauteng Aero Club 143.25 139.04 575.70 03:55:29 04:08:26 -00:01:00 -00:13:56.95    Too high at N4 and Kriel 35
15 ZU-XML  Ravin 500 Calle Hedberg Mike Visagie Western Cape Cape Town Flying Club 178.66 170.07 575.23 03:08:49 03:22:56 00:00:00 -00:14:07.38 36
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey Gauteng 0 121.24 118.41 577.55 04:38:14 04:52:39 00:00:00 -00:14:24.60 37
20 ZS-LGZ  Cessna TR182 William Einkamerer Cliff Lotter North West Aero Club 157.27 149.14 569.20 03:34:29 03:48:59 00:00:00 -00:14:29.79 38
73 ZS-PLE  Cirrus SR22 Shaun Barron Hedley Davidson Gauteng CDC AVIATION 178.10 172.56 585.97 03:09:24 03:23:45 -00:00:30 -00:14:50.49    Too high at Kriel 39
96 ZU-BHX  Piper PA-22-150 2-WH Warren Penny Penny Mike Gauteng Aviator training Academy 113.50 110.10 573.98 04:57:12 05:12:47 00:00:00 -00:15:34.84 40
59 ZS-IFY  Cessna C177B Chris Shaw John Shaw Gauteng Aero Club 125.53 122.01 573.83 04:28:43 04:42:12 -00:02:30 -00:15:58.40 Too high at Piet Retief and Wakkerstroom 41
38 ZS-MWO  Mooney M20J Wynand Lotter Andreas Papachristoforou Northern Cape Kuruman 159.23 156.69 594.96 03:31:51 03:47:49 00:00:00 -00:15:58.48 42
87 ZS-ITU  Beech C23 Anthon Meyer Marius Von Wielligh Gauteng Kitty hawk 114.17 108.72 570.45 04:55:28 05:14:49 -00:02:00 -00:21:21.51 Too high at Piet Retief 43
65 ZS-DVK  Beech S35 Carel Hoffman Alexandre Erasmus Gauteng 0 174.43 166.45 591.53 03:13:23 03:33:14 -00:02:00 -00:21:50.24    Turnpoint infringment at Standerton 44
76 ZU-SFA  Van’s RV7 Rufus Dreyer Joggie Prinsloo Eastern Cape Algoa Flying Club 169.80 169.37 618.61 03:18:40 03:39:09 -00:02:00 -00:22:29.23 Turnpoint infrignment 45
2 ZS-CBB  Piper PA-28-180 Robbie Myburgh Robert Myburgh (snr) Gauteng Aero Club 123.41 114.35 571.75 04:33:20 05:00:00 00:00:00 -00:26:39.89 46
50 ZU-FBJ  Sportstar Leon Bouttell Martin Meyer Gauteng Aero Club 113.90 105.49 573.75 04:56:10 05:26:19 00:00:00 -00:30:09.58 47
41 ZU-SLF  Sling 4 Milan Daniz Caroline Koll Gauteng Aero Club of South Africa 123.59 115.00 598.05 04:32:57 05:12:02 00:00:00 -00:39:05.43 48
33 ZS-IXL  Grumman AA-5 Dorrien Andrews Kevin Reeves Gauteng AFOS 116.42 112.51 629.06 04:49:45 05:35:27 -00:04:30 -00:50:12.12 Too high at Piet Retief and Wakkerstroom   Too high at Kriel 49
82 ZU-DIY  Kappa 2U Sabre Ray Wilford Brett Hickman Gauteng misasa 109.04 88.97 676.51 05:09:22 07:36:13 00:00:00 -02:26:51.03 50
31 ZS-SDW  Diamond DA42 TDi Steve Dewsbery Donald O’Connor Gauteng Aero Club 166.25 #VALUE! #VALUE! 03:22:54 03:23:31 -00:00:01 #VALUE!    Missed Standerton 51
35 ZS-JMV  Cessna C77R Rolf Brauteseth Royden Gillies Gauteng 0 137.11 #VALUE! #VALUE! 04:06:02 04:28:11 -00:00:01 #VALUE!    Missed Standerton 52
52 ZS-CNY  Cessna 210 Phil Wakeley Scott Wakeley Gauteng Durban Wings Club 152.70 #VALUE! #VALUE! 03:40:55 03:41:25 -00:02:01 #VALUE!    Missed Kriel 53
77 ZS-FVB  Piper PA-28-180R Rory Goncalves Wesley Pike Gauteng EAST RAND FLYING CLUB 138.07 #VALUE! #VALUE! 04:04:19 04:38:13 -02:46:42 #VALUE! Missed Wakketstroom 54
95 ZS-MYN  Beech V35A Jaco Schoen Werner Nel Gauteng SAPFA 173.48 #VALUE! #VALUE! 03:14:27 03:29:24 -00:00:01 #VALUE!    Missed Standerton 55
80 ZS-DVZ  Cessna 172E Mothiba Kanyane Jody Harms Gauteng 0 104.88 #VALUE! #VALUE! 05:21:38 05:53:00 -02:47:41 #VALUE! Disqualified too low at Finish 56
30 ZS-IBX  Beech E33 Johan Doubell Jan Visser Northern Cape Kuruman Flying Club 170.42 #VALUE! #VALUE! 03:17:56 01:57:27 -02:48:46 #VALUE! Did not Finish Day1 57
1 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith Free State Bethlehem Aero Club 139.81 #VALUE! #VALUE! 04:01:17 02:10:23 -16:40:07 #VALUE!    Did not start Day2 58
7 ZS-WBT  GLASAIR III Mike Howell Gerhard van der Westhuizen Northern Cape Kuruman Flying Club 216.28 #VALUE! #VALUE! 02:35:58 01:22:36 -16:40:09 #VALUE! Missed Piet Retief   Did niot start Day2 59
37 ZS-DYD  Mooney M20E John Sayers Jack Coetzer Gauteng Hoedspruit 152.81 #VALUE! #VALUE! 03:40:45 01:12:00 -16:42:09 #VALUE! Did not Finish   Did not start Day 2 60
66 ZS-IGY  Beagle B121 SerII Duncan Finch Brad Rademeyer Gauteng Kempton Park Flying Club 117.97 #VALUE! #VALUE! 04:45:57 06:36:59 -19:26:51 #VALUE! Did not Finish   Did not start Day2 61