President’s Trophy Air Race 2017 | TROPHIES | |||
TROPHY | Awarded to | Race No | Competitor | |
1 | President’s Trophy | To the aircraft and crew gaining the most time on handicap | 62 | Victor Coreia/ Derek Bird/ ZS-PFD |
2 | Air Charter Trophy | To the second placed aircraft and crew | 54 | Mark Dethian/ Werner Hattingh/ ZS-NEH |
3 | Vincent Maclean Trophy | To the third placed aircraft and crew | 42 | Alex Dyason/ Johan van der Hoven/ ZS-JIE |
4 | Wakefield Trophy | To the first placed woman pilot | 34 | Christa Greyvenstein/ Johann van den Berg/ ZS-FDZ |
5 | Gatsby Trophy | Best handicap performance on Day One | 42 | Alex Dyason/ Johan van der Hoven/ ZS-JIE |
6 | Professional Aviation Trophy | Best handicap performance on Day Two | 45 | Mario Febbraio/ Eric Addison/ ZS-KCS |
7 | Natal Mercury Trophy | The First Kwa Zulu Natal Pilot Home | 64 | Hennie Bisschoff/ Dandre Bisschoff/ ZS-BNA |
8 | Hoofstad Pers Trophy | To the first placed Northern Provinces aircraft and crew. | 62 | Victor Coreia/ Derek Bird/ ZS-PFD |
9 | Letaba Flying Club Trophy | To the first placed Far Northern Provinces aircraft and crew. | 26 | John Lehman/ Judy Lehman/ ZS-LML |
10 | Stellalander Trophy | To the first placed Cape provinces crew | 45 | Mario Febbraio/ Eric Addison/ ZS-KCS |
11 | Phoenix Volkswagen Trophy | To the first placed Free State crew | 49 | Danie Crous/ Jaco Minnaar/ ZS-JTG |
12 | Club Trophy | Awarded for the best club performance | 54 | Mark Dethian/ Werner Hattingh/ ZS-NEH |
13 | Beechcraft Trophy | To the crew of the first placed Beechcraft | 67 | Mike Finch/ Sandy Bayne/ ZS-PFN |
14 | Comair Trophy | To the crew of the first placed Cessna | 54 | Mark Dethian/ Werner Hattingh/ ZS-NEH |
15 | Cirrus Trophy | For the crew of the first Cirrus home | 62 | Victor Coreia/ Derek Bird/ ZS-PFD |
16 | Placo Trophy | To the crew of the first placed Piper | 39 | Mark Bristow/ Quinton Warne/ ZS-KOB |
17 | Southern Africa Mooney Trophy | To the crew of the first placed Mooney | 60 | Kobus van der Merwe/ Sarel van der Merwe/ ZS-EUB |
18 | RV Trophy | To the crew of the first placed Van’s RV | 44 | Johan van Eeden/ Cor Esterhuizen/ ZU-IHH |
19 | Dolph Kruger Trophy | To the crew of the first placed Homebuilt Aircraft | 44 | Johan van Eeden/ Cor Esterhuizen/ ZU-IHH |
20 | Natal Advertiser Trophy | To the aircraft and crew covering the course in the fastest time | 10 | Dieter Bock/ Dale de Klerk/ ZU-DCB |
21 | John Sayers Trophy | To the crew of the first placed turbocharged aircraft | 62 | Victor Coreia/ Derek Bird/ ZS-PFD |
22 | Kassie Kasselman Trophy | To the first placed Parent and Child team | 64 | Hennie Bisschoff/ Dandre Bisschoff/ ZS-BNA |
23 | The Brink Trophy | For the first novice team home | 23 | Arthur de Kock/ Freddie van Rooyen/ ZU-MEL |
24 | Atns Trophy | The Youngest Competitor | 64 | Hennie Bisschoff/ Dandre Bisschoff/ ZS-BNA |
25 | Stayers Trophy | To the crew finishing under exceptional circumstances | 1 | Philip Jacobs/ Nico Smith/ ZS-WAP |
26 | Dennis Jankelow & Associates Trophy | For airmanship | 53 | Piet Meyer/ Alan Hussey/ ZU-DUU |
2017-05-25