COMPETITORS START LIST | ||||||
President’s Trophy Air Race 2018 | Race Dist | 588.521514 | ||||
Race No | A/C Reg | Manufacture Model | PILOT | NAVIGATOR | Starting Best 3D |
Starting H/Cap |
0 | ||||||
3 | ZS-ITL | Beech V35B | Jan Visser | Willie Visser | 175.0 | 171.67 |
4 | ZS-WAP | Piper PA-28R-200 | Philip Jacobs | Nico Smith | 141.8 | 139.87 |
5 | ZS-TDI | Diamond DA42 | Michael Richmond | Cyril Pierce | 167.4 | 164.45 |
8 | ZS-KHO | Piper PA44 | Kojakan Thayanithy | Giammario Mazzei | 165.0 | 162.13 |
9 | ZS-ILM | CessnaT210K | Paul (Tjop) de Vries | Renier Kuhn | 176.0 | 172.62 |
10 | ZU-DCB | Lancair Legacy | Dieter Bock | Dale de Klerk | 224.8 | 218.71 |
12 | ZS-PWC | Cessna C182P | Liesl Damstra | Pieter Burger | 138.0 | 136.2 |
13 | ZS-MLE | C172 | Adel Refay | Gerhard Mew | 127.9 | 126.45 |
17 | ZS-SVW | Cessna T210L | Jaco Breytenbach | Lloyd Scott | 178.0 | 174.53 |
20 | ZU-FVA | Jabiru J430 | Willie Uys | Frans Maeder | 120.5 | 119.29 |
23 | ZU-MEL | Jabiru J430 | Arthur de Kock | Graeme de Kock | 125.5 | 124.11 |
24 | ZS-IAG | Cessna C182N | Max Kane-Berman | Christopher Dawson | 138.0 | 136.2 |
25 | ZU-ACY | Aermacchi AM.3C | Ivan Marx | Martin Marx | 126.7 | 125.28 |
26 | ZS-LML | Cessna 182T | John Lehman | Judy Lehman | 147.8 | 145.6 |
27 | ZS-IVD | Cessna 182P | Jan Randell | Coetzee van der Merwe | 137.2 | 135.39 |
28 | ZS-LON | Piper PA28-181 | Marc Krauss | Tarryn Pucjlowski | 130.0 | 128.48 |
29 | ZS-NJC | Grummin AG-5B | Willem Nieuwenhuis | Pieter de Beer | 132.1 | 130.51 |
32 | ZS-ACA | Cirrus SR22 | Simon Abbott | Chris Shillaw | 179.1 | 175.58 |
33 | ZS-IXL | Grumman AA-5 | Kevin Reeves | Ken Hawkins | 117.6 | 116.46 |
34 | ZS-FDZ | Piper PA-28-235B | Christa Greyvenstein | Johann van den Berg | 145.4 | 143.31 |
39 | ZS-KOB | Piper PA-28-235 | Mark Bristow | Quinton Warne | 141.6 | 139.67 |
40 | ZS-JBE | Beech 33 | Theo Boshoff | Francois Boshoff | 174.0 | 170.72 |
43 | ZS-OXZ | Cessna C182T | Adriaan Kleyn | Elmie Kleyn | 149.4 | 147.15 |
44 | ZU-IHH | Van’s RV7A | Johan van Eeden | Cor Esterhuizen | 171.8 | 168.65 |
45 | ZU-LAX | Van’s RV7A | Eric Addison | Mario Febbraio | 176.9 | 173.5 |
47 | ZU-JMO | GLASAIR III | Jack Onderstall | Nicolaas janse van Rensburg | 209.9 | 204.69 |
50 | ZS-PYI | Cessna 210L | Rikus Burger | Louis Burger | 166.3 | 163.4 |
52 | ZS-CNY | Cessna 210 | Phil Wakeley | Mary de Klerk | 155.2 | 152.77 |
56 | ZU-SAX | Van’s RV10 | Stephan Fourie | Derek Bird | 177.0 | 173.58 |
58 | ZS-NFI | Beech A36 | Gustav Bester | Helius Smit | 176.0 | 172.62 |
61 | ZU-FHZ | Vans RV6A | Steve van der Merwe | Thys van der Merwe | 160.7 | 158 |
62 | ZS-NEW | Piper PA32-300R | Jakes van Strijp | Hein du Toit | 160.0 | 157.34 |
63 | ZU-EWL | Van’s Aircraft RV10 | Boetie Herhold | Johan van Gruting | 177.0 | 173.58 |
64 | ZS-BNA | Beech F33A | Hennie Bisschoff | Dandre Bisschoff | 177.4 | 173.93 |
65 | ZS-DVK | Beech S35 | Carel Hoffman | Alexandre Erasmus | 178.0 | 174.53 |
69 | ZU-DRF | Van’s RV9A | Luigi Raimondo | Dewan Labuschagne | 165.0 | 162.13 |
72 | ZS-JHH | Socata Rallye 235E | Hendrik Coetsee | Marnus Coetzee | 131.9 | 130.34 |
73 | ZS-PLE | Cirrus SR22 | Shaun Barron | Steve Watkins | 181.9 | 178.2 |
76 | ZS-MYB | Beach BE33 | Joggie Prinsloo | Rufus Dreyer | 174.4 | 171.05 |
84 | ZU-KKL | Jabiru | Clive Louw | Leonard Hawkins | 126.0 | 124.61 |
88 | ZU-EIE | Jabiru J430 | Danie Kritzinger | Yvonne Kritzinger | 125.7 | 124.3 |
99 | ZS-MTR | Cessna C210N | Johan La Grange | Yolande La Grange | 165.0 | 162.13 |
100 | ZU-KEL | Samba XL | Kelvin Joseph | Dale Joseph | 126.1 | 124.67 |
2018-05-24