RESULTS DAY 2 | DAY2 | Finish | 13:00:00 | |||||||||||
President’s Trophy Air Race 2018 | Course Dist | 292.61 | Nm | |||||||||||
Race No | AirReg | Manufacture Model, HP, Blades, Mods. | PILOT | NAVIGATOR | Best 3D |
Day 2 3D |
Day 2 Revised HC |
Dist Flown Nm |
EFT | AFT | Penalties | Gain Loss |
Comment | Position |
0 | ||||||||||||||
76 | ZS-MYB | Beach BE33 | Joggie Prinsloo | Rufus Dreyer | 174.65 | 174.20 | 171.34 | 295.57 | 01:42:28 | 01:41:48 | 00:00:00 | 00:00:39.75 | 1 | |
64 | ZS-BNA | Beech F33A | Hennie Bisschoff | Dandre Bisschoff | 177.37 | 175.23 | 173.93 | 294.77 | 01:40:56 | 01:40:56 | 00:00:00 | 00:00:00.42 | 2 | |
84 | ZU-KKL | Jabiru | Clive Louw | Leonard Hawkins | 130.82 | 130.00 | 129.27 | 294.33 | 02:15:49 | 02:15:51 | 00:00:00 | -00:00:01.80 | 3 | |
29 | ZS-NJC | Grummin AG-5B | Willem Nieuwenhuis | Pieter de Beer | 133.29 | 133.42 | 131.79 | 296.45 | 02:13:13 | 02:13:19 | 00:00:00 | -00:00:05.62 | 4 | |
23 | ZU-MEL | Jabiru J430 | Arthur de Kock | Graeme de Kock | 128.56 | 128.56 | 128.34 | 296.44 | 02:16:48 | 02:16:58 | 00:00:00 | -00:00:10.14 | 5 | |
10 | ZU-DCB | Lancair Legacy | Dieter Bock | Dale de Klerk | 224.78 | 224.03 | 218.71 | 300.38 | 01:20:16 | 01:20:27 | 00:00:00 | -00:00:10.55 | 6 | |
58 | ZS-NFI | Beech A36 | Gustav Bester | Helius Smit | 176.32 | 174.41 | 172.93 | 295.82 | 01:41:31 | 01:41:46 | 00:00:00 | -00:00:14.56 | 7 | |
45 | ZU-LAX | Van’s RV7A | Eric Addison | Mario Febbraio | 176.92 | 174.67 | 173.50 | 295.55 | 01:41:11 | 01:41:31 | 00:00:00 | -00:00:19.94 | 8 | |
39 | ZS-KOB | Piper PA-28-235 | Mark Bristow | Quinton Warne | 141.92 | 140.87 | 139.98 | 295.35 | 02:05:25 | 02:05:48 | 00:00:00 | -00:00:22.68 | 9 | |
52 | ZS-CNY | Cessna 210 | Phil Wakeley | Mary de Klerk | 158.24 | 157.21 | 155.66 | 296.53 | 01:52:47 | 01:53:10 | 00:00:00 | -00:00:22.89 | 10 | |
32 | ZS-ACA | Cirrus SR22 | Simon Abbott | Chris Shillaw | 179.11 | 176.22 | 175.58 | 294.85 | 01:40:00 | 01:40:23 | 00:00:00 | -00:00:23.84 | 11 | |
50 | ZS-PYI | Cessna 210L | Rikus Burger | Louis Burger | 166.33 | 164.46 | 163.40 | 295.65 | 01:47:27 | 01:47:52 | 00:00:00 | -00:00:24.77 | 12 | |
56 | ZU-SAX | Van’s RV10 | Stephan Fourie | Derek Bird | 180.72 | 177.72 | 177.11 | 295.19 | 01:39:08 | 01:39:40 | 00:00:00 | -00:00:31.83 | 13 | |
63 | ZU-EWL | Van’s Aircraft RV10 | Boetie Herhold | Johan van Gruting | 177.00 | 173.71 | 173.58 | 294.43 | 01:41:09 | 01:41:42 | 00:00:00 | -00:00:33.00 | 14 | |
44 | ZU-IHH | Van’s RV7A | Johan van Eeden | Cor Esterhuizen | 171.83 | 169.70 | 168.65 | 296.36 | 01:44:06 | 01:44:47 | 00:00:00 | -00:00:40.81 | 15 | |
4 | ZS-WAP | Piper PA-28R-200 | Philip Jacobs | Nico Smith | 143.43 | 142.15 | 141.44 | 296.05 | 02:04:08 | 02:04:57 | 00:00:00 | -00:00:49.71 | 16 | |
26 | ZS-LML | Cessna 182T | John Lehman | Judy Lehman | 147.76 | 145.59 | 145.60 | 294.74 | 02:00:35 | 02:01:28 | 00:00:00 | -00:00:53.16 | 17 | |
3 | ZS-ITL | Beech V35B | Jan Visser | Willie Visser | 175.00 | 171.18 | 171.67 | 294.51 | 01:42:16 | 01:43:14 | 00:00:00 | -00:00:57.65 | 18 | |
99 | ZS-MTR | Cessna C210N | Johan La Grange | Yolande La Grange | 165.00 | 161.52 | 162.13 | 295.61 | 01:48:17 | 01:49:49 | 00:00:00 | -00:01:31.54 | 19 | |
24 | ZS-IAG | Cessna C182N | Max Kane-Berman | Christopher Dawson | 138.09 | 136.61 | 136.30 | 297.70 | 02:08:49 | 02:10:45 | 00:00:00 | -00:01:56.74 | 20 | |
25 | ZU-ACY | Aermacchi AM.3C | Ivan Marx | Martin Marx | 126.69 | 124.33 | 125.28 | 294.86 | 02:20:08 | 02:22:17 | 00:00:00 | -00:02:09.08 | 21 | |
73 | ZS-PLE | Cirrus SR22 | Shaun Barron | Steve Watkins | 181.86 | 177.59 | 178.20 | 298.02 | 01:38:31 | 01:40:41 | 00:00:00 | -00:02:09.83 | 22 | |
27 | ZS-IVD | Cessna 182P | Jan Randell | Coetzee van der Merwe | 137.16 | 134.25 | 135.39 | 295.00 | 02:09:40 | 02:11:51 | 00:00:00 | -00:02:10.13 | 23 | |
88 | ZU-EIE | Jabiru J430 | Danie Kritzinger | Yvonne Kritzinger | 125.68 | 123.66 | 124.30 | 296.24 | 02:21:15 | 02:23:44 | 00:00:00 | -00:02:29.70 | 24 | |
72 | ZS-JHH | Socata Rallye 235E | Hendrik Coetsee | Marnus Coetzee | 131.92 | 128.98 | 130.34 | 295.80 | 02:14:42 | 02:17:36 | 00:00:00 | -00:02:54.37 | 25 | |
5 | ZS-TDI | Diamond DA42 | Michael Richmond | Cyril Pierce | 167.43 | 160.07 | 164.45 | 295.39 | 01:46:46 | 01:50:44 | 00:00:00 | -00:03:57.96 | 26 | |
65 | ZS-DVK | Beech S35 | Carel Hoffman | Alexandre Erasmus | 178.00 | 170.76 | 174.53 | 298.65 | 01:40:36 | 01:44:56 | 00:00:00 | -00:04:20.73 | 27 | |
62 | ZS-NEW | Piper PA32-300R | Jakes van Strijp | Hein du Toit | 160.00 | 152.83 | 157.34 | 296.60 | 01:51:35 | 01:56:27 | 00:00:00 | -00:04:51.52 | 28 | |
17 | ZS-SVW | Cessna T210L | Jaco Breytenbach | Lloyd Scott | 178.00 | 169.35 | 174.53 | 298.80 | 01:40:36 | 01:45:52 | 00:00:00 | -00:05:16.16 | 29 | |
43 | ZS-OXZ | Cessna C182T | Adriaan Kleyn | Elmie Kleyn | 149.37 | 143.91 | 147.15 | 301.51 | 01:59:19 | 02:05:43 | 00:00:00 | -00:06:23.82 | 30 | |
34 | ZS-FDZ | Piper PA-28-235B | Christa Greyvenstein | Johann van den Berg | 145.38 | 141.89 | 143.31 | 308.63 | 02:02:31 | 02:10:30 | 00:00:00 | -00:07:59.96 | 31 | |
13 | ZS-MLE | C172 | Adel Refay | Gerhard Mew | 127.90 | 120.47 | 126.45 | 296.84 | 02:18:51 | 02:27:51 | 00:00:00 | -00:09:00.02 | 32 | |
69 | ZU-DRF | Van’s RV9A | Luigi Raimondo | Dewan Labuschagne | 165.00 | 149.11 | 162.13 | 295.31 | 01:48:17 | 01:58:50 | 00:00:00 | -00:10:32.47 | 33 | |
28 | ZS-LON | Piper PA28-181 | Marc Krauss | Tarryn Pucjlowski | 130.00 | 120.21 | 128.48 | 295.98 | 02:16:39 | 02:27:43 | 00:00:00 | -00:11:04.54 | 34 | |
9 | ZS-ILM | CessnaT210K | Paul (Tjop) de Vries | Renier Kuhn | 176.00 | 157.06 | 172.62 | 296.55 | 01:41:42 | 01:53:17 | 00:00:00 | -00:11:34.90 | 35 | |
40 | ZS-JBE | Beech 33 | Theo Boshoff | Francois Boshoff | 174.00 | 165.78 | 170.72 | 321.80 | 01:42:50 | 01:56:28 | 00:00:00 | -00:13:37.47 | 36 |
2018-05-24