President’s Trophy Air Race 2017 | TROPHIES | |||
TROPHY | Awarded to | Race No | Competitor | |
1 | President’s Trophy | To the aircraft and crew gaining the most time on handicap | 76 | Joggie Prinsloo/ Rufus Dreyer/ ZS-MYB |
2 | Air Charter Trophy | To the second placed aircraft and crew | 84 | Clive Louw/ Leonard Hawkins/ ZU-KKL |
3 | Vincent Maclean Trophy | To the third placed aircraft and crew | 32 | Simon Abbott/ Chris Shillaw/ ZS-ACA |
4 | Wakefield Trophy | To the first placed woman pilot | 34 | Christa Greyvenstein ZS-FDZ |
5 | Gatsby Trophy | Best handicap performance on Day One | 32 | Simon Abbott/ Chris Shillaw/ ZS-ACA |
6 | Professional Aviation Trophy | Best handicap performance on Day Two | 76 | Joggie Prinsloo/ Rufus Dreyer/ ZS-MYB |
7 | Natal Mercury Trophy | The First Kwa Zulu Natal Pilot Home | 43 | Adriaan Kleyn/ Elmie Kleyn/ ZS-OXZ |
8 | Hoofstad Pers Trophy | To the first placed Northern Provinces aircraft and crew. | 56 | Stephan Fourie/ Derek Bird/ ZU-SAX |
9 | Letaba Flying Club Trophy | To the first placed Far Northern Provinces aircraft and crew. | 26 | John Lehman/ Judy Lehman/ ZS-LML |
10 | Stellalander Trophy | To the first placed Cape provinces crew | 58 | Gustav Bester/ Helius Smit/ ZS-NFI |
11 | Phoenix Volkswagen Trophy | To the first placed Free State crew | 76 | Joggie Prinsloo/ Rufus Dreyer/ ZS-MYB |
12 | Club Trophy | Awarded for the best club performance | 84 | Clive Louw/ Leonard Hawkins/ ZU-KKL |
13 | Beechcraft Trophy | To the crew of the first placed Beechcraft | 76 | Joggie Prinsloo/ Rufus Dreyer/ ZS-MYB |
14 | Comair Trophy | To the crew of the first placed Cessna | 26 | John Lehman/ Judy Lehman/ ZS-LML |
15 | Cirrus Trophy | For the crew of the first Cirrus home | 32 | Simon Abbott/ Chris Shillaw/ ZS-ACA |
16 | Placo Trophy | To the crew of the first placed Piper | 39 | Mark Bristow/ Quinton Warne/ ZS-KOB |
17 | Southern Africa Mooney Trophy | To the crew of the first placed Mooney | 0 | / / |
18 | RV Trophy | To the crew of the first placed Van’s RV | 56 | Stephan Fourie/ Derek Bird/ ZU-SAX |
19 | Dolph Kruger Trophy | To the crew of the first placed Homebuilt Aircraft | 10 | Dieter Bock/ Dale de Klerk/ ZU-DCB |
20 | Natal Advertiser Trophy | To the aircraft and crew covering the course in the fastest time | 10 | Dieter Bock/ Dale de Klerk/ ZU-DCB |
21 | John Sayers Trophy | To the crew of the first placed turbocharged aircraft | 25 | Ivan Marx/ Martin Marx/ ZU-ACY |
22 | Kassie Kasselman Trophy | To the first placed Parent and Child team | 64 | Hennie Bisschoff/ Dandre Bisschoff/ ZS-BNA |
23 | The Brink Trophy | For the first novice team home | 84 | Clive Louw/ Leonard Hawkins/ ZU-KKL |
24 | Atns Trophy | The Youngest Competitor | 69 | Luigi Raimondo / ZU-DRF |
25 | Stayers Trophy | To the crew finishing under exceptional circumstances | 8 | Kojakan Thayanithy/ Giammario Mazzei/ ZS-KHO |
26 | Dennis Jankelow & Associates Trophy | For airmanship | 10 | Dieter Bock/ Dale de Klerk/ ZU-DCB |
2018-05-24