RESULTS DAY 1 | DAY1 | Start | 10:00:00 | ||||||||||
President’s Trophy Air Race 2016 | Course Dist | 300.47 | Nm | ||||||||||
Race No | AirReg | Manufacture Model, HP, Blades, Mods. | PILOT | NAVIGATOR | Revised Handicap |
Gnd Speed Kts |
Dist Flown Nm |
EFT | AFT | Penalties | Gain Loss |
Comment | Position |
60 | ZS-EUB | Mooney M20F | Kobus van der Merwe | Sarel van der Merwe | 142.90 | 145.74 | 303.98 | 02:06:10 | 02:05:09 | 00:00:00 | 00:01:00.71 | 1 | |
69 | ZU-DJC | Van’s RV8 | Daan Conradie | Hendrik Visser | 181.00 | 185.40 | 304.80 | 01:39:36 | 01:38:38 | 00:00:00 | 00:00:57.80 | 2 | |
23 | ZS-WAP | Piper PA-28R-200 | Philip Jacobs | Nico Smith | 139.10 | 141.80 | 304.27 | 02:09:36 | 02:08:45 | 00:00:00 | 00:00:51.73 | 3 | |
14 | ZS-JWG | Cessna 182P | Piet Ferreira | Johan van Gruting | 137.90 | 139.96 | 303.80 | 02:10:44 | 02:10:14 | 00:00:00 | 00:00:29.63 | 4 | |
89 | ZS-HME | Beech C33A | Ivar Joubert | Shaun Stander | 163.20 | 167.97 | 308.35 | 01:50:28 | 01:50:09 | 00:00:00 | 00:00:19.44 | 5 | |
31 | ZS-SDW | Diamond DA42 TDi | Steve Dewsbery | Donald O’Connor | 166.40 | 169.41 | 303.83 | 01:48:21 | 01:47:36 | -00:00:30 | 00:00:14.12 | 6 | |
94 | ZS-KTO | Piper 600 Aerostar | Gerhard van Zyl | Colin Jordaan | 211.20 | 214.52 | 304.55 | 01:25:22 | 01:25:11 | 00:00:00 | 00:00:10.83 | 7 | |
38 | ZS-MWO | Mooney M20J | Wynand Lotter | Andreas Papachristoforou | 159.00 | 160.84 | 303.57 | 01:53:23 | 01:53:15 | 00:00:00 | 00:00:08.59 | 8 | |
50 | ZU-FHM | Van’s RV-8 | Ross Leighton | Richard Adcock | 181.00 | 183.73 | 304.95 | 01:39:36 | 01:39:35 | 00:00:00 | 00:00:01.09 | 9 | |
102 | ZU-FSP | Sling | Carel Hoffman | Cyril Manser | 119.80 | 122.07 | 306.15 | 02:30:29 | 02:30:29 | 00:00:00 | 00:00:00.00 | 10 | |
47 | ZS-MEJ | Cessna T210M | Petrus Burger | Albie van Zyl | 180.70 | 182.78 | 304.04 | 01:39:46 | 01:39:48 | 00:00:00 | -00:00:02.23 | 11 | |
18 | ZS-ECK | Cessna 182H | Eduard du Plessis | Hubert Wentzel | 135.00 | 137.11 | 305.26 | 02:13:33 | 02:13:35 | 00:00:00 | -00:00:02.33 | 12 | |
78 | ZU-JVZ | Jabiru J400 | Sean Curran | Colin Maggs | 123.70 | 125.44 | 304.82 | 02:25:45 | 02:25:48 | 00:00:00 | -00:00:03.63 | 13 | |
57 | ZU-FCE | Van’s RV-8 | Dawie van Staden | Wayne Schmidt | 181.00 | 184.68 | 305.40 | 01:39:36 | 01:39:13 | -00:00:30 | -00:00:06.99 | 14 | |
12 | ZS-KJB | Cessna 210N | Willie Griesel | Chris-Albert (Boebie) Hattingh | 172.30 | 173.61 | 303.37 | 01:44:38 | 01:44:51 | 00:00:00 | -00:00:12.70 | 15 | |
45 | ZU-LAX | Van’s RV7A | Eric Addison | Mario Febbraio | 174.50 | 176.92 | 305.59 | 01:43:19 | 01:43:38 | 00:00:00 | -00:00:19.28 | 16 | |
4 | ZS-EPR | Cessna 182K | George Karatzas | Arthur Karatzas | 133.00 | 135.07 | 306.20 | 02:15:33 | 02:16:01 | 00:00:00 | -00:00:27.80 | 17 | |
74 | ZU-KAI | Flight Design CTSW | Kai-Uwe Neckel | Tyrone Mcintosh | 120.00 | 121.88 | 304.12 | 02:30:14 | 02:29:43 | -00:01:00 | -00:00:28.37 | 18 | |
41 | ZS-ALE | Cessna T182T | Roger Dyason | Peet Claassen | 154.00 | 155.09 | 303.85 | 01:57:04 | 01:57:33 | 00:00:00 | -00:00:28.93 | 19 | |
25 | ZU-ACY | Aermacchi AM.3C | Ivan Marx | Martin Marx | 123.90 | 124.76 | 303.88 | 02:25:30 | 02:26:08 | 00:00:00 | -00:00:38.08 | 20 | |
90 | ZS-MKB | Cessna T210N | Andre Tonkin | Douw Wentzel | 180.40 | 181.85 | 304.83 | 01:39:56 | 01:40:34 | 00:00:00 | -00:00:38.39 | 21 | |
56 | ZS-OBC | Cessna 210 | Charl Starke | Yeager Starke | 173.90 | 175.34 | 304.95 | 01:43:40 | 01:44:21 | 00:00:00 | -00:00:40.85 | 22 | |
19 | ZS-MEA | Piper PA-28R-201T | Percy Rudman | Percy Rudman | 159.00 | 160.22 | 304.64 | 01:53:23 | 01:54:05 | 00:00:00 | -00:00:42.00 | 23 | |
10 | ZU-DCB | Lancair Legacy | Dieter Bock | Dale de Klerk | 220.00 | 224.78 | 307.81 | 01:21:57 | 01:22:10 | -00:00:30 | -00:00:43.05 | 24 | |
46 | ZS-KLY | Beech F33A | Mark Moses | Glen Bennett | 172.40 | 173.04 | 303.73 | 01:44:34 | 01:45:19 | 00:00:00 | -00:00:44.63 | 25 | |
67 | ZS-PFN | Beech H35 | Mike Finch | Sandy Bayne | 160.30 | 161.43 | 304.82 | 01:52:28 | 01:53:18 | 00:00:00 | -00:00:49.60 | 26 | |
27 | ZS-EJS | Cessna 182H | Coetzee van der Merwe | Jan Randell | 134.40 | 135.41 | 304.60 | 02:14:08 | 02:14:58 | 00:00:00 | -00:00:49.87 | 27 | |
1 | ZU-FWB | Van’s RV10 | Grant Raubenheimer | Vincent Anderes | 175.90 | 176.42 | 303.87 | 01:42:30 | 01:43:21 | 00:00:00 | -00:00:51.21 | 28 | |
49 | ZS-JTG | Cessna C182Q II | Danie Crous | Jaco Minaar | 138.60 | 140.26 | 304.96 | 02:10:04 | 02:10:27 | -00:00:30 | -00:00:52.54 | 29 | |
17 | ZS-ACA | Cirrus SR22 | Tony Petter-Bowyer | Chris Shillaw | 178.40 | 179.11 | 304.40 | 01:41:03 | 01:41:58 | 00:00:00 | -00:00:54.86 | 30 | |
85 | ZS-CHL | Beech BE58 | Maurius Thompson | Adrian Barry | 196.50 | 199.74 | 306.97 | 01:31:45 | 01:32:13 | -00:00:30 | -00:00:57.72 | 31 | |
26 | ZS-LML | Cessna 182T | John Lehman | Judy Lehman | 146.30 | 146.93 | 304.27 | 02:03:14 | 02:04:15 | 00:00:00 | -00:01:01.33 | 32 | |
93 | ZU-FWA | Van’s RV-7 | Mark Bunning | Jason Bunning | 175.10 | 177.59 | 305.17 | 01:42:58 | 01:43:06 | -00:01:00 | -00:01:08.54 | 33 | |
76 | ZS-MYB | Beach BE33 | Joggie Prinsloo | Rufus Dreyer | 173.60 | 174.35 | 305.19 | 01:43:51 | 01:45:02 | 00:00:00 | -00:01:10.61 | 34 | |
70 | ZS-KTN | Piper PA28RT-201T | Don Bekker | Etienne Bekker | 151.40 | 153.02 | 306.83 | 01:59:05 | 02:00:19 | 00:00:00 | -00:01:14.02 | 35 | |
48 | ZS-KSW | Cessna C182R II | Louw van Reenen | Riaan Pretorius | 140.10 | 140.05 | 303.44 | 02:08:41 | 02:10:00 | 00:00:00 | -00:01:19.08 | 36 | |
43 | ZS-OXZ | Cessna C182T | Adriaan Kleyn | Elmie Kleyn | 147.90 | 148.22 | 304.87 | 02:01:54 | 02:03:25 | 00:00:00 | -00:01:31.06 | 37 | |
64 | ZS-BNA | Beech F33A | Hennie Bisschoff | Dries Bisschoff | 175.20 | 174.20 | 303.27 | 01:42:54 | 01:44:27 | 00:00:00 | -00:01:33.26 | 38 | |
58 | ZS-JDF | Cessna 177RG | Gustav Bester | Helius Smit | 138.40 | 139.46 | 305.27 | 02:10:16 | 02:11:20 | -00:00:30 | -00:01:34.21 | 39 | |
77 | ZS-VSA | Cessna C402B | Koos Kruger | Willie Linde | 201.20 | 204.04 | 308.85 | 01:29:36 | 01:30:49 | -00:00:30 | -00:01:43.01 | 40 | |
29 | ZS-RTB | Piper PA-28R-200 | Deon Loots | Hennie Stander | 139.40 | 139.32 | 304.32 | 02:09:20 | 02:11:04 | 00:00:00 | -00:01:44.16 | 41 | |
79 | ZU-TCD | Van’s RV10 | Ed Deschamps | Piet Truter | 175.30 | 174.62 | 305.03 | 01:42:51 | 01:44:49 | 00:00:00 | -00:01:57.98 | 42 | |
75 | ZU-MPH | Van’s RV8 | Johnie Smith | Neil Terblanche | 178.00 | 176.72 | 304.18 | 01:41:17 | 01:43:17 | 00:00:00 | -00:01:59.68 | 43 | |
68 | ZS-FVV | Piper PA-28-235 | Johan Whiteman | Christo Fick | 137.60 | 137.51 | 304.95 | 02:11:01 | 02:13:04 | 00:00:00 | -00:02:02.56 | 44 | |
55 | N4217P | Piper PA23-160Apache | Bryan Belcher | Trevor Davids | 145.80 | 145.80 | 305.56 | 02:03:39 | 02:05:45 | 00:00:00 | -00:02:05.67 | 45 | |
30 | ZU-FZJ | Van’s RV-6A | Eddie Scholtz | Lourens Eksteen | 167.20 | 170.44 | 306.67 | 01:47:49 | 01:47:57 | -00:02:00 | -00:02:07.79 | 46 | |
59 | ZS-IFY | Cessna C177B | Chris Shaw | John Shaw | 125.90 | 126.67 | 305.88 | 02:23:12 | 02:24:53 | -00:00:30 | -00:02:11.49 | 47 | |
8 | ZS-BJR | Beech A36 | Jan Visser | Rene van Niekerk | 173.70 | 172.77 | 305.21 | 01:43:47 | 01:45:59 | 00:00:00 | -00:02:12.04 | 48 | |
32 | ZU-FNI | Van’s RV-10 | Nicolaas de Witt | Izak Venter | 176.80 | 177.07 | 308.93 | 01:41:58 | 01:44:41 | 00:00:00 | -00:02:42.73 | 49 | |
16 | ZS-IZG | Cessna 210M | Leon Koekemoer | Andre Koen | 167.20 | 166.42 | 305.29 | 01:47:49 | 01:50:04 | -00:00:30 | -00:02:44.43 | 50 | |
36 | ZS-MDK | Piper PA-34-200T | Karl Eschberger | Gustav Eschberger | 162.40 | 161.63 | 306.58 | 01:51:01 | 01:53:49 | 00:00:00 | -00:02:47.86 | 51 | |
103 | ZU-IHI | Vans RV7 | John Petrie | Brandon Petrie | 176.00 | 176.81 | 308.76 | 01:42:26 | 01:44:47 | -00:00:30 | -00:02:50.68 | 52 | |
86 | ZS-JEF | Piper PA-28-235 | Philip Cronje | Bart Linde | 140.40 | 139.65 | 304.63 | 02:08:24 | 02:10:53 | -00:00:30 | -00:02:58.59 | 53 | |
2 | ZS-CBB | Piper PA-28-180 | Robbie Myburgh | Robert Myburgh (snr) | 123.10 | 123.88 | 305.94 | 02:26:27 | 02:28:11 | -00:01:30 | -00:03:13.56 | 54 | |
88 | ZU-EIE | Jabiru J430 | Danie Kritzinger | Yvonne Kritzinger | 123.70 | 125.01 | 308.66 | 02:25:45 | 02:28:09 | -00:01:00 | -00:03:24.21 | 55 | |
51 | ZU-FUM | Pipistrel VirusSW100 | Stoffel van Zyl | Martin Grunert | 139.70 | 138.22 | 302.84 | 02:09:03 | 02:11:27 | -00:01:00 | -00:03:24.46 | 56 | |
20 | ZS-EOI | Piper PA28-180 | William Einkamerer | Cliff Lotter | 125.10 | 125.16 | 304.76 | 02:24:07 | 02:26:06 | -00:01:30 | -00:03:28.92 | 57 | |
66 | ZS-IGY | Beagle B121 SerII | Duncan Finch | Michael Penney | 116.60 | 118.40 | 312.75 | 02:34:37 | 02:38:29 | 00:00:00 | -00:03:52.01 | 58 | |
97 | ZS-CTP | Cirrus SR20 | Janice Ray | Jonathan Smook | 152.70 | 151.48 | 307.25 | 01:58:04 | 02:01:42 | -00:00:30 | -00:04:08.34 | 59 | |
96 | ZU-BHX | Piper PA-22-150 2-WH | Craig Reid | Warren Penny | 113.70 | 112.47 | 305.13 | 02:38:34 | 02:42:46 | 00:00:00 | -00:04:12.84 | 60 | |
15 | ZU-XML | Ravin 500 | Calle Hedberg | Mike Visagie | 180.20 | 177.62 | 304.24 | 01:40:03 | 01:42:46 | -00:01:30 | -00:04:13.47 | 61 | |
84 | ZS-ELN | Piper PA-28-180 | Christoff Le Grange | Francois du Plessis | 125.10 | 125.18 | 308.75 | 02:24:07 | 02:28:00 | -00:00:30 | -00:04:22.90 | 62 | |
104 | ZU-FWY | Sling 2 | Pierre van der Merwe | Sandy van der Merwe | 116.90 | 114.91 | 303.96 | 02:34:13 | 02:38:43 | 00:00:00 | -00:04:29.32 | 63 | |
72 | ZS-JHH | Socata Rallye 235E | Hendrik Coetsee | Gert Rautenbach | 133.00 | 131.84 | 307.09 | 02:15:33 | 02:19:46 | -00:00:30 | -00:04:42.52 | 64 | |
9 | ZS-NDO | Cessan 177RG | Paul (Tjop) de Vries | Renier Kuhn | 135.30 | 134.51 | 309.22 | 02:13:15 | 02:17:56 | -00:00:30 | -00:05:11.35 | 65 | |
95 | ZS-DBP | Cessna 182P Skylane | Bertie Wessels | Jaco Schoen | 133.30 | 130.69 | 306.47 | 02:15:15 | 02:20:42 | 00:00:00 | -00:05:27.23 | 66 | |
73 | ZS-PLE | Cirrus SR22 | Shaun Barron | Hedley Davidson | 182.20 | 181.74 | 316.65 | 01:38:57 | 01:44:32 | 00:00:00 | -00:05:35.53 | 67 | |
44 | ZU-IHH | Van’s RV7A | Johan van Eeden | Cor Esterhuizen | 174.80 | 170.98 | 310.05 | 01:43:08 | 01:48:48 | 00:00:00 | -00:05:40.09 | 68 | |
92 | ZS-FPI | Cessna C182M | Tina van Wyk | Mathys Joubert | 138.70 | 137.24 | 310.94 | 02:09:59 | 02:15:56 | 00:00:00 | -00:05:57.46 | 69 | |
62 | ZS-PFD | Cirrus SR22T | Victor Coreia | Derek Bird | 181.60 | 175.91 | 308.98 | 01:39:16 | 01:45:23 | 00:00:00 | -00:06:06.70 | 70 | |
99 | ZS-MTR | Cessna C210N | Johan La Grange | Yolande La Grange | 166.50 | 162.17 | 308.15 | 01:48:17 | 01:54:00 | -00:00:30 | -00:06:13.75 | 71 | |
87 | ZS-ITU | Beech C23 | Anthon Meyer | Marius Von Wielligh | 115.00 | 113.21 | 306.86 | 02:36:46 | 02:42:38 | -00:00:30 | -00:06:21.49 | 72 | |
53 | ZU-DUU | Jabiru J400 | Piet Meyer | Alan Hussey | 123.70 | 120.91 | 307.22 | 02:25:45 | 02:32:27 | 00:00:00 | -00:06:42.62 | 73 | |
35 | ZS-KHM | Piper PA-32-300 | William O’Driscoll | Donovan Bailey | 144.90 | 138.93 | 305.38 | 02:04:25 | 02:11:53 | 00:00:00 | -00:07:27.99 | 74 | |
101 | ZU-FVA | Jabiru J430 | Willie Uys | Frans Maeder | 123.70 | 119.57 | 304.34 | 02:25:45 | 02:32:43 | -00:00:30 | -00:07:28.88 | 75 | |
33 | ZU-IFY | Sling | Glynn McGregor | Candice Jones | 116.90 | 112.63 | 303.71 | 02:34:13 | 02:41:48 | 00:00:00 | -00:07:34.47 | 76 | |
91 | ZU-SNG | Sling | Sean Russell | Andrew Pitman | 124.70 | 119.87 | 304.04 | 02:24:34 | 02:32:11 | -00:02:00 | -00:09:36.71 | 77 | |
3 | ZS-IBX | Beech E33 | Johan Doubell | Johannes Coetzee | 169.10 | 172.92 | 356.27 | 01:46:37 | 02:03:37 | 00:00:00 | -00:17:00.43 | 78 | |
11 | ZS-PBX | Mooney M20F | Neil Grobbelaar | Gary Stroebel | 146.50 | 142.18 | 354.04 | 02:03:04 | 02:29:24 | 00:00:00 | -00:26:20.78 | 79 | |
21 | ZS-CAF | Cessna 172M | Bennie du Plessis | Cilliers Manser | 113.20 | No Logger | 0.00 | 02:39:16 | 00:00:00 | -13:53:26 | Disqualified | Did not Start Day 1 | 80 |
34 | ZS-FDZ | Piper PA-28-235B | Christa Greyvenstein | Johann van den Berg | 143.90 | No Logger | 103.64 | 02:05:17 | 01:51:48 | -00:04:32 | Disqualified | Miss at Heilbron & Senekal | 81 |
37 | ZS-DYD | Mooney M20E | John Sayers | Jack Coetzer | 151.90 | No Logger | 139.97 | 01:58:41 | 01:53:46 | -00:00:01 | Disqualified | Miss at Heilbron | 82 |
39 | ZS-FFL | Cessna 210T | Mark Bristow | Quinton Warne | 160.30 | No Logger | 99.16 | 01:52:28 | 01:54:04 | -00:00:03 | Disqualified | Miss at Heilbron, Miss at Senekal, Miss at Apple | 83 |
42 | ZS-JIE | Cirrus SR22 | Alex Dyason | Johan van der Hoven | 181.30 | No Logger | 39.70 | 01:39:26 | 01:37:12 | -00:08:02 | Disqualified | Miss at Volsrus, Miss at Heilbron | 84 |
52 | ZS-CNY | Cessna 210 | Phil Wakeley | Scott Wakeley | 153.60 | No Logger | 0.99 | 01:57:22 | 00:46:18 | -02:49:14 | Disqualified | DID NOT FINISH | 85 |
54 | ZU-EAR | Vans RV7 | Mark Dethian | Werner Hattingh | 172.80 | No Logger | 204.52 | 01:44:20 | 01:50:51 | -00:00:31 | Disqualified | Miss at Senekal | 86 |
98 | ZS-IXL | Grumman AA-5 | Michelle Steele-Smith | S Geldenhuis | 116.70 | No Logger | 1.01 | 02:34:29 | 02:53:56 | -00:10:34 | Disqualified | Missed 4 turn points | 87 |
2016-05-26