President’s Trophy Air Race 2016 | TROPHIES | |||
TROPHY | Awarded to | Race No | Competitor | |
1 | President’s Trophy | To the aircraft and crew gaining the most time on handicap | 23 | Philip Jacobs/ Nico Smith/ ZS-WAP |
2 | Air Charter Trophy | To the second placed aircraft and crew | 60 | Kobus van der Merwe/ Sarel van der Merwe/ ZS-EUB |
3 | Vincent Maclean Trophy | To the third placed aircraft and crew | 69 | Daan Conradie/ Hendrik Visser/ ZU-DJC |
4 | Wakefield Trophy | To the first placed woman pilot | 97 | Janice Ray/ Jonathan Smook/ ZS-CTP |
5 | Gatsby Trophy | Best handicap performance on Day One | 60 | Kobus van der Merwe/ Sarel van der Merwe/ ZS-EUB |
6 | Professional Aviation Trophy | Best handicap performance on Day Two | 74 | Kai-Uwe Neckel/ Tyrone Mcintosh/ ZU-KAI |
7 | Natal Mercury Trophy | The First Kwa Zulu Natal Pilot Home | 90 | Andre Tonkin/ Douw Wentzel/ ZS-MKB |
8 | Hoofstad Pers Trophy | To the first placed Northern Provinces aircraft and crew. | 60 | Kobus van der Merwe/ Sarel van der Merwe/ ZS-EUB |
9 | Letaba Flying Club Trophy | To the first placed Far Northern Provinces aircraft and crew. | 17 | Tony Petter-Bowyer/ Chris Shillaw/ ZS-ACA |
10 | Stellalander Trophy | To the first placed Cape provinces crew | 74 | Kai-Uwe Neckel/ Tyrone Mcintosh/ ZU-KAI |
11 | Phoenix Volkswagen Trophy | To the first placed Free State crew | 23 | Philip Jacobs/ Nico Smith/ ZS-WAP |
12 | Club Trophy | Awarded for the best club performance | 23 | Philip Jacobs/ Nico Smith/ ZS-WAP |
13 | Beechcraft Trophy | To the crew of the first placed Beechcraft | 89 | Ivar Joubert/ Shaun Stander/ ZS-HME |
14 | Carletonville Trophy | To the crew of the first placed Baron | 85 | Maurius Thompson/ Adrian Barry/ ZS-CHL |
15 | Comair Trophy | To the crew of the first placed Cessna | 14 | Piet Ferreira/ Johan van Gruting/ ZS-JWG |
16 | Cirrus Trophy | For the crew of the first Cirrus home | 17 | Tony Petter-Bowyer/ Chris Shillaw/ ZS-ACA |
17 | Placo Trophy | To the crew of the first placed Piper | 23 | Philip Jacobs/ Nico Smith/ ZS-WAP |
18 | Southern Africa Mooney Trophy | To the crew of the first placed Mooney | 60 | Kobus van der Merwe/ Sarel van der Merwe/ ZS-EUB |
19 | RV Trophy | To the crew of the first placed Van’s RV | 69 | Daan Conradie/ Hendrik Visser/ ZU-DJC |
20 | Dolph Kruger Trophy | To the crew of the first placed Homebuilt Aircraft | 69 | Daan Conradie/ Hendrik Visser/ ZU-DJC |
21 | Natal Advertiser Trophy | To the aircraft and crew covering the course in the fastest time | 10 | Dieter Bock/ Dale de Klerk/ ZU-DCB |
22 | John Sayers Trophy | To the crew of the first placed turbocharged aircraft | 25 | Ivan Marx/ Martin Marx/ ZU-ACY |
23 | Bock Moolman Trophy | Awarded for the best economy speed per horsepower | Not awarded | |
24 | Kassie Kasselman Trophy | To the first placed Parent and Child team | 60 | Kobus van der Merwe/ Sarel van der Merwe/ ZS-EUB |
25 | Bloemfontein Flying Club Trophy | Team with less than 1000 hours | Not awarded | |
26 | The Brink Trophy | For the first novice team home | 23 | Philip Jacobs/ Nico Smith/ ZS-WAP |
27 | Atns Trophy | The Youngest Competitor | 103 | John Petrie/ Brandon Petrie/ ZU-IHI |
28 | CAA Trophy | For Professionalism | Not awarded | |
29 | Vickers Trophy | To the competitor/crew giving the most meritorious performance. | Not awarded | |
30 | Stayers Trophy | To the crew finishing under exceptional circumstances | Not awarded | |
31 | Ann White Trophy | Handicapping Committee Award | Not awarded | |
32 | Dennis Jankelow & Associates Trophy | For airmanship | 51 | Stoffel van Zyl/ Martin Grunert/ ZU-FUM |
2016-05-26