President’s Trophy Air Race – Results by Year
| Year | Venue | Pos | Pilot | Navigator | Aircraft | Reg |
|---|---|---|---|---|---|---|
| 2021 | Ermelo | 1st |
Leon Bouttell Apie Kotzee |
Martin Meyer Frederik Kotzee |
Evektor-Aerotechnik Harmony Aermacchi AM.3CM |
ZU-FWS ZU-ACP |
|
Event News | Results Day 1 | Results Day 2 | Results Overall Position | Results Overall Performance |
||||||
| 2020 | Not Held | 1st | ||||
| 2019 | 1st | Kobus van der Merwe | Sarel van der Merwe | Mooney M20F | ZS-EUB | |
| 2018 | New Tempe | 1st | Joggie Prinsloo | Rufus Dreyer | Beach BE33 | ZS-MYB |
| Event News | Results Day 1 | Results Day 2 | Results Overall | Results Trophies | PTAR_2018_Results.xls | ||||||
| 2017 | Springs | 1st | Victor Coreia | Derek Bird | Cirrus SR22T | ZS-PFD |
| Event News | Results Day 1 | Results Day 2 | Results Overall | Results Trophies | PTAR_2017_Results.xls | ||||||
| 2016 | Bethlehem | 1st | Philip Jacobs | Nico Smith | Piper PA-28R-200 | ZS-WAP |
| Event News | Results Day 1 | Results Day 2 | Results Overall | Results Trophies | | ||||||
| 2015 | New Tempe | 1st | Grant Raubenheimer | Vincent Anderes | Sling | ZU-FRX |
| Event News | Program | Detailed Results | | ||||||
| 2014 | Gariep | 1st | Bennie du Plessis | Cilliers Manser | Beech K35 | ZS-IJL |
| Event News | Detailed Results | Overall Results| Video: Permanon Presidents Trophy Air Race 2014| | ||||||
| 2013 | Outshoorn | 1st | Jakkie de Vries | Marcel Viljoen | Bedecorp LLC BD-4C | ZU-MBD |
| Event News | Results Day 1 & Day2| Trophies | Exclusions | Penalties| | ||||||
| 2012 | Upington | 1st | A. Burger | C. Ferreira | Van’s RV-6 | ZU-JHA |
| Event News | Detailed Results | Trophies | Exclusions | Picture Gallery | Route | | ||||||
| 2011 | Mafikeng | 1st | W. Devine | C. Bekker | Aero Commander 500B | ZS-KPU |
| Event News | Detailed Results | Trophies | Exclusions |Picture Gallery | Route | | ||||||
| 2010 | Rustenburg | 1st | M. de Klerk | B. de Groot | Alpi Aviat Pioneer 200 | ZU-EYZ |
| Event News | Detailed Results | Trophies | Exclusions | Picture Gallery | Route | | ||||||
| 2009 | New Tempe | 1st | N. van Deventer | S. Pretorius | Cessna 172D | ZS-CXY |
| Event News | Detailed Results | Trophies | Exclusions | Picture Gallery | Route | | ||||||
| 2008 | Witbank | 1st | E. Swart | S. Fourie | Cessna 210M Centurion II STOL | ZS-LYE |
| Event News | Detailed Results | Trophies | Exclusions | Picture Gallery | Route | | ||||||
| 2007 | Klerksdorp | 1st | D. Bailey | O. McLeod-Smith | Cessna 172S Skyhawk SP | ZS-BAI |
| Event News | Detailed Result | Trophies | Exclusions | Picture Gallery | Route | | ||||||
| 2006 | Klerksdorp | 1st | D. Bensch | D. Bensch | Piper PA28RT201T Turbo Arrow IV | ZS-NXE |
| Event News | Detailed Result | Trophies | Exclusions | Picture Gallery | Route | |Participant Comments | ||||||
| 2005 | New Tempe | 1st | A. Koen | W.C. Janse van Rensburg | Piper PA28-140 Cherokee 140C | ZS-IEI |
| Event News | Detailed Result | Trophies | Exclusions | Picture Gallery | Route | Stayers Trophy | Logger Analysis | ||||||
| 2004 | Pieterburg | 1st | H. Antel | B. de Groot | Grumman American AA-1A (150HP) | ZS-VYI |
| Event News | Detailed Result | Trophies | Exclusions | Picture Gallery | Route | Logger Analysis | ||||||
| 2003 | Tempe | 1st | R. Gleimius | A. Pucjlowski | Beechcraft V35B Bonanza | ZS-JYB |
| Event News | Detailed Result | Trophies | Exclusions | Picture Gallery | Route | | ||||||
| 2002 | Tempe | 1st | H. Wentzel | A. Stoffberg | Beechcraft A36 Bonanza | ZS-FSR |
| Detailed Results | Trophies | Exclusions | Picture gallery | Route | ||||||
| 2001 | Tempe | 1st | C. Briers | D. Briers | Beechcraft Baron 58 | ZS-CHL |
| Event News | Detailed Results | Trophies | Exclusions | Picture gallery | Participant Story | Another perspective | ||||||
| 2000 | Tempe | 1st | S. Pienaar | W. van Gruting | Jabiru/Shadowlite Jabiru SP | ZS-JOS |
| Detailed Result | Trophies | | ||||||
| 1999 | Vanderbijlpark | 1st | R.L. Myburgh | R.C. Myburgh | Piper PA34-200T Seneca II | ZS-KHX |
| Detailed Result | Trophies | | ||||||
| 1998 | Tempe | 1st | J. Dorfling | F. van der Merwe | Cessna C170B | ZS-LJG |
| Event News | Detailed Results | Trophies | | ||||||
| 1997 | Tempe | 1st | Lt. Col D. Knoesen | Maj. R. King | North American AT-6D Harvard III | SAA7-7001 |
| Event News | Detailed Results | Trophies | Exclusions | Picture Gallery | | ||||||
| 1996 | Potchefstroom | 1st | J. Shaw | C. Berriman | Piper PA28-R200 Cherokee Arrow 200 | ZS-ISW |
| Detailed Result | Trophies | Exclusions | Picture gallery | | ||||||
| 1995 | Port Alfred | 1st | M. Howell | S. van der Merwe | Beechraft A36 Bonanza | ZS-KJI |
| Event News | Detailed Results | Trophies | Exclusions | Picture gallery | | ||||||
| 1994 | Tempe | 1st | W. van Gruting | J.D.W. van Gruting | Cessna 310 310II | ZS-KRK |
| Event News |Detailed Results | Trophies | Exclusions | Picture gallery | | ||||||
| 1993 | Tempe | 1st | S. Hartley | J. Grove | Beechcraft B55 Baron | ZS-OOG |
| Detailed Result | Trophies | | ||||||
| 1992 | Vereeniging | 1st | R. Redhill | R. Grinker | Mooney M20C Mk21 | ZS-DYK |
| Detailed Result | Trophies |Exclusions | Route | ||||||
| 1991 | Tempe | 1st | J.D.W. van Gruting | J. Bruce | Cessna C210 Centurion | ZS-KRW |
| Detailed Result | Trophies | Exclusions | Route | ||||||
| 1990 | Tempe | 1st | H. Roets | R. van Niekerk | Cessna 182Q Skylane II | ZS-JTG |
| Detailed Result | | ||||||
| 1989 | ? | 1st | P. du Plessis | D. du Plessis | Piper PA-28-180 Cherokee C | ZS-EXZ |
| 1988 | Margate | 1st | R. Schwartz | A. Potgieter | Learjet 25D | ZS-AEZ |
| Event News | Detailed Results | Trophies | Picture gallery | Improving your chances – 1 | Improving your chances – 2 | Improving your chances – 3 | ||||||
| 1987 | Mafeking | 1st | J.C. Kyle | J. Sayers | Piper PA-28-140 Cherokee 140 | ZS-EYE |
| Detailed Result | Trophies | Picture gallery | | ||||||
| 1986 | 1st | N. Tones | Miss Mary-Louise von Guilleaume | Piper PA-28-140 Cherokee 140 | ZS-ESW | |
| 1985 | Virginia | 1st | V. Dickerson | N. Else | Beechcraft B55 Baron | ZS-KKZ |
| Event News | Detailed Results | Trophies | Picture gallery | The Junkers J52 | ||||||
| 1984 | Bethlehem | 1st | R.L. Schwartz | D. East | Beechcraft B55 Baron | ZS-JPH |
| Event News | Trophies | Picture gallery | | ||||||
| 1983 | 1st | E.G. Orsmond | B. Hansen | Cessna 180K Skywagon 180 II | ZS-LJW | |
| 1982 | 1st | A.H. le Roux | M.J.W. du Plessis | Cessna C172 Skyhawk II | ZS-JYV | |
| 1981 | 1st | N.L. Forrester | G.B. Conlyn | Beechcraft C90 King Air | ZS-KGO | |
| 1980 | Pietermaritzburg to Ermelo | 1st | Mrs M. Forrester | Mrs J. Serrurier | Beechcraft C23 Sundowner | ZS-JYY |
| Event News | Detailed Result | Picture gallery | | ||||||
| 1979 | 1st | A.J. Hodgson | C.W. Hodgson | Piper PA-28-235 Cherokee 235B | ZS-FAJ | |
| 1978 | 1st | G.B. Conlyn | L. Forester | Beechcraft V35B Bonanza | ZS-PMG | |
| 1977 | Baragwanath to Virginia | 1st | J. McKerchar | – | Taylor Titch | ZS-UDZ |
| Detailed Result | Trophies | | ||||||
| 1976 | 1st | R. Statham | B. Gunn | Robin DR400/180 Regent | ZS-JSA | |
| 1975 | 1st | H. Dames | J. Earle | Piper PA-34-200T Seneca II | ZS-JHS | |
| 1974 | No Race | Cancelled | 1974 Fuel Crisis | |||
| 1973 | 1st | P.H.M. Oberholzer | J.A. Oberholzer | Ryan Navion | ZS-BSW | |
| 1972 | 1st | M.A. van Ginkel | Mrs J. van Ginkel | Piper PA-30 Twin Commanche | ZS-EVB | |
| 1971 | 1st | P.A. Theron | E. Sumner | Cessna C210 Centurion | – | |
| 1969 | 1st | M.A. van Ginkel | Mrs J. van Ginkel | Piper PA-30 Twin Commanche | ZS-EVB | |
| 1968 | 1st | V. McWilliams | K. Jensen | Mooney M20F Executive 21 | ZS-EUF | |
| 1966 | 1st | W.S. Botha | J. Steynburg | Piper PA-22-150 Tri Pacer | ZS-CHX | |
| 1964 | 1st | P.S. Bergh | ? | Piper PA-12 Super Cruiser | ZS-BIV | |
| 1962 | 1st | Cmdt. J.P.D. Blaauw | D. McCallum | De Havilland DH.82a Tiger Moth | ZS-CJM | |
| 1961 | Baragwanath to Benoni | 1st | P. Nieman | ? | Fairchild F-24R-46A Argus Mk.III | ZS-BAY |
| Event News | Flight – 30 March 1961 | Flight – 27 April 1961 | Flight – 22 June 1961 | ||||||
| 1959 | 1st | J.G. Davidson | P. Moir | Piper PA-22-150 Tri Pacer | ZS-CCA | |
| 1957 | 1st | R.O. Fletcher | G. Gray | Beechcraft G35 Bonanza | ZS-CEL | |
| 1954 | 1st | Lt. B.M. Fletcher | ? | North American T-6D (Std) Harvard | 7658 | |
| 1939 | Durban (Stamford Hill) via Kimberley to Durban (Stamford Hill) | 1st | E.U. Brierley | S. Millyard | British Aircraft B.A.4 Double Eagle | ZS-AOC |
| Detailed Result | Exclusions | Route | | ||||||
| 1938 | Durban (Stamford Hill) via Baragwanath to Durban (Stamford Hill) | 1st | J.J. Oosthuizen | Flt/Lt D.P. McKeown | De Havilland DH.87B Hornet Moth | ZS-AKG |
| Detailed Result | Exclusions | Route | | ||||||
| 1937 | Durban (Stamford Hill) via Baragwanath to Durban (Stamford Hill) | 1st | R. Coull | W.H. Hulett | De Havilland DH.87B Hornet Moth | ZS-AFZ |
| Event News | Detailed Result | Exclusions | Route | | ||||||
